1-11, 0-7 away
48
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GWEB | 11 | 17 | 10 | 10 | 48 |
ETSU | 27 | 6 | 10 | 17 | 60 |
10-3, 6-1 home
60
Gardner-Webb Runnin' Bulldogs
starters |
G. Pack C |
bench |
R. Keita F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
30 | 2-7 | 0-1 | 1-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 5 |
14 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
37 | 6-15 | 2-5 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 6 | 2 | 15 |
13 | 1-4 | 0-1 | 1-1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 3 |
37 | 3-11 | 2-7 | 0-0 | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 2 | 8 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
29 | 2-4 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 1 | 0 | 2 | 1 | 6 |
7 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
33 | 3-10 | 0-5 | 2-4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 8 |
18-57 | 4-21 | 8-12 | 14 | 22 | 36 | 4 | 6 | 0 | 16 | 16 | 48 | |
31.6% | 19.0% | 66.7% |
East Tennessee State Bucs
starters |
J. Davis C |
C. Moore G |
N. Brown G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
27 | 3-7 | 0-0 | 6-8 | 1 | 6 | 7 | 0 | 3 | 1 | 0 | 2 | 12 |
27 | 2-9 | 1-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 3 | 0 | 5 |
25 | 2-8 | 0-5 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
31 | 9-14 | 4-5 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 25 |
30 | 3-5 | 0-1 | 0-0 | 6 | 3 | 9 | 0 | 1 | 0 | 2 | 3 | 6 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | 0-2 | 0-0 | 3-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
21 | 2-5 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 3 | 1 | 4 |
5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21-52 | 5-19 | 13-18 | 11 | 27 | 38 | 10 | 8 | 4 | 11 | 13 | 60 | |
40.4% | 26.3% | 72.2% |
Game Information
Brooks Gym
5:00 PM, December 20, 2023Coverage: ESPN+
Johnson City, TN
Capacity: 3,500
- Referees:
- Brian Wallace
- Michael Aguilar
- Paige Hurst
2023-24 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Presbyterian | 0-0 | - | 8-4 |
Winthrop | 0-0 | - | 6-6 |
South Carolina Upstate | 0-0 | - | 5-8 |
High Point | 0-0 | - | 4-7 |
UNC Asheville | 0-0 | - | 4-7 |
Radford | 0-0 | - | 4-8 |
Longwood | 0-0 | - | 2-8 |
Charleston Southern | 0-0 | - | 2-9 |
Gardner-Webb | 0-0 | - | 1-11 |
2023-24 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Chattanooga | 0-0 | - | 11-2 |
East Tennessee State | 0-0 | - | 10-3 |
UNC Greensboro | 0-0 | - | 9-3 |
Samford | 0-0 | - | 7-5 |
Wofford | 0-0 | - | 7-5 |
Furman | 0-0 | - | 7-6 |
Mercer | 0-0 | - | 5-8 |
Western Carolina | 0-0 | - | 3-10 |