1-11, 0-7 away
48
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GWEB | 11 | 17 | 10 | 10 | 48 |
ETSU | 27 | 6 | 10 | 17 | 60 |
10-3, 6-1 home
60
TIME | PLAY | GWEB | ETSU | |
---|---|---|---|---|
9:43 | Grace Pack missed Three Point Jumper. | 0 | 0 | |
9:40 | Courtney Moore Defensive Rebound. | 0 | 0 | |
9:36 | Kendall Folley made Three Point Jumper. Assisted by Courtney Moore. | 0 | 3 | |
9:17 | Ashley Hawkins missed Layup. | 0 | 3 | |
9:16 | Gardner-Webb Offensive Rebound. | 0 | 3 | |
9:00 | Ashley Hawkins missed Layup. | 0 | 3 | |
8:57 | Nevaeh Brown Defensive Rebound. | 0 | 3 | |
8:53 | Kendall Folley missed Three Point Jumper. | 0 | 3 | |
8:48 | Lauren Bailey Defensive Rebound. | 0 | 3 | |
8:20 | Ashley Hawkins made Layup. | 2 | 3 | |
8:06 | Breanne Beatty made Layup. | 2 | 5 | |
7:54 | Ashley Hawkins missed Three Point Jumper. | 2 | 5 | |
7:53 | East Tennessee State Defensive Rebound. | 2 | 5 | |
7:38 | Nevaeh Brown made Jumper. | 2 | 7 | |
7:13 | Andrea Martinez made Jumper. | 4 | 7 | |
7:13 | Foul on Breanne Beatty. | 4 | 7 | |
7:13 | Andrea Martinez made Free Throw. | 5 | 7 | |
7:05 | Jakhyia Davis missed Layup. | 5 | 7 | |
7:01 | Micahla Funderburk Defensive Rebound. | 5 | 7 | |
6:50 | Andrea Martinez Turnover. | 5 | 7 | |
6:50 | Breanne Beatty Steal. | 5 | 7 | |
6:43 | Courtney Moore missed Three Point Jumper. | 5 | 7 | |
6:40 | Micahla Funderburk Defensive Rebound. | 5 | 7 | |
6:19 | Micahla Funderburk Turnover. | 5 | 7 | |
6:08 | Nevaeh Brown missed Jumper. | 5 | 7 | |
6:05 | Journee McDaniel Offensive Rebound. | 5 | 7 | |
5:56 | Kendall Folley Turnover. | 5 | 7 | |
5:32 | Andrea Martinez missed Layup. | 5 | 7 | |
5:29 | Jaileyah Cotton Defensive Rebound. | 5 | 7 | |
5:13 | Nevaeh Brown made Layup. | 5 | 9 | |
4:47 | Andrea Martinez missed Jumper. | 5 | 9 | |
4:47 | Journee McDaniel Block. | 5 | 9 | |
4:42 | Meghan Downing Defensive Rebound. | 5 | 9 | |
4:33 | Courtney Moore made Layup. Assisted by Nevaeh Brown. | 5 | 11 | |
4:13 | Ashley Hawkins Turnover. | 5 | 11 | |
4:13 | Official TV Timeout | 5 | 11 | |
3:50 | Courtney Moore made Jumper. | 5 | 13 | |
3:29 | Micahla Funderburk missed Three Point Jumper. | 5 | 13 | |
3:26 | Courtney Moore Defensive Rebound. | 5 | 13 | |
3:14 | Journee McDaniel made Layup. | 5 | 15 | |
2:44 | Ramatoulaye Keita Turnover. | 5 | 15 | |
2:35 | Breanne Beatty missed Jumper. | 5 | 15 | |
2:31 | Jaileyah Cotton Offensive Rebound. | 5 | 15 | |
2:30 | Jakhyia Davis made Layup. Assisted by Jaileyah Cotton. | 5 | 17 | |
2:29 | Gardner-Webb Timeout | 5 | 17 | |
2:23 | Ashley Hawkins Turnover. | 5 | 17 | |
2:23 | Kendall Folley Steal. | 5 | 17 | |
2:14 | Jakhyia Davis missed Layup. | 5 | 17 | |
2:14 | Jakhyia Davis Offensive Rebound. | 5 | 17 | |
2:14 | Foul on Grace Pack. | 5 | 17 | |
2:14 | Jakhyia Davis missed Free Throw. | 5 | 17 | |
2:14 | East Tennessee State Offensive Rebound. | 5 | 17 | |
2:14 | Jakhyia Davis made Free Throw. | 5 | 18 | |
1:49 | Grace Pack missed Three Point Jumper. | 5 | 18 | |
1:46 | Lauren Bailey Offensive Rebound. | 5 | 18 | |
1:46 | Lauren Bailey made Layup. | 7 | 18 | |
1:46 | Foul on Sarah Thompson. | 7 | 18 | |
1:46 | Lauren Bailey made Free Throw. | 8 | 18 | |
1:24 | Nevaeh Brown made Three Point Jumper. Assisted by Sarah Thompson. | 8 | 21 | |
0:57 | Grace Pack made Jumper. | 10 | 21 | |
0:41 | Foul on Grace Pack. | 10 | 21 | |
0:40 | Nevaeh Brown made Three Point Jumper. Assisted by Kendall Folley. | 10 | 24 | |
0:28 | Foul on Jakhyia Davis. | 10 | 24 | |
0:08 | Foul on Breanne Beatty. | 10 | 24 | |
0:08 | Ashley Hawkins made Free Throw. | 11 | 24 | |
0:08 | Ashley Hawkins missed Free Throw. | 11 | 24 | |
0:06 | Jakhyia Davis Defensive Rebound. | 11 | 24 | |
0:03 | Nevaeh Brown made Three Point Jumper. | 11 | 27 | |
0:00 | End of 1st Quarter | 11 | 27 |
Game Information
Brooks Gym
5:00 PM, December 20, 2023Coverage: ESPN+
Johnson City, TN
Capacity: 3,500
- Referees:
- Brian Wallace
- Michael Aguilar
- Paige Hurst
2023-24 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Presbyterian | 0-0 | - | 8-4 |
Winthrop | 0-0 | - | 6-6 |
South Carolina Upstate | 0-0 | - | 5-8 |
High Point | 0-0 | - | 4-7 |
UNC Asheville | 0-0 | - | 4-7 |
Radford | 0-0 | - | 4-8 |
Longwood | 0-0 | - | 2-8 |
Charleston Southern | 0-0 | - | 2-9 |
Gardner-Webb | 0-0 | - | 1-11 |
2023-24 Southern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Chattanooga | 0-0 | - | 11-2 |
East Tennessee State | 0-0 | - | 10-3 |
UNC Greensboro | 0-0 | - | 9-3 |
Samford | 0-0 | - | 7-5 |
Wofford | 0-0 | - | 7-5 |
Furman | 0-0 | - | 7-6 |
Mercer | 0-0 | - | 5-8 |
Western Carolina | 0-0 | - | 3-10 |