4-8, 1-5 away
75
1 | 2 | T | |
---|---|---|---|
RMU | 30 | 45 | 75 |
SFPA | 40 | 33 | 73 |
4-8, 2-3 home
73
Robert Morris Colonials
starters |
J. Last G |
bench |
C. Ford G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
29 | 2-4 | 1-1 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 4 | 6 |
35 | 9-15 | 1-1 | 0-2 | 4 | 4 | 8 | 0 | 3 | 1 | 2 | 2 | 19 |
29 | 1-3 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 1 | 2 |
31 | 7-14 | 2-4 | 4-4 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 20 |
33 | 3-10 | 3-8 | 4-4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | 4-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 8 |
10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
5 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
17 | 2-5 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 5 |
29-59 | 7-16 | 10-14 | 13 | 22 | 35 | 9 | 10 | 3 | 15 | 12 | 75 | |
49.2% | 43.8% | 71.4% |
St. Francis (PA) Red Flash
starters |
bench |
M. Webb F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
20 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
32 | 7-10 | 0-0 | 1-3 | 3 | 5 | 8 | 1 | 1 | 1 | 2 | 1 | 15 |
33 | 5-12 | 3-7 | 0-1 | 4 | 4 | 8 | 3 | 2 | 1 | 1 | 1 | 13 |
37 | 4-12 | 2-6 | 2-2 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | 12 |
36 | 7-14 | 1-2 | 1-2 | 2 | 2 | 4 | 6 | 3 | 1 | 4 | 3 | 16 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
29 | 5-11 | 2-7 | 1-1 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 13 |
- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-65 | 8-23 | 5-9 | 15 | 20 | 35 | 19 | 9 | 4 | 15 | 15 | 73 | |
46.2% | 34.8% | 55.6% |
Game Information
DeGol Arena
7:00 PM, December 20, 2023
Loretto, PA
Attendance: 336
Capacity: 3,500
- Referees:
- Adam Flore
- John Barley
- Greg Moyer
2023-24 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Purdue Fort Wayne | 2-0 | - | 11-2 |
Youngstown State | 2-0 | - | 9-3 |
Northern Kentucky | 2-0 | - | 7-5 |
Wright State | 1-0 | 0.5 | 5-6 |
Cleveland State | 1-1 | 1 | 7-5 |
Oakland | 1-1 | 1 | 6-7 |
Green Bay | 1-1 | 1 | 5-7 |
Milwaukee | 0-1 | 1.5 | 4-7 |
Robert Morris | 0-2 | 2 | 4-8 |
IUPUI | 0-2 | 2 | 3-9 |
Detroit Mercy | 0-2 | 2 | 0-11 |
2023-24 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Fairleigh Dickinson | 0-0 | - | 6-6 |
Le Moyne | 0-0 | - | 5-7 |
Merrimack | 0-0 | - | 5-7 |
Wagner | 0-0 | - | 4-6 |
Central Connecticut | 0-0 | - | 4-7 |
St. Francis (PA) | 0-0 | - | 4-8 |
Sacred Heart | 0-0 | - | 4-9 |
Stonehill | 0-0 | - | 2-11 |
Long Island University | 0-0 | - | 1-9 |