4-8, 1-5 away
75
1 | 2 | T | |
---|---|---|---|
RMU | 30 | 45 | 75 |
SFPA | 40 | 33 | 73 |
4-8, 2-3 home
73
TIME | PLAY | RMU | SFPA | |
---|---|---|---|---|
19:37 | Cam Gregory made Jumper. Assisted by Aaron Talbert. | 0 | 2 | |
19:11 | Foul on Aaron Talbert. | 0 | 2 | |
19:11 | Justice Williams made Free Throw. | 1 | 2 | |
19:11 | Justice Williams made Free Throw. | 2 | 2 | |
18:47 | Eli Wilborn made Layup. Assisted by Bobby Rosenberger III. | 2 | 4 | |
18:38 | Markeese Hastings made Dunk. Assisted by Jackson Last. | 4 | 4 | |
18:22 | Aaron Talbert missed Three Point Jumper. | 4 | 4 | |
18:18 | Jackson Last Defensive Rebound. | 4 | 4 | |
18:04 | Markeese Hastings Turnover. | 4 | 4 | |
18:04 | Cam Gregory Steal. | 4 | 4 | |
17:58 | Cam Gregory missed Jumper. | 4 | 4 | |
17:56 | St. Francis (PA) Offensive Rebound. | 4 | 4 | |
17:50 | Eli Wilborn made Layup. Assisted by Bobby Rosenberger III. | 4 | 6 | |
17:40 | Josh Corbin missed Layup. | 4 | 6 | |
17:37 | Stephaun Walker Offensive Rebound. | 4 | 6 | |
17:36 | Stephaun Walker missed Jumper. | 4 | 6 | |
17:32 | Bobby Rosenberger III Defensive Rebound. | 4 | 6 | |
17:29 | Bobby Rosenberger III Turnover. | 4 | 6 | |
17:29 | Josh Corbin Steal. | 4 | 6 | |
17:21 | Markeese Hastings missed Layup. | 4 | 6 | |
17:17 | Cam Gregory Defensive Rebound. | 4 | 6 | |
17:09 | Cam Gregory made Three Point Jumper. Assisted by Aaron Talbert. | 4 | 9 | |
16:56 | Josh Corbin made Three Point Jumper. Assisted by Stephaun Walker. | 7 | 9 | |
16:29 | Eli Wilborn Turnover. | 7 | 9 | |
16:29 | Justice Williams Steal. | 7 | 9 | |
16:24 | Justice Williams made Layup. | 9 | 9 | |
16:07 | Bobby Rosenberger III missed Three Point Jumper. | 9 | 9 | |
16:03 | Markeese Hastings Defensive Rebound. | 9 | 9 | |
15:54 | Josh Corbin Turnover. | 9 | 9 | |
15:54 | Bobby Rosenberger III Steal. | 9 | 9 | |
15:37 | Aidan Harris made Layup. Assisted by Eli Wilborn. | 9 | 11 | |
15:11 | Markeese Hastings made Layup. Assisted by Stephaun Walker. | 11 | 11 | |
14:54 | Bobby Rosenberger III made Three Point Jumper. Assisted by Aidan Harris. | 11 | 14 | |
14:41 | Stephaun Walker made Layup. | 13 | 14 | |
14:23 | Bobby Rosenberger III missed Three Point Jumper. | 13 | 14 | |
14:23 | Jackson Last Block. | 13 | 14 | |
14:22 | St. Francis (PA) Offensive Rebound. | 13 | 14 | |
14:22 | Official TV Timeout | 13 | 14 | |
14:15 | Cam Gregory missed Jumper. | 13 | 14 | |
14:12 | Stephaun Walker Defensive Rebound. | 13 | 14 | |
13:56 | Foul on Gestin Liberis. | 13 | 14 | |
13:39 | Alvaro Folgueiras Turnover. | 13 | 14 | |
13:13 | Aaron Talbert missed Layup. | 13 | 14 | |
13:10 | Stephaun Walker Defensive Rebound. | 13 | 14 | |
13:06 | Alvaro Folgueiras missed Three Point Jumper. | 13 | 14 | |
13:03 | Bobby Rosenberger III Defensive Rebound. | 13 | 14 | |
12:58 | Foul on Alfredo Boglio. | 13 | 14 | |
12:45 | Miles Webb made Layup. Assisted by Cam Gregory. | 13 | 16 | |
12:22 | Alvaro Folgueiras missed Layup. | 13 | 16 | |
12:20 | Miles Webb Defensive Rebound. | 13 | 16 | |
12:10 | Gestin Liberis Turnover. | 13 | 16 | |
12:10 | Markeese Hastings Steal. | 13 | 16 | |
12:00 | Alvaro Folgueiras made Layup. Assisted by Alfredo Boglio. | 15 | 16 | |
11:43 | Aaron Talbert missed Three Point Jumper. | 15 | 16 | |
11:39 | Alvaro Folgueiras Defensive Rebound. | 15 | 16 | |
11:33 | Foul on Miles Webb. | 15 | 16 | |
11:33 | Official TV Timeout | 15 | 16 | |
11:26 | Foul on Carlos Lopez Jr.. | 15 | 16 | |
11:24 | TJ Wainwright Turnover. | 15 | 16 | |
11:24 | Cam Gregory Steal. | 15 | 16 | |
11:14 | Miles Webb missed Layup. | 15 | 16 | |
11:12 | Robert Morris Defensive Rebound. | 15 | 16 | |
10:42 | TJ Wainwright Turnover. | 15 | 16 | |
10:27 | Carlos Lopez Jr. Turnover. | 15 | 16 | |
10:27 | Jackson Last Steal. | 15 | 16 | |
10:11 | Justice Williams missed Three Point Jumper. | 15 | 16 | |
10:03 | Justice Williams Offensive Rebound. | 15 | 16 | |
9:59 | Markeese Hastings missed Jumper. | 15 | 16 | |
9:55 | St. Francis (PA) Defensive Rebound. | 15 | 16 | |
9:46 | Eli Wilborn Turnover. | 15 | 16 | |
9:46 | Markeese Hastings Steal. | 15 | 16 | |
9:31 | Markeese Hastings missed Layup. | 15 | 16 | |
9:31 | Eli Wilborn Block. | 15 | 16 | |
9:26 | Carlos Lopez Jr. Defensive Rebound. | 15 | 16 | |
9:25 | Carlos Lopez Jr. made Layup. | 15 | 18 | |
9:08 | Markeese Hastings missed Layup. | 15 | 18 | |
9:04 | Bobby Rosenberger III Defensive Rebound. | 15 | 18 | |
9:01 | Cam Gregory missed Layup. | 15 | 18 | |
8:58 | Bobby Rosenberger III Offensive Rebound. | 15 | 18 | |
8:58 | Bobby Rosenberger III missed Layup. | 15 | 18 | |
8:50 | Cam Gregory Offensive Rebound. | 15 | 18 | |
8:49 | Cam Gregory made Layup. | 15 | 20 | |
8:39 | Josh Corbin Turnover. | 15 | 20 | |
8:39 | Eli Wilborn Steal. | 15 | 20 | |
8:29 | Bobby Rosenberger III made Layup. Assisted by Cam Gregory. | 15 | 22 | |
8:17 | Markeese Hastings made Layup. | 17 | 22 | |
7:51 | Carlos Lopez Jr. made Layup. | 17 | 24 | |
7:51 | Foul on Stephaun Walker. | 17 | 24 | |
7:51 | Official TV Timeout | 17 | 24 | |
7:51 | Carlos Lopez Jr. made Free Throw. | 17 | 25 | |
7:38 | Justice Williams made Jumper. | 19 | 25 | |
7:12 | Foul on Markeese Hastings. | 19 | 25 | |
6:52 | Aaron Talbert made Three Point Jumper. | 19 | 28 | |
6:30 | Chris Ford Turnover. | 19 | 28 | |
6:14 | Bobby Rosenberger III missed Layup. | 19 | 28 | |
6:14 | Stephaun Walker Block. | 19 | 28 | |
6:10 | TJ Wainwright Defensive Rebound. | 19 | 28 | |
6:08 | TJ Wainwright made Layup. | 21 | 28 | |
5:52 | Carlos Lopez Jr. missed Three Point Jumper. | 21 | 28 | |
5:48 | Justice Williams Defensive Rebound. | 21 | 28 | |
5:47 | Justice Williams Turnover. | 21 | 28 | |
5:47 | Aidan Harris Steal. | 21 | 28 | |
5:46 | Aidan Harris Turnover. | 21 | 28 | |
5:34 | TJ Wainwright made Jumper. | 23 | 28 | |
5:14 | Carlos Lopez Jr. Turnover. | 23 | 28 | |
5:14 | Alvaro Folgueiras Steal. | 23 | 28 | |
5:09 | Josh Corbin missed Layup. | 23 | 28 | |
5:04 | Aidan Harris Defensive Rebound. | 23 | 28 | |
5:02 | Carlos Lopez Jr. made Three Point Jumper. Assisted by Aaron Talbert. | 23 | 31 | |
4:48 | Justice Williams missed Layup. | 23 | 31 | |
4:48 | Aidan Harris Block. | 23 | 31 | |
4:43 | Carlos Lopez Jr. Defensive Rebound. | 23 | 31 | |
4:35 | Eli Wilborn made Layup. Assisted by Carlos Lopez Jr.. | 23 | 33 | |
4:34 | Robert Morris Timeout | 23 | 33 | |
4:23 | Alvaro Folgueiras Turnover. | 23 | 33 | |
4:06 | Carlos Lopez Jr. missed Three Point Jumper. | 23 | 33 | |
4:03 | Aaron Talbert Offensive Rebound. | 23 | 33 | |
4:01 | Aaron Talbert missed Jumper. | 23 | 33 | |
3:57 | Aidan Harris Offensive Rebound. | 23 | 33 | |
3:56 | Aidan Harris missed Layup. | 23 | 33 | |
3:56 | Markeese Hastings Block. | 23 | 33 | |
3:55 | St. Francis (PA) Offensive Rebound. | 23 | 33 | |
3:55 | Official TV Timeout | 23 | 33 | |
3:39 | St. Francis (PA) Turnover. | 23 | 33 | |
3:29 | Foul on Cam Gregory. | 23 | 33 | |
3:11 | Markeese Hastings made Layup. Assisted by Josh Corbin. | 25 | 33 | |
2:47 | Aaron Talbert made Three Point Jumper. Assisted by Carlos Lopez Jr.. | 25 | 36 | |
2:32 | Josh Corbin missed Three Point Jumper. | 25 | 36 | |
2:29 | Eli Wilborn Defensive Rebound. | 25 | 36 | |
2:21 | Cam Gregory made Layup. | 25 | 38 | |
2:05 | Markeese Hastings missed Layup. | 25 | 38 | |
2:01 | Aaron Talbert Defensive Rebound. | 25 | 38 | |
1:58 | Carlos Lopez Jr. made Layup. Assisted by Aaron Talbert. | 25 | 40 | |
1:48 | TJ Wainwright missed Jumper. | 25 | 40 | |
1:45 | Cam Gregory Defensive Rebound. | 25 | 40 | |
1:39 | Aaron Talbert missed Three Point Jumper. | 25 | 40 | |
1:37 | Eli Wilborn Offensive Rebound. | 25 | 40 | |
1:37 | Foul on Stephaun Walker. | 25 | 40 | |
1:37 | St. Francis (PA) Timeout | 25 | 40 | |
1:34 | Eli Wilborn missed Layup. | 25 | 40 | |
1:29 | Jackson Last Defensive Rebound. | 25 | 40 | |
1:18 | Markeese Hastings made Three Point Jumper. Assisted by TJ Wainwright. | 28 | 40 | |
0:59 | Carlos Lopez Jr. missed Three Point Jumper. | 28 | 40 | |
0:54 | Bobby Rosenberger III Offensive Rebound. | 28 | 40 | |
0:38 | Carlos Lopez Jr. Turnover. | 28 | 40 | |
0:38 | Josh Corbin Steal. | 28 | 40 | |
0:32 | TJ Wainwright missed Layup. | 28 | 40 | |
0:28 | Alvaro Folgueiras Offensive Rebound. | 28 | 40 | |
0:27 | Alvaro Folgueiras made Layup. | 30 | 40 | |
0:08 | Cam Gregory Turnover. | 30 | 40 | |
0:04 | TJ Wainwright missed Layup. | 30 | 40 | |
0:01 | Eli Wilborn Defensive Rebound. | 30 | 40 | |
0:00 | End of 1st half | 30 | 40 |
Game Information
DeGol Arena
7:00 PM, December 20, 2023
Loretto, PA
Attendance: 336
Capacity: 3,500
- Referees:
- Adam Flore
- John Barley
- Greg Moyer
2023-24 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Purdue Fort Wayne | 2-0 | - | 11-2 |
Youngstown State | 2-0 | - | 9-3 |
Northern Kentucky | 2-0 | - | 7-5 |
Wright State | 1-0 | 0.5 | 5-6 |
Cleveland State | 1-1 | 1 | 7-5 |
Oakland | 1-1 | 1 | 6-7 |
Green Bay | 1-1 | 1 | 5-7 |
Milwaukee | 0-1 | 1.5 | 4-7 |
Robert Morris | 0-2 | 2 | 4-8 |
IUPUI | 0-2 | 2 | 3-9 |
Detroit Mercy | 0-2 | 2 | 0-11 |
2023-24 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Fairleigh Dickinson | 0-0 | - | 6-6 |
Le Moyne | 0-0 | - | 5-7 |
Merrimack | 0-0 | - | 5-7 |
Wagner | 0-0 | - | 4-6 |
Central Connecticut | 0-0 | - | 4-7 |
St. Francis (PA) | 0-0 | - | 4-8 |
Sacred Heart | 0-0 | - | 4-9 |
Stonehill | 0-0 | - | 2-11 |
Long Island University | 0-0 | - | 1-9 |