5-8, 3-5 away
64
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SHU | 15 | 13 | 14 | 22 | 64 |
UVM | 18 | 17 | 11 | 24 | 70 |
8-5, 6-0 home
70
TIME | PLAY | SHU | UVM | |
---|---|---|---|---|
9:31 | Ny'Ceara Pryor made Jumper. | 2 | 0 | |
9:10 | Paula Gonzalez made Layup. Assisted by Emma Utterback. | 2 | 2 | |
9:02 | Nalyce Dudley missed Layup. | 2 | 2 | |
9:02 | Sierra Johnson Offensive Rebound. | 2 | 2 | |
9:02 | Sierra Johnson missed Layup. | 2 | 2 | |
9:02 | Emma Utterback Defensive Rebound. | 2 | 2 | |
8:32 | Anna Olson made Layup. Assisted by Emma Utterback. | 2 | 4 | |
8:21 | Sajada Bonner missed Three Point Jumper. | 2 | 4 | |
8:17 | Bella Vito Defensive Rebound. | 2 | 4 | |
8:02 | Delaney Richason missed Layup. | 2 | 4 | |
8:02 | Ny'Ceara Pryor Block. | 2 | 4 | |
7:56 | Amelia Wood Defensive Rebound. | 2 | 4 | |
7:55 | Ny'Ceara Pryor Turnover. | 2 | 4 | |
7:34 | Paula Gonzalez Turnover. | 2 | 4 | |
7:19 | Amelia Wood missed Layup. | 2 | 4 | |
7:19 | Sacred Heart Offensive Rebound. | 2 | 4 | |
7:08 | Foul on Delaney Richason. | 2 | 4 | |
6:50 | Ny'Ceara Pryor made Jumper. | 4 | 4 | |
6:31 | Emma Utterback made Jumper. | 4 | 6 | |
6:10 | Nalyce Dudley missed Jumper. | 4 | 6 | |
6:05 | Nalyce Dudley Offensive Rebound. | 4 | 6 | |
6:03 | Amelia Wood missed Three Point Jumper. | 4 | 6 | |
6:00 | Bella Vito Defensive Rebound. | 4 | 6 | |
5:57 | Delaney Richason made Layup. Assisted by Emma Utterback. | 4 | 8 | |
5:34 | Sajada Bonner Turnover. | 4 | 8 | |
5:34 | Bella Vito Steal. | 4 | 8 | |
5:25 | Bella Vito missed Jumper. | 4 | 8 | |
5:21 | Bella Vito Offensive Rebound. | 4 | 8 | |
5:17 | Anna Olson missed Layup. | 4 | 8 | |
5:14 | Anna Olson Offensive Rebound. | 4 | 8 | |
5:14 | Foul on Ny'Ceara Pryor. | 4 | 8 | |
4:57 | Emma Utterback made Jumper. | 4 | 10 | |
4:40 | Amelia Wood Turnover. | 4 | 10 | |
4:40 | Keira Hanson Steal. | 4 | 10 | |
4:37 | Keira Hanson made Layup. | 4 | 12 | |
4:37 | Sacred Heart Timeout | 4 | 12 | |
4:37 | Official TV Timeout | 4 | 12 | |
4:13 | Sierra Johnson missed Jumper. | 4 | 12 | |
4:13 | Nikola Priede Block. | 4 | 12 | |
4:06 | Bella Vito Defensive Rebound. | 4 | 12 | |
4:03 | Emma Utterback made Jumper. | 4 | 14 | |
3:32 | Ny'Ceara Pryor made Jumper. | 6 | 14 | |
3:08 | Emma Utterback missed Jumper. | 6 | 14 | |
3:08 | Amelia Wood Block. | 6 | 14 | |
3:04 | Amelia Wood Defensive Rebound. | 6 | 14 | |
3:00 | Amelia Wood made Three Point Jumper. Assisted by Ny'Ceara Pryor. | 9 | 14 | |
2:33 | Foul on Amelia Wood. | 9 | 14 | |
2:23 | Nikola Priede made Layup. Assisted by Emma Utterback. | 9 | 16 | |
2:08 | Sierra Johnson made Layup. | 11 | 16 | |
1:50 | Keira Hanson missed Jumper. | 11 | 16 | |
1:48 | Ny'Ceara Pryor Defensive Rebound. | 11 | 16 | |
1:38 | Faith Pappas missed Three Point Jumper. | 11 | 16 | |
1:38 | Vermont Defensive Rebound. | 11 | 16 | |
1:22 | Foul on Nalyce Dudley. | 11 | 16 | |
1:22 | Anna Olson made Free Throw. | 11 | 17 | |
1:22 | Anna Olson made Free Throw. | 11 | 18 | |
1:04 | Nalyce Dudley made Layup. Assisted by Thai Davis. | 13 | 18 | |
0:39 | Paula Gonzalez missed Three Point Jumper. | 13 | 18 | |
0:37 | Nalyce Dudley Defensive Rebound. | 13 | 18 | |
0:10 | Ny'Ceara Pryor made Jumper. | 15 | 18 | |
0:00 | Keira Hanson missed Three Point Jumper. | 15 | 18 | |
0:00 | Sacred Heart Defensive Rebound. | 15 | 18 | |
0:00 | End of 1st Quarter | 15 | 18 |
Game Information
Patrick Gymnasium
11:00 AM, December 20, 2023Coverage: ESPN+
Burlington, VT
Attendance: 904
Capacity: 3,266
- Referees:
- Matt Palumb
- Ronnie Stephenson
- Jorge Martinez
2023-24 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Sacred Heart | 0-0 | - | 5-8 |
Merrimack | 0-0 | - | 3-10 |
Le Moyne | 0-0 | - | 2-8 |
Wagner | 0-0 | - | 2-8 |
Fairleigh Dickinson | 0-0 | - | 2-9 |
Central Connecticut | 0-0 | - | 2-10 |
Long Island University | 0-0 | - | 1-8 |
St. Francis (PA) | 0-0 | - | 1-10 |
Stonehill | 0-0 | - | 0-11 |
2023-24 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UAlbany | 0-0 | - | 10-2 |
Vermont | 0-0 | - | 8-5 |
Maine | 0-0 | - | 7-5 |
NJIT | 0-0 | - | 7-5 |
Bryant | 0-0 | - | 6-6 |
New Hampshire | 0-0 | - | 5-7 |
Binghamton | 0-0 | - | 4-8 |
UMBC | 0-0 | - | 3-8 |
UMass Lowell | 0-0 | - | 0-10 |