12-2, 4-2 away
70
1 | 2 | T | |
---|---|---|---|
LONG | 35 | 35 | 70 |
NCCU | 30 | 49 | 79 |
7-7, 4-1 home
79
Longwood Lancers
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
32 | 3-3 | 1-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 3 | 7 |
33 | 3-12 | 0-3 | 6-6 | 0 | 7 | 7 | 1 | 1 | 0 | 1 | 4 | 12 |
17 | 3-4 | 0-0 | 2-6 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 8 |
33 | 4-12 | 0-4 | 1-2 | 0 | 4 | 4 | 8 | 0 | 1 | 5 | 2 | 9 |
36 | 7-17 | 1-9 | 5-8 | 5 | 4 | 9 | 0 | 3 | 0 | 3 | 2 | 20 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
9 | 1-1 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
14 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
8 | 1-2 | 1-2 | 5-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
24-57 | 3-20 | 19-29 | 15 | 24 | 39 | 12 | 5 | 2 | 15 | 24 | 70 | |
42.1% | 15.0% | 65.5% |
North Carolina Central Eagles
starters |
P. King G |
bench |
J. Smith G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
27 | 0-1 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 5 | 4 |
30 | 4-6 | 3-5 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 14 |
33 | 2-8 | 0-2 | 6-8 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 3 | 10 |
36 | 7-12 | 2-3 | 5-5 | 0 | 10 | 10 | 2 | 0 | 0 | 3 | 2 | 21 |
40 | 2-12 | 2-8 | 10-12 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 1 | 16 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
13 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 6 |
10 | 2-3 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
2 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
20-46 | 8-21 | 31-36 | 4 | 22 | 26 | 12 | 7 | 2 | 12 | 23 | 79 | |
43.5% | 38.1% | 86.1% |
Game Information
McDougald-McLendon Arena
3:00 PM, December 20, 2023
Durham, NC
Attendance: 782
Capacity: 3,500
- Referees:
- William Covington
- Matt Obias
- Aaron Chambliss
2023-24 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Longwood | 0-0 | - | 12-2 |
Radford | 0-0 | - | 10-4 |
High Point | 0-0 | - | 9-4 |
Winthrop | 0-0 | - | 8-5 |
Presbyterian | 0-0 | - | 7-6 |
UNC Asheville | 0-0 | - | 6-6 |
Gardner-Webb | 0-0 | - | 5-8 |
South Carolina Upstate | 0-0 | - | 4-7 |
Charleston Southern | 0-0 | - | 3-8 |
2023-24 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 8-6 |
North Carolina Central | 0-0 | - | 7-7 |
Delaware State | 0-0 | - | 6-9 |
Howard | 0-0 | - | 4-9 |
Morgan State | 0-0 | - | 4-9 |
South Carolina State | 0-0 | - | 3-10 |
Maryland-Eastern Shore | 0-0 | - | 2-7 |
Coppin State | 0-0 | - | 1-12 |