12-2, 4-2 away
70
1 | 2 | T | |
---|---|---|---|
LONG | 35 | 35 | 70 |
NCCU | 30 | 49 | 79 |
7-7, 4-1 home
79
TIME | PLAY | LONG | NCCU | |
---|---|---|---|---|
19:40 | Po'Boigh King missed Jumper. | 0 | 0 | |
19:37 | Johnathan Massie Defensive Rebound. | 0 | 0 | |
19:22 | Johnathan Massie made Three Point Jumper. Assisted by Jesper Granlund. | 3 | 0 | |
18:59 | Devin Gordon missed Three Point Jumper. | 3 | 0 | |
18:55 | Johnathan Massie Defensive Rebound. | 3 | 0 | |
18:48 | Szymon Zapala made Layup. Assisted by Walyn Napper. | 5 | 0 | |
18:26 | Po'Boigh King made Jumper. | 5 | 2 | |
18:00 | Szymon Zapala made Jumper. | 7 | 2 | |
17:41 | Emmanuel Izunabor missed Jumper. | 7 | 2 | |
17:38 | Johnathan Massie Defensive Rebound. | 7 | 2 | |
17:24 | Walyn Napper missed Three Point Jumper. | 7 | 2 | |
17:20 | Po'Boigh King Defensive Rebound. | 7 | 2 | |
17:16 | Po'Boigh King missed Jumper. | 7 | 2 | |
17:12 | Michael Christmas Defensive Rebound. | 7 | 2 | |
17:08 | Michael Christmas Turnover. | 7 | 2 | |
16:52 | Foul on Walyn Napper. | 7 | 2 | |
16:52 | Devin Gordon made Free Throw. | 7 | 3 | |
16:52 | Devin Gordon made Free Throw. | 7 | 4 | |
16:25 | Johnathan Massie missed Jumper. | 7 | 4 | |
16:24 | Johnathan Massie Offensive Rebound. | 7 | 4 | |
16:24 | Foul on Devin Gordon. | 7 | 4 | |
16:24 | Johnathan Massie missed Free Throw. | 7 | 4 | |
16:24 | Longwood Offensive Rebound. | 7 | 4 | |
16:24 | Johnathan Massie made Free Throw. | 8 | 4 | |
16:14 | Po'Boigh King Turnover. | 8 | 4 | |
16:07 | Jesper Granlund made Layup. Assisted by Emanuel Richards. | 10 | 4 | |
15:56 | Ja'Darius Harris Turnover. | 10 | 4 | |
15:56 | Official TV Timeout | 10 | 4 | |
15:48 | Leo Nordberg Turnover. | 10 | 4 | |
15:38 | Fred Cleveland Jr. missed Three Point Jumper. | 10 | 4 | |
15:33 | Michael Christmas Defensive Rebound. | 10 | 4 | |
15:28 | Walyn Napper made Jumper. | 12 | 4 | |
15:04 | Ja'Darius Harris made Three Point Jumper. Assisted by Po'Boigh King. | 12 | 7 | |
14:37 | Elijah Tucker missed Jumper. | 12 | 7 | |
14:34 | Emanuel Richards Offensive Rebound. | 12 | 7 | |
14:32 | Michael Christmas missed Layup. | 12 | 7 | |
14:29 | Longwood Offensive Rebound. | 12 | 7 | |
14:23 | Walyn Napper missed Three Point Jumper. | 12 | 7 | |
14:19 | Ja'Darius Harris Defensive Rebound. | 12 | 7 | |
14:11 | Foul on Jesper Granlund. | 12 | 7 | |
14:11 | Fred Cleveland Jr. made Free Throw. | 12 | 8 | |
14:11 | Fred Cleveland Jr. made Free Throw. | 12 | 9 | |
13:53 | Michael Christmas missed Layup. | 12 | 9 | |
13:50 | Perry Smith Jr. Defensive Rebound. | 12 | 9 | |
13:41 | Perry Smith Jr. made Layup. Assisted by Fred Cleveland Jr.. | 12 | 11 | |
13:13 | Jesper Granlund made Jumper. | 14 | 11 | |
12:52 | Po'Boigh King missed Jumper. | 14 | 11 | |
12:49 | Michael Christmas Defensive Rebound. | 14 | 11 | |
12:46 | Walyn Napper made Layup. | 16 | 11 | |
12:24 | Ja'Darius Harris made Jumper. | 16 | 13 | |
12:06 | Szymon Zapala Turnover. | 16 | 13 | |
11:47 | Official TV Timeout | 16 | 13 | |
11:32 | Fred Cleveland Jr. Turnover. | 16 | 13 | |
11:02 | Johnathan Massie missed Three Point Jumper. | 16 | 13 | |
10:58 | Jesper Granlund Offensive Rebound. | 16 | 13 | |
10:52 | Foul on Perry Smith Jr.. | 16 | 13 | |
10:52 | Szymon Zapala made Free Throw. | 17 | 13 | |
10:52 | Szymon Zapala missed Free Throw. | 17 | 13 | |
10:51 | Po'Boigh King Defensive Rebound. | 17 | 13 | |
10:42 | Fred Cleveland Jr. made Three Point Jumper. Assisted by Po'Boigh King. | 17 | 16 | |
10:28 | Johnathan Massie made Jumper. | 19 | 16 | |
10:26 | Foul on Keishon Porter. | 19 | 16 | |
10:26 | Johnathan Massie made Free Throw. | 20 | 16 | |
10:11 | Devin Gordon made Three Point Jumper. Assisted by Fred Cleveland Jr.. | 20 | 19 | |
9:52 | Foul on Keishon Porter. | 20 | 19 | |
9:46 | Walyn Napper Turnover. | 20 | 19 | |
9:46 | Perry Smith Jr. Steal. | 20 | 19 | |
9:39 | Ja'Darius Harris missed Jumper. | 20 | 19 | |
9:36 | Emanuel Richards Defensive Rebound. | 20 | 19 | |
9:26 | Johnathan Massie missed Jumper. | 20 | 19 | |
9:23 | Fred Cleveland Jr. Defensive Rebound. | 20 | 19 | |
9:20 | Fred Cleveland Jr. missed Three Point Jumper. | 20 | 19 | |
9:17 | Walyn Napper Defensive Rebound. | 20 | 19 | |
9:12 | Foul on Walyn Napper. | 20 | 19 | |
9:12 | Walyn Napper Turnover. | 20 | 19 | |
9:00 | Foul on Perry Smith Jr.. | 20 | 19 | |
9:00 | Perry Smith Jr. Turnover. | 20 | 19 | |
8:39 | Emanuel Richards missed Jumper. | 20 | 19 | |
8:35 | Fred Cleveland Jr. Defensive Rebound. | 20 | 19 | |
8:25 | Keishon Porter Turnover. | 20 | 19 | |
8:25 | Johnathan Massie Steal. | 20 | 19 | |
8:22 | Foul on Ja'Darius Harris. | 20 | 19 | |
8:22 | Longwood Timeout | 20 | 19 | |
8:22 | Official TV Timeout | 20 | 19 | |
8:19 | Foul on Emmanuel Izunabor. | 20 | 19 | |
8:19 | Michael Christmas made Free Throw. | 21 | 19 | |
8:19 | Michael Christmas made Free Throw. | 22 | 19 | |
7:57 | Foul on Johnathan Massie. | 22 | 19 | |
7:41 | Ja'Darius Harris missed Jumper. | 22 | 19 | |
7:41 | Keishon Porter Offensive Rebound. | 22 | 19 | |
7:41 | Foul on Elijah Tucker. | 22 | 19 | |
7:38 | Ja'Darius Harris Turnover. | 22 | 19 | |
7:29 | Michael Christmas missed Jumper. | 22 | 19 | |
7:24 | Keishon Porter Defensive Rebound. | 22 | 19 | |
7:23 | Foul on Saxby Sunderland. | 22 | 19 | |
7:23 | Fred Cleveland Jr. missed Free Throw. | 22 | 19 | |
7:23 | North Carolina Central Offensive Rebound. | 22 | 19 | |
7:23 | Fred Cleveland Jr. made Free Throw. | 22 | 20 | |
7:15 | Foul on Fred Cleveland Jr.. | 22 | 20 | |
7:15 | Saxby Sunderland made Free Throw. | 23 | 20 | |
7:15 | Saxby Sunderland made Free Throw. | 24 | 20 | |
7:01 | Timmy Adedire missed Three Point Jumper. | 24 | 20 | |
6:58 | Jesper Granlund Defensive Rebound. | 24 | 20 | |
6:41 | Saxby Sunderland missed Three Point Jumper. | 24 | 20 | |
6:37 | Jesper Granlund Offensive Rebound. | 24 | 20 | |
6:24 | Michael Christmas missed Jumper. | 24 | 20 | |
6:20 | Timmy Adedire Defensive Rebound. | 24 | 20 | |
5:59 | Po'Boigh King missed Layup. | 24 | 20 | |
5:59 | Szymon Zapala Block. | 24 | 20 | |
5:57 | Timmy Adedire Offensive Rebound. | 24 | 20 | |
5:57 | Timmy Adedire made Layup. | 24 | 22 | |
5:57 | Foul on Szymon Zapala. | 24 | 22 | |
5:57 | Timmy Adedire made Free Throw. | 24 | 23 | |
5:41 | Foul on Po'Boigh King. | 24 | 23 | |
5:41 | Johnathan Massie made Free Throw. | 25 | 23 | |
5:41 | Johnathan Massie made Free Throw. | 26 | 23 | |
5:28 | Fred Cleveland Jr. missed Jumper. | 26 | 23 | |
5:23 | Longwood Defensive Rebound. | 26 | 23 | |
5:05 | Johnathan Massie Turnover. | 26 | 23 | |
4:48 | Po'Boigh King missed Three Point Jumper. | 26 | 23 | |
4:44 | Emanuel Richards Defensive Rebound. | 26 | 23 | |
4:29 | Szymon Zapala missed Layup. | 26 | 23 | |
4:28 | Emanuel Richards Offensive Rebound. | 26 | 23 | |
4:22 | Elijah Tucker missed Jumper. | 26 | 23 | |
4:20 | Saxby Sunderland Offensive Rebound. | 26 | 23 | |
4:20 | Foul on Po'Boigh King. | 26 | 23 | |
4:19 | Saxby Sunderland missed Free Throw. | 26 | 23 | |
4:19 | Longwood Offensive Rebound. | 26 | 23 | |
4:19 | Saxby Sunderland made Free Throw. | 27 | 23 | |
4:06 | Fred Cleveland Jr. missed Three Point Jumper. | 27 | 23 | |
4:00 | Johnathan Massie Defensive Rebound. | 27 | 23 | |
3:56 | Johnathan Massie made Jumper. | 29 | 23 | |
3:34 | Fred Cleveland Jr. Turnover. | 29 | 23 | |
3:34 | Official TV Timeout | 29 | 23 | |
3:18 | Michael Christmas missed Three Point Jumper. | 29 | 23 | |
3:13 | Devin Gordon Defensive Rebound. | 29 | 23 | |
2:55 | Devin Gordon made Jumper. Assisted by Emmanuel Izunabor. | 29 | 25 | |
2:32 | Michael Christmas missed Layup. | 29 | 25 | |
2:32 | Emmanuel Izunabor Block. | 29 | 25 | |
2:32 | North Carolina Central Defensive Rebound. | 29 | 25 | |
2:07 | Fred Cleveland Jr. missed Three Point Jumper. | 29 | 25 | |
2:03 | Walyn Napper Defensive Rebound. | 29 | 25 | |
1:59 | Elijah Tucker made Layup. Assisted by Walyn Napper. | 31 | 25 | |
1:40 | Fred Cleveland Jr. missed Jumper. | 31 | 25 | |
1:36 | Michael Christmas Defensive Rebound. | 31 | 25 | |
1:27 | Szymon Zapala made Jumper. Assisted by Michael Christmas. | 33 | 25 | |
1:26 | North Carolina Central Timeout | 33 | 25 | |
1:06 | Josh Smith missed Three Point Jumper. | 33 | 25 | |
1:03 | Michael Christmas Defensive Rebound. | 33 | 25 | |
0:45 | Johnathan Massie Turnover. | 33 | 25 | |
0:45 | Emmanuel Izunabor Steal. | 33 | 25 | |
0:21 | Josh Smith made Three Point Jumper. | 33 | 28 | |
0:04 | Foul on Devin Gordon. | 33 | 28 | |
0:04 | Saxby Sunderland made Free Throw. | 34 | 28 | |
0:04 | Saxby Sunderland made Free Throw. | 35 | 28 | |
0:00 | Foul on Emanuel Richards. | 35 | 28 | |
0:00 | Fred Cleveland Jr. made Free Throw. | 35 | 29 | |
0:00 | Fred Cleveland Jr. made Free Throw. | 35 | 30 | |
0:00 | Foul on North Carolina Central. | 35 | 30 | |
0:00 | Foul on Longwood. | 35 | 30 | |
0:00 | Longwood Turnover. | 35 | 30 | |
0:00 | End of 1st half | 35 | 30 |
Game Information
McDougald-McLendon Arena
3:00 PM, December 20, 2023
Durham, NC
Attendance: 782
Capacity: 3,500
- Referees:
- William Covington
- Matt Obias
- Aaron Chambliss
2023-24 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Longwood | 0-0 | - | 12-2 |
Radford | 0-0 | - | 10-4 |
High Point | 0-0 | - | 9-4 |
Winthrop | 0-0 | - | 8-5 |
Presbyterian | 0-0 | - | 7-6 |
UNC Asheville | 0-0 | - | 6-6 |
Gardner-Webb | 0-0 | - | 5-8 |
South Carolina Upstate | 0-0 | - | 4-7 |
Charleston Southern | 0-0 | - | 3-8 |
2023-24 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 8-6 |
North Carolina Central | 0-0 | - | 7-7 |
Delaware State | 0-0 | - | 6-9 |
Howard | 0-0 | - | 4-9 |
Morgan State | 0-0 | - | 4-9 |
South Carolina State | 0-0 | - | 3-10 |
Maryland-Eastern Shore | 0-0 | - | 2-7 |
Coppin State | 0-0 | - | 1-12 |