Bryan (TN) Lions
starters |
K. Die F |
D. Gales G |
bench |
J. Nolan F |
L. Allen F |
C. Drake C |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 0-2 | 0-0 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 2 |
26 | 5-12 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 1 | 1 | 1 | 2 | 10 |
30 | 3-12 | 2-7 | 1-4 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 9 |
24 | 2-10 | 0-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
25 | 3-11 | 0-2 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | 6 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | 6-12 | 4-10 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 16 |
10 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
11 | 0-2 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
11 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
22-75 | 6-35 | 5-9 | 10 | 25 | 35 | 8 | 7 | 4 | 14 | 10 | 55 | |
29.3% | 17.1% | 55.6% |
Lipscomb Bisons
starters |
G. Asman C |
bench |
R. Houck F |
C. Head G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 3-8 | 0-3 | 1-2 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 0 | 7 |
13 | 4-6 | 3-5 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 13 |
21 | 3-8 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
18 | 3-7 | 1-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 7 |
17 | 6-7 | 0-0 | 1-1 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 0 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
13 | 4-6 | 0-1 | 3-4 | 1 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | 11 |
18 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 6 |
13 | 4-5 | 1-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 9 |
18 | 6-7 | 1-2 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 14 |
7 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | 1-5 | 0-3 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 4 |
19 | 4-8 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 10 |
41-78 | 8-31 | 11-16 | 14 | 45 | 59 | 15 | 6 | 7 | 12 | 6 | 101 | |
52.6% | 25.8% | 68.8% |
Game Information
Allen Arena
3:00 PM, December 20, 2023Coverage: ESPN+
Nashville, TN
Attendance: 435
Capacity: 5,028
- Referees:
- Jason Creek
- Nate Gamet
- Derek Henry
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kennesaw State | 0-0 | - | 9-3 |
Jacksonville | 0-0 | - | 8-4 |
Stetson | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 8-6 |
North Florida | 0-0 | - | 7-6 |
North Alabama | 0-0 | - | 6-6 |
Austin Peay | 0-0 | - | 6-7 |
Queens University | 0-0 | - | 6-7 |
Eastern Kentucky | 0-0 | - | 4-6 |
Bellarmine | 0-0 | - | 4-9 |
Florida Gulf Coast | 0-0 | - | 4-9 |
Central Arkansas | 0-0 | - | 3-10 |