TIME | PLAY | RID | DEL | |
---|---|---|---|---|
19:36 | Christian Ray missed Three Point Jumper. | 0 | 0 | |
19:32 | Mervin James Defensive Rebound. | 0 | 0 | |
19:23 | Allen Powell made Jumper. Assisted by Mervin James. | 2 | 0 | |
18:56 | Jyare Davis missed Jumper. | 2 | 0 | |
18:52 | Corey McKeithan Defensive Rebound. | 2 | 0 | |
18:42 | Mervin James Turnover. | 2 | 0 | |
18:42 | Jalun Trent Steal. | 2 | 0 | |
18:10 | Jyare Davis made Three Point Jumper. Assisted by Niels Lane. | 2 | 3 | |
17:53 | Allen Powell Turnover. | 2 | 3 | |
17:53 | Jyare Davis Steal. | 2 | 3 | |
17:39 | Niels Lane made Dunk. Assisted by Jyare Davis. | 2 | 5 | |
17:29 | T.J. Weeks Jr. made Three Point Jumper. Assisted by Allen Powell. | 5 | 5 | |
17:18 | Jalun Trent made Layup. | 5 | 7 | |
16:55 | Tariq Ingraham missed Jumper. | 5 | 7 | |
16:52 | Niels Lane Defensive Rebound. | 5 | 7 | |
16:45 | Niels Lane made Jumper. Assisted by Jalun Trent. | 5 | 9 | |
16:22 | Mervin James made Layup. Assisted by Allen Powell. | 7 | 9 | |
16:06 | Cavan Reilly missed Three Point Jumper. | 7 | 9 | |
16:04 | Corey McKeithan Defensive Rebound. | 7 | 9 | |
15:55 | Allen Powell missed Three Point Jumper. | 7 | 9 | |
15:53 | Official TV Timeout | 7 | 9 | |
15:51 | Delaware Defensive Rebound. | 7 | 9 | |
15:30 | Kobe Jerome missed Three Point Jumper. | 7 | 9 | |
15:28 | Tariq Ingraham Defensive Rebound. | 7 | 9 | |
15:23 | Foul on Jalun Trent. | 7 | 9 | |
15:15 | Tariq Ingraham made Layup. Assisted by Allen Powell. | 9 | 9 | |
14:52 | Jalun Trent made Layup. | 9 | 11 | |
14:38 | Corey McKeithan made Three Point Jumper. | 12 | 11 | |
14:27 | Gerald Drumgoole Jr. missed Layup. | 12 | 11 | |
14:27 | Tariq Ingraham Block. | 12 | 11 | |
14:19 | Mervin James Defensive Rebound. | 12 | 11 | |
14:18 | T.J. Weeks Jr. made Jumper. | 14 | 11 | |
14:01 | Tyler Houser missed Layup. | 14 | 11 | |
14:01 | Mervin James Block. | 14 | 11 | |
13:56 | T.J. Weeks Jr. Defensive Rebound. | 14 | 11 | |
13:45 | Corey McKeithan made Three Point Jumper. | 17 | 11 | |
13:27 | Jalun Trent made Layup. | 17 | 13 | |
13:07 | Allen Powell missed Three Point Jumper. | 17 | 13 | |
13:04 | Delaware Defensive Rebound. | 17 | 13 | |
12:38 | Tyler Houser missed Three Point Jumper. | 17 | 13 | |
12:35 | T.J. Weeks Jr. Defensive Rebound. | 17 | 13 | |
12:26 | Allen Powell missed Three Point Jumper. | 17 | 13 | |
12:24 | Christian Ray Defensive Rebound. | 17 | 13 | |
12:10 | Kobe Jerome missed Three Point Jumper. | 17 | 13 | |
12:08 | T.J. Weeks Jr. Defensive Rebound. | 17 | 13 | |
11:58 | Mervin James Turnover. | 17 | 13 | |
11:58 | Official TV Timeout | 17 | 13 | |
11:45 | Christian Ray made Layup. Assisted by Gerald Drumgoole Jr.. | 17 | 15 | |
11:27 | Corey McKeithan missed Three Point Jumper. | 17 | 15 | |
11:25 | Kobe Jerome Defensive Rebound. | 17 | 15 | |
11:13 | Gerald Drumgoole Jr. made Jumper. Assisted by Kobe Jerome. | 17 | 17 | |
10:54 | JT Langston Jr. missed Layup. | 17 | 17 | |
10:54 | Niels Lane Block. | 17 | 17 | |
10:53 | Rider Offensive Rebound. | 17 | 17 | |
10:44 | Mervin James Turnover. | 17 | 17 | |
10:44 | Cavan Reilly Steal. | 17 | 17 | |
10:26 | Gerald Drumgoole Jr. missed Three Point Jumper. | 17 | 17 | |
10:23 | Corey McKeithan Defensive Rebound. | 17 | 17 | |
10:19 | Corey McKeithan missed Jumper. | 17 | 17 | |
10:17 | Christian Ray Defensive Rebound. | 17 | 17 | |
10:17 | Foul on JT Langston Jr.. | 17 | 17 | |
10:08 | Foul on Mervin James. | 17 | 17 | |
10:05 | Gerald Drumgoole Jr. missed Three Point Jumper. | 17 | 17 | |
10:02 | Ruben Rodriguez Defensive Rebound. | 17 | 17 | |
9:51 | Allen Powell made Jumper. Assisted by Ruben Rodriguez. | 19 | 17 | |
9:30 | Jyare Davis missed Three Point Jumper. | 19 | 17 | |
9:26 | Cavan Reilly Offensive Rebound. | 19 | 17 | |
9:26 | Cavan Reilly Turnover. | 19 | 17 | |
9:00 | Mervin James made Jumper. | 21 | 17 | |
8:45 | Jyare Davis made Layup. | 21 | 19 | |
8:42 | Rider Timeout | 21 | 19 | |
8:29 | Ruben Rodriguez Turnover. | 21 | 19 | |
8:29 | Christian Ray Steal. | 21 | 19 | |
8:24 | Niels Lane missed Layup. | 21 | 19 | |
8:24 | Ruben Rodriguez Block. | 21 | 19 | |
8:24 | Christian Ray Offensive Rebound. | 21 | 19 | |
8:24 | Christian Ray missed Free Throw. | 21 | 20 | |
8:24 | Foul on Ruben Rodriguez. | 21 | 19 | |
8:24 | Christian Ray made Free Throw. | 21 | 20 | |
8:24 | T.J. Weeks Jr. Defensive Rebound. | 21 | 20 | |
8:14 | T.J. Weeks Jr. missed Three Point Jumper. | 21 | 20 | |
8:11 | Jyare Davis Defensive Rebound. | 21 | 20 | |
8:04 | Jyare Davis made Jumper. | 21 | 22 | |
7:41 | Mervin James made Three Point Jumper. Assisted by Allen Powell. | 24 | 22 | |
7:27 | Jalun Trent missed Layup. | 24 | 22 | |
7:27 | Mervin James Block. | 24 | 22 | |
7:23 | T.J. Weeks Jr. Defensive Rebound. | 24 | 22 | |
7:10 | Foul on Jyare Davis. | 24 | 22 | |
7:10 | Official TV Timeout | 24 | 22 | |
7:10 | Official TV Timeout | 24 | 22 | |
7:10 | Tariq Ingraham made Free Throw. | 25 | 22 | |
7:10 | Tariq Ingraham made Free Throw. | 26 | 22 | |
6:54 | Cavan Reilly missed Three Point Jumper. | 26 | 22 | |
6:51 | JT Langston Jr. Defensive Rebound. | 26 | 22 | |
6:27 | JT Langston Jr. missed Jumper. | 26 | 22 | |
6:25 | Jyare Davis Defensive Rebound. | 26 | 22 | |
6:08 | Niels Lane missed Jumper. | 26 | 22 | |
6:06 | JT Langston Jr. Defensive Rebound. | 26 | 22 | |
5:37 | Tariq Ingraham made Jumper. Assisted by JT Langston Jr.. | 28 | 22 | |
5:10 | Jyare Davis missed Three Point Jumper. | 28 | 22 | |
5:07 | Christian Ray Offensive Rebound. | 28 | 22 | |
5:04 | Cavan Reilly made Three Point Jumper. Assisted by Jalun Trent. | 28 | 25 | |
4:40 | JT Langston Jr. made Layup. | 30 | 25 | |
4:28 | Jalun Trent made Layup. | 30 | 27 | |
4:28 | Foul on JT Langston Jr.. | 30 | 27 | |
4:28 | Jalun Trent missed Free Throw. | 30 | 27 | |
4:27 | DJ Dudley Defensive Rebound. | 30 | 27 | |
4:04 | Mervin James made Layup. | 32 | 27 | |
3:53 | Jalun Trent made Layup. | 32 | 29 | |
3:36 | Corey McKeithan missed Jumper. | 32 | 29 | |
3:33 | Tariq Ingraham Offensive Rebound. | 32 | 29 | |
3:31 | Foul on Cavan Reilly. | 32 | 29 | |
3:31 | Official TV Timeout | 32 | 29 | |
3:31 | Tariq Ingraham made Free Throw. | 33 | 29 | |
3:31 | Tariq Ingraham made Free Throw. | 34 | 29 | |
3:10 | Foul on Allen Powell. | 34 | 29 | |
2:57 | Tyler Houser missed Three Point Jumper. | 34 | 29 | |
2:55 | Mervin James Defensive Rebound. | 34 | 29 | |
2:43 | Foul on Tyler Houser. | 34 | 29 | |
2:31 | T.J. Weeks Jr. made Jumper. | 36 | 29 | |
2:16 | Jalun Trent made Layup. | 36 | 31 | |
2:16 | Foul on DJ Dudley. | 36 | 31 | |
2:16 | Jalun Trent made Free Throw. | 36 | 32 | |
1:46 | Mervin James made Layup. Assisted by Corey McKeithan. | 38 | 32 | |
1:29 | Cavan Reilly made Three Point Jumper. Assisted by Jalun Trent. | 38 | 35 | |
0:54 | Mervin James missed Three Point Jumper. | 38 | 35 | |
0:53 | Delaware Defensive Rebound. | 38 | 35 | |
0:43 | Jalun Trent missed Layup. | 38 | 35 | |
0:41 | Christian Ray Offensive Rebound. | 38 | 35 | |
0:38 | Gerald Drumgoole Jr. made Three Point Jumper. Assisted by Christian Ray. | 38 | 38 | |
0:16 | Tariq Ingraham made Layup. Assisted by Mervin James. | 40 | 38 | |
0:03 | Cavan Reilly missed Three Point Jumper. | 40 | 38 | |
0:03 | Mervin James Block. | 40 | 38 | |
0:00 | Corey McKeithan Defensive Rebound. | 40 | 38 | |
0:00 | End of 1st half | 40 | 38 |
Game Information
Bob Carpenter Center
7:00 PM, December 20, 2023
Newark, DE
Attendance: 1,582
Capacity: 5,000
- Referees:
- Jeff Clark
- Clarence Armstrong
- Evon Burroughs
2023-24 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marist | 2-0 | - | 7-2 |
Saint Peter's | 2-0 | - | 4-5 |
Quinnipiac | 1-1 | 1 | 8-3 |
Canisius | 1-1 | 1 | 6-5 |
Fairfield | 1-1 | 1 | 5-6 |
Manhattan | 1-1 | 1 | 4-5 |
Iona | 1-1 | 1 | 4-7 |
Mount St. Mary's | 1-1 | 1 | 4-7 |
Siena | 1-1 | 1 | 2-9 |
Niagara | 0-2 | 2 | 3-7 |
Rider | 0-2 | 2 | 3-8 |
2023-24 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNC Wilmington | 0-0 | - | 8-2 |
Delaware | 0-0 | - | 8-4 |
Charleston | 0-0 | - | 7-4 |
Hofstra | 0-0 | - | 7-4 |
Drexel | 0-0 | - | 7-5 |
Elon | 0-0 | - | 6-5 |
Monmouth | 0-0 | - | 6-5 |
Stony Brook | 0-0 | - | 6-5 |
Campbell | 0-0 | - | 6-6 |
Towson | 0-0 | - | 5-6 |
William & Mary | 0-0 | - | 5-6 |
Northeastern | 0-0 | - | 5-7 |
Hampton | 0-0 | - | 4-7 |
North Carolina A&T | 0-0 | - | 1-10 |