Northern New Mexico
starters |
E. Taban F |
bench |
M. Naam C |
T. Smith G |
J. Duda G |
J. Ramos G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
35 | 4-12 | 0-0 | 4-6 | 5 | 7 | 12 | 2 | 0 | 1 | 1 | 4 | 12 |
34 | 2-13 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 3 | 5 |
26 | 3-13 | 0-2 | 2-2 | 2 | 1 | 3 | 3 | 3 | 0 | 4 | 4 | 8 |
15 | 2-3 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
20 | 1-9 | 1-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 0-3 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 3-7 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
11 | 1-3 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
21-79 | 4-16 | 11-16 | 22 | 26 | 48 | 10 | 5 | 1 | 11 | 16 | 57 | |
26.6% | 25.0% | 68.8% |
Denver Pioneers
starters |
bench |
I. Carr F |
T. Garff G |
J. Lee G |
K. Lloyd G |
D. Craig G |
B. Bowen G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
25 | 7-10 | 1-2 | 6-7 | 1 | 8 | 9 | 0 | 2 | 0 | 1 | 1 | 21 |
16 | 4-6 | 1-2 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 9 |
18 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | 8-15 | 0-1 | 6-6 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 22 |
14 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 2-2 | 0-0 | 1-1 | 0 | 6 | 6 | 0 | 1 | 3 | 0 | 3 | 5 |
16 | 4-7 | 3-6 | 2-2 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 13 |
10 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 5 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 0-4 | 0-1 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
32-64 | 9-23 | 17-18 | 7 | 40 | 47 | 15 | 6 | 5 | 8 | 15 | 90 | |
50.0% | 39.1% | 94.4% |
Game Information
Hamilton Gymnasium
9:00 PM, December 20, 2023
Denver, CO
Attendance: 479
Capacity: 2,300
- Referees:
- Mark Riggs
- Tim Stewart
- Andy O'Brien
2023-24 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Denver | 0-0 | - | 8-5 |
North Dakota | 0-0 | - | 8-5 |
South Dakota | 0-0 | - | 7-5 |
St. Thomas-Minnesota | 0-0 | - | 7-5 |
North Dakota State | 0-0 | - | 7-6 |
Omaha | 0-0 | - | 6-6 |
South Dakota State | 0-0 | - | 6-6 |
Oral Roberts | 0-0 | - | 5-6 |
Kansas City | 0-0 | - | 5-8 |