TIME | PLAY | NORTH | DEN | |
---|---|---|---|---|
19:44 | Nigel Quaynor missed Layup. | 0 | 0 | |
19:40 | Nico Majuec Offensive Rebound. | 0 | 0 | |
19:36 | Nico Majuec made Layup. | 2 | 0 | |
19:21 | Touko Tainamo made Jumper. | 2 | 2 | |
19:03 | Emmanuel Taban missed Three Point Jumper. | 2 | 2 | |
18:59 | Tommy Bruner Defensive Rebound. | 2 | 2 | |
18:46 | Touko Tainamo made Jumper. | 2 | 4 | |
18:21 | Nigel Quaynor made Jumper. Assisted by Malek Malual. | 4 | 4 | |
18:07 | Touko Tainamo missed Three Point Jumper. | 4 | 4 | |
18:04 | Nigel Quaynor Defensive Rebound. | 4 | 4 | |
17:49 | Emmanuel Taban missed Jumper. | 4 | 4 | |
17:46 | Jaxon Brenchley Defensive Rebound. | 4 | 4 | |
17:42 | Isaiah Addo-Ankrah missed Three Point Jumper. | 4 | 4 | |
17:38 | Nico Majuec Defensive Rebound. | 4 | 4 | |
17:24 | Eloy Medina made Three Point Jumper. Assisted by Emmanuel Taban. | 7 | 4 | |
17:10 | Pedro Lopez-Sanvicente made Three Point Jumper. Assisted by Tommy Bruner. | 7 | 7 | |
16:54 | Emmanuel Taban missed Jumper. | 7 | 7 | |
16:51 | Pedro Lopez-Sanvicente Defensive Rebound. | 7 | 7 | |
16:46 | Jaxon Brenchley made Jumper. | 7 | 9 | |
16:22 | Foul on Pedro Lopez-Sanvicente. | 7 | 9 | |
16:21 | Malek Malual made Free Throw. | 8 | 9 | |
16:21 | Malek Malual missed Free Throw. | 8 | 9 | |
16:21 | Isaiah Carr Defensive Rebound. | 8 | 9 | |
16:07 | Pedro Lopez-Sanvicente Turnover. | 8 | 9 | |
16:07 | Emmanuel Taban Steal. | 8 | 9 | |
16:03 | Nigel Quaynor made Dunk. Assisted by Emmanuel Taban. | 10 | 9 | |
15:52 | Tommy Bruner made Jumper. | 10 | 11 | |
15:24 | Emmanuel Taban missed Jumper. | 10 | 11 | |
15:24 | Isaiah Carr Block. | 10 | 11 | |
15:24 | Malek Malual Offensive Rebound. | 10 | 11 | |
15:24 | Malek Malual missed Layup. | 10 | 11 | |
15:24 | Denver Defensive Rebound. | 10 | 11 | |
15:23 | Foul on Nico Majuec. | 10 | 11 | |
15:23 | Official TV Timeout | 10 | 11 | |
15:22 | Foul on Nico Majuec. | 10 | 11 | |
15:11 | Tommy Bruner missed Jumper. | 10 | 11 | |
15:06 | Reyes Herrera Defensive Rebound. | 10 | 11 | |
15:05 | Foul on DeAndre Craig. | 10 | 11 | |
15:05 | Reyes Herrera made Free Throw. | 11 | 11 | |
15:05 | Reyes Herrera missed Free Throw. | 11 | 11 | |
15:05 | Touko Tainamo Defensive Rebound. | 11 | 11 | |
14:46 | Tyson Garff Turnover. | 11 | 11 | |
14:32 | Eloy Medina missed Three Point Jumper. | 11 | 11 | |
14:28 | Touko Tainamo Defensive Rebound. | 11 | 11 | |
14:17 | Tommy Bruner made Jumper. | 11 | 13 | |
14:17 | Foul on Isaiah Carr. | 11 | 13 | |
14:09 | Reyes Herrera Turnover. | 11 | 13 | |
14:09 | DeAndre Craig Steal. | 11 | 13 | |
14:05 | DeAndre Craig made Dunk. | 11 | 15 | |
14:04 | Northern New Mexico Timeout | 11 | 15 | |
13:57 | Joziah Ramos Turnover. | 11 | 15 | |
13:57 | Tyson Garff Steal. | 11 | 15 | |
13:55 | Foul on Malek Malual. | 11 | 15 | |
13:55 | Touko Tainamo made Free Throw. | 11 | 16 | |
13:55 | Touko Tainamo made Free Throw. | 11 | 17 | |
13:43 | Malek Malual made Jumper. | 13 | 17 | |
13:32 | Tommy Bruner made Jumper. | 13 | 19 | |
13:13 | Eloy Medina missed Three Point Jumper. | 13 | 19 | |
13:09 | Touko Tainamo Defensive Rebound. | 13 | 19 | |
13:05 | Tommy Bruner missed Layup. | 13 | 19 | |
13:02 | Nico Majuec Defensive Rebound. | 13 | 19 | |
12:51 | Malek Malual Turnover. | 13 | 19 | |
12:51 | Isaiah Carr Steal. | 13 | 19 | |
12:48 | Foul on Malek Malual. | 13 | 19 | |
12:48 | Tommy Bruner made Free Throw. | 13 | 20 | |
12:48 | Tommy Bruner made Free Throw. | 13 | 21 | |
12:22 | Eloy Medina missed Jumper. | 13 | 21 | |
12:19 | Stephane Lohan Biatcha Offensive Rebound. | 13 | 21 | |
12:18 | Eloy Medina missed Three Point Jumper. | 13 | 21 | |
12:15 | Touko Tainamo Defensive Rebound. | 13 | 21 | |
11:58 | Touko Tainamo made Jumper. | 13 | 23 | |
11:30 | Stephane Lohan Biatcha missed Jumper. | 13 | 23 | |
11:26 | Mabeny Naam Offensive Rebound. | 13 | 23 | |
11:23 | Mabeny Naam missed Jumper. | 13 | 23 | |
11:23 | Isaiah Carr Block. | 13 | 23 | |
11:17 | Isaiah Carr Defensive Rebound. | 13 | 23 | |
11:14 | Ben Bowen made Three Point Jumper. Assisted by DeAndre Craig. | 13 | 26 | |
10:55 | Stephane Lohan Biatcha missed Layup. | 13 | 26 | |
10:52 | Isaiah Carr Defensive Rebound. | 13 | 26 | |
10:41 | Foul on Nigel Quaynor. | 13 | 26 | |
10:41 | Official TV Timeout | 13 | 26 | |
10:41 | Touko Tainamo made Free Throw. | 13 | 27 | |
10:41 | Touko Tainamo made Free Throw. | 13 | 28 | |
10:13 | Malek Malual missed Jumper. | 13 | 28 | |
10:10 | Pedro Lopez-Sanvicente Defensive Rebound. | 13 | 28 | |
10:06 | Touko Tainamo made Jumper. Assisted by Pedro Lopez-Sanvicente. | 13 | 30 | |
9:51 | Foul on DeAndre Craig. | 13 | 30 | |
9:44 | Emmanuel Taban missed Jumper. | 13 | 30 | |
9:40 | Ben Bowen Defensive Rebound. | 13 | 30 | |
9:38 | Isaiah Addo-Ankrah made Three Point Jumper. Assisted by Ben Bowen. | 13 | 33 | |
9:11 | Malek Malual missed Jumper. | 13 | 33 | |
9:07 | Malek Malual Offensive Rebound. | 13 | 33 | |
9:07 | Malek Malual missed Layup. | 13 | 33 | |
9:07 | Northern New Mexico Offensive Rebound. | 13 | 33 | |
9:04 | Foul on Ben Bowen. | 13 | 33 | |
8:56 | Gabriel Gutierrez made Layup. | 15 | 33 | |
8:49 | Foul on Mabeny Naam. | 15 | 33 | |
8:46 | Tommy Bruner missed Three Point Jumper. | 15 | 33 | |
8:43 | Malek Malual Defensive Rebound. | 15 | 33 | |
8:36 | Foul on Pedro Lopez-Sanvicente. | 15 | 33 | |
8:29 | Nigel Quaynor missed Jumper. | 15 | 33 | |
8:26 | Isaiah Carr Defensive Rebound. | 15 | 33 | |
8:13 | Tommy Bruner missed Jumper. | 15 | 33 | |
8:10 | Malek Malual Defensive Rebound. | 15 | 33 | |
7:49 | Leo Gerardo made Jumper. | 17 | 33 | |
7:35 | Isaiah Addo-Ankrah missed Three Point Jumper. | 17 | 33 | |
7:32 | Gabriel Gutierrez Defensive Rebound. | 17 | 33 | |
7:20 | Malek Malual missed Jumper. | 17 | 33 | |
7:17 | Tommy Bruner Defensive Rebound. | 17 | 33 | |
7:12 | Foul on Gabriel Gutierrez. | 17 | 33 | |
7:12 | Official TV Timeout | 17 | 33 | |
7:12 | Tommy Bruner made Free Throw. | 17 | 34 | |
7:12 | Tommy Bruner made Free Throw. | 17 | 35 | |
6:45 | Leo Gerardo missed Jumper. | 17 | 35 | |
6:42 | Nigel Quaynor Offensive Rebound. | 17 | 35 | |
6:40 | Nigel Quaynor missed Layup. | 17 | 35 | |
6:38 | Nigel Quaynor Offensive Rebound. | 17 | 35 | |
6:35 | Nigel Quaynor made Layup. | 19 | 35 | |
6:14 | Touko Tainamo made Three Point Jumper. Assisted by Tommy Bruner. | 19 | 38 | |
6:00 | Emmanuel Taban made Layup. | 21 | 38 | |
5:43 | Tommy Bruner made Jumper. | 21 | 40 | |
5:20 | Emmanuel Taban Turnover. | 21 | 40 | |
5:20 | Touko Tainamo Steal. | 21 | 40 | |
5:10 | Tommy Bruner made Jumper. | 21 | 42 | |
4:53 | Eloy Medina missed Jumper. | 21 | 42 | |
4:50 | Touko Tainamo Defensive Rebound. | 21 | 42 | |
4:49 | Foul on Nigel Quaynor. | 21 | 42 | |
4:49 | Touko Tainamo missed Free Throw. | 21 | 42 | |
4:49 | Nigel Quaynor Defensive Rebound. | 21 | 42 | |
4:41 | Emmanuel Taban missed Jumper. | 21 | 42 | |
4:37 | Malek Malual Offensive Rebound. | 21 | 42 | |
4:36 | Reyes Herrera missed Three Point Jumper. | 21 | 42 | |
4:33 | Reyes Herrera Offensive Rebound. | 21 | 42 | |
4:29 | Malek Malual Turnover. | 21 | 42 | |
4:29 | Touko Tainamo Steal. | 21 | 42 | |
4:08 | Jaxon Brenchley missed Jumper. | 21 | 42 | |
4:08 | Nigel Quaynor Block. | 21 | 42 | |
4:03 | Malek Malual Defensive Rebound. | 21 | 42 | |
3:59 | Reyes Herrera missed Jumper. | 21 | 42 | |
3:59 | Northern New Mexico Offensive Rebound. | 21 | 42 | |
3:59 | Foul on Pedro Lopez-Sanvicente. | 21 | 42 | |
3:59 | Official TV Timeout | 21 | 42 | |
3:59 | Nigel Quaynor made Free Throw. | 22 | 42 | |
3:59 | Nigel Quaynor missed Free Throw. | 22 | 42 | |
3:59 | Pedro Lopez-Sanvicente Defensive Rebound. | 22 | 42 | |
3:40 | Josh Lee missed Three Point Jumper. | 22 | 42 | |
3:37 | Touko Tainamo Offensive Rebound. | 22 | 42 | |
3:34 | Touko Tainamo missed Layup. | 22 | 42 | |
3:31 | Malek Malual Defensive Rebound. | 22 | 42 | |
3:29 | Foul on Emmanuel Taban. | 22 | 42 | |
3:29 | Emmanuel Taban Turnover. | 22 | 42 | |
3:11 | Pedro Lopez-Sanvicente made Jumper. | 22 | 44 | |
2:47 | Emmanuel Taban made Jumper. | 24 | 44 | |
2:37 | Pedro Lopez-Sanvicente made Layup. Assisted by DeAndre Craig. | 24 | 46 | |
2:07 | Nico Majuec made Jumper. | 26 | 46 | |
1:46 | DeAndre Craig Turnover. | 26 | 46 | |
1:46 | Emmanuel Taban Steal. | 26 | 46 | |
1:40 | Foul on Emmanuel Taban. | 26 | 46 | |
1:40 | Emmanuel Taban Turnover. | 26 | 46 | |
1:34 | Isaiah Addo-Ankrah missed Three Point Jumper. | 26 | 46 | |
1:29 | Mabeny Naam Defensive Rebound. | 26 | 46 | |
1:10 | Eloy Medina missed Jumper. | 26 | 46 | |
1:07 | Denver Defensive Rebound. | 26 | 46 | |
0:59 | Isaiah Carr made Layup. Assisted by DeAndre Craig. | 26 | 48 | |
0:36 | Jordan Duda missed Three Point Jumper. | 26 | 48 | |
0:33 | Northern New Mexico Offensive Rebound. | 26 | 48 | |
0:15 | Mabeny Naam missed Three Point Jumper. | 26 | 48 | |
0:13 | Eloy Medina Offensive Rebound. | 26 | 48 | |
0:09 | Malek Malual missed Jumper. | 26 | 48 | |
0:09 | Tommy Bruner Defensive Rebound. | 26 | 48 | |
0:09 | Tommy Bruner Turnover. | 26 | 48 | |
0:03 | Mabeny Naam missed Jumper. | 26 | 48 | |
0:00 | Tommy Bruner Defensive Rebound. | 26 | 48 | |
0:00 | End of 1st half | 26 | 48 |
Game Information
Hamilton Gymnasium
9:00 PM, December 20, 2023
Denver, CO
Attendance: 479
Capacity: 2,300
- Referees:
- Mark Riggs
- Tim Stewart
- Andy O'Brien
2023-24 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Denver | 0-0 | - | 8-5 |
North Dakota | 0-0 | - | 8-5 |
South Dakota | 0-0 | - | 7-5 |
St. Thomas-Minnesota | 0-0 | - | 7-5 |
North Dakota State | 0-0 | - | 7-6 |
Omaha | 0-0 | - | 6-6 |
South Dakota State | 0-0 | - | 6-6 |
Oral Roberts | 0-0 | - | 5-6 |
Kansas City | 0-0 | - | 5-8 |