APSU Christmas Tournament
TIME | PLAY | SFA | TROY | |
---|---|---|---|---|
9:54 | Nia Daniel missed Layup. | 0 | 0 | |
9:50 | Tyler McCliment-Call Defensive Rebound. | 0 | 0 | |
9:37 | Avery VanSickle missed Three Point Jumper. | 0 | 0 | |
9:32 | Shaulana Wagner Defensive Rebound. | 0 | 0 | |
9:30 | Makayia Hallmon missed Jumper. | 0 | 0 | |
9:25 | Tai'Sheka Porchia Offensive Rebound. | 0 | 0 | |
9:18 | Ja'Mia Hollings missed Layup. | 0 | 0 | |
9:15 | Ja'Mia Hollings Offensive Rebound. | 0 | 0 | |
9:15 | Ja'Mia Hollings made Layup. | 0 | 2 | |
9:15 | Foul on Zoe Nelson. | 0 | 2 | |
9:15 | Ja'Mia Hollings made Free Throw. | 0 | 3 | |
9:05 | Tyler McCliment-Call Turnover. | 0 | 3 | |
8:59 | Makayia Hallmon missed Jumper. | 0 | 3 | |
8:59 | Destini Lombard Block. | 0 | 3 | |
8:54 | Trinity Moore Defensive Rebound. | 0 | 3 | |
8:54 | Trinity Moore Turnover. | 0 | 3 | |
8:37 | Ja'Mia Hollings made Jumper. | 0 | 5 | |
8:23 | Tyler McCliment-Call missed Three Point Jumper. | 0 | 5 | |
8:19 | Shaulana Wagner Defensive Rebound. | 0 | 5 | |
8:16 | Foul on Tyler McCliment-Call. | 0 | 5 | |
8:16 | Tai'Sheka Porchia made Free Throw. | 0 | 6 | |
8:16 | Tai'Sheka Porchia made Free Throw. | 0 | 7 | |
8:04 | Trinity Moore made Jumper. Assisted by Tyler McCliment-Call. | 2 | 7 | |
7:50 | Foul on Trinity Moore. | 2 | 7 | |
7:44 | Makayia Hallmon missed Layup. | 2 | 7 | |
7:41 | Jasmyne Boles Defensive Rebound. | 2 | 7 | |
7:38 | Avery VanSickle missed Three Point Jumper. | 2 | 7 | |
7:34 | Nia Daniel Defensive Rebound. | 2 | 7 | |
7:30 | Foul on Jasmyne Boles. | 2 | 7 | |
7:30 | Shaulana Wagner made Free Throw. | 2 | 8 | |
7:30 | Shaulana Wagner made Free Throw. | 2 | 9 | |
7:16 | Avery VanSickle Turnover. | 2 | 9 | |
7:16 | Nia Daniel Steal. | 2 | 9 | |
7:12 | Nia Daniel made Layup. | 2 | 11 | |
7:09 | Official TV Timeout | 2 | 11 | |
7:09 | Stephen F. Austin Timeout | 2 | 11 | |
6:52 | Trinity Moore missed Three Point Jumper. | 2 | 11 | |
6:47 | Makayia Hallmon Defensive Rebound. | 2 | 11 | |
6:39 | Nia Daniel made Three Point Jumper. Assisted by Shaulana Wagner. | 2 | 14 | |
6:20 | Destini Lombard made Layup. Assisted by Zoe Nelson. | 4 | 14 | |
6:04 | Tai'Sheka Porchia made Layup. Assisted by Nia Daniel. | 4 | 16 | |
5:48 | Lydia Cooke-Wiggins Turnover. | 4 | 16 | |
5:48 | Shaulana Wagner Steal. | 4 | 16 | |
5:44 | Tai'Sheka Porchia missed Layup. | 4 | 16 | |
5:44 | Zoe Nelson Block. | 4 | 16 | |
5:41 | Zoe Nelson Defensive Rebound. | 4 | 16 | |
5:19 | Lydia Cooke-Wiggins made Jumper. | 6 | 16 | |
5:11 | Shaulana Wagner Turnover. | 6 | 16 | |
5:09 | Zoe Nelson Turnover. | 6 | 16 | |
4:59 | Ja'Mia Hollings made Jumper. Assisted by Sharonica Hartsfield. | 6 | 18 | |
4:50 | Makayia Hallmon made Layup. Assisted by Sharonica Hartsfield. | 6 | 20 | |
4:50 | Lydia Cooke-Wiggins Turnover. | 6 | 20 | |
4:50 | Ja'Mia Hollings Steal. | 6 | 20 | |
4:42 | Lydia Cooke-Wiggins Turnover. | 6 | 20 | |
4:42 | Nia Daniel Steal. | 6 | 20 | |
4:40 | Nia Daniel made Layup. | 6 | 22 | |
4:40 | Stephen F. Austin Timeout | 6 | 22 | |
4:26 | Tyler McCliment-Call missed Layup. | 6 | 22 | |
4:22 | Destini Lombard Offensive Rebound. | 6 | 22 | |
4:22 | Destini Lombard made Layup. | 8 | 22 | |
4:15 | Nia Daniel missed Jumper. | 8 | 22 | |
4:11 | Tyler McCliment-Call Defensive Rebound. | 8 | 22 | |
4:01 | Trinity Moore missed Layup. | 8 | 22 | |
3:56 | Trinity Moore Offensive Rebound. | 8 | 22 | |
3:56 | Trinity Moore made Layup. | 10 | 22 | |
3:51 | Makayia Hallmon Turnover. | 10 | 22 | |
3:51 | Destini Lombard Steal. | 10 | 22 | |
3:45 | Tyler McCliment-Call missed Three Point Jumper. | 10 | 22 | |
3:41 | Sharonica Hartsfield Defensive Rebound. | 10 | 22 | |
3:37 | Sharonica Hartsfield missed Jumper. | 10 | 22 | |
3:29 | Jasmyne Boles Defensive Rebound. | 10 | 22 | |
3:20 | Trinity Moore made Layup. Assisted by Destini Lombard. | 12 | 22 | |
3:20 | Stephen F. Austin Timeout | 12 | 22 | |
3:10 | Felmas Koranga Turnover. | 12 | 22 | |
3:10 | Destini Lombard Steal. | 12 | 22 | |
3:06 | Tyler McCliment-Call made Layup. Assisted by Destini Lombard. | 14 | 22 | |
2:59 | Sharonica Hartsfield Turnover. | 14 | 22 | |
2:59 | Destini Lombard Steal. | 14 | 22 | |
2:53 | Avery VanSickle made Layup. Assisted by Destini Lombard. | 16 | 22 | |
2:41 | Leilani Guion made Jumper. | 16 | 24 | |
2:22 | Destini Lombard Turnover. | 16 | 24 | |
2:22 | Makayia Hallmon Steal. | 16 | 24 | |
2:14 | Sharonica Hartsfield made Jumper. | 16 | 26 | |
1:52 | Destini Lombard missed Three Point Jumper. | 16 | 26 | |
1:47 | Leilani Guion Defensive Rebound. | 16 | 26 | |
1:46 | Tai'Sheka Porchia made Layup. Assisted by Leilani Guion. | 16 | 28 | |
1:46 | Foul on Destini Lombard. | 16 | 28 | |
1:46 | Tai'Sheka Porchia made Free Throw. | 16 | 29 | |
1:45 | Destini Lombard Turnover. | 16 | 29 | |
1:35 | Leilani Guion made Jumper. | 16 | 31 | |
1:26 | Avery VanSickle Turnover. | 16 | 31 | |
1:26 | Leilani Augmon Steal. | 16 | 31 | |
1:21 | Leilani Augmon made Layup. | 16 | 33 | |
1:04 | Tyler McCliment-Call made Three Point Jumper. Assisted by Avery VanSickle. | 19 | 33 | |
0:53 | Felmas Koranga missed Layup. | 19 | 33 | |
0:50 | Jasmyne Boles Defensive Rebound. | 19 | 33 | |
0:47 | Avery VanSickle missed Three Point Jumper. | 19 | 33 | |
0:42 | Jasmyne Boles Offensive Rebound. | 19 | 33 | |
0:40 | Jasmyne Boles missed Jumper. | 19 | 33 | |
0:37 | Shaulana Wagner Defensive Rebound. | 19 | 33 | |
0:19 | Felmas Koranga made Jumper. | 19 | 35 | |
0:06 | Destini Lombard missed Three Point Jumper. | 19 | 35 | |
0:01 | Felmas Koranga Defensive Rebound. | 19 | 35 | |
0:00 | End of 1st Quarter | 19 | 35 |
Game Information
F&M Bank Arena
4:45 PM, December 20, 2023
Clarksville, TN
Attendance: 1,548
Capacity: 5,500
- Referees:
- Jody Cantrell
- Hannah Reynolds
- Meg Dallmann
2023-24 Western Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
California Baptist | 2-0 | - | 10-1 |
Grand Canyon | 2-0 | - | 8-3 |
Stephen F. Austin | 2-0 | - | 6-5 |
Utah Tech | 1-1 | 1 | 7-5 |
Abilene Christian | 1-1 | 1 | 5-5 |
Southern Utah | 1-1 | 1 | 3-6 |
Tarleton State | 1-1 | 1 | 3-7 |
Seattle U | 1-1 | 1 | 1-9 |
Utah Valley | 0-2 | 2 | 4-6 |
UT Arlington | 0-2 | 2 | 3-8 |
UT Rio Grande Valley | 0-2 | 2 | 0-10 |
2023-24 Sun Belt Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Georgia Southern | 0-0 | - | 9-2 |
Old Dominion | 0-0 | - | 8-2 |
UL Monroe | 0-0 | - | 8-2 |
Southern Miss | 0-0 | - | 7-2 |
Texas State | 0-0 | - | 9-3 |
James Madison | 0-0 | - | 8-4 |
Arkansas State | 0-0 | - | 6-3 |
South Alabama | 0-0 | - | 7-4 |
Georgia State | 0-0 | - | 6-4 |
Marshall | 0-0 | - | 6-4 |
Coastal Carolina | 0-0 | - | 6-6 |
Appalachian State | 0-0 | - | 5-5 |
Louisiana | 0-0 | - | 4-5 |
Troy | 0-0 | - | 2-7 |