Sun Coast Challenge
TIME | PLAY | PITT | UGA | |
---|---|---|---|---|
9:43 | Asia Avinger made Three Point Jumper. Assisted by Javyn Nicholson. | 0 | 3 | |
9:24 | Bella Perkins missed Three Point Jumper. | 0 | 3 | |
9:21 | Javyn Nicholson Defensive Rebound. | 0 | 3 | |
9:13 | Destiny Thomas missed Jumper. | 0 | 3 | |
9:11 | Bella Perkins Defensive Rebound. | 0 | 3 | |
9:01 | Marley Washenitz Turnover. | 0 | 3 | |
9:01 | Asia Avinger Steal. | 0 | 3 | |
8:56 | Stefanie Ingram made Layup. Assisted by Asia Avinger. | 0 | 5 | |
8:56 | Foul on Aislin Malcolm. | 0 | 5 | |
8:56 | Stefanie Ingram made Free Throw. | 0 | 6 | |
8:42 | Jala Jordan missed Jumper. | 0 | 6 | |
8:39 | Javyn Nicholson Defensive Rebound. | 0 | 6 | |
8:30 | Javyn Nicholson missed Jumper. | 0 | 6 | |
8:26 | Marley Washenitz Defensive Rebound. | 0 | 6 | |
8:23 | Marley Washenitz Turnover. | 0 | 6 | |
8:23 | Zoesha Smith Steal. | 0 | 6 | |
8:19 | Foul on Jala Jordan. | 0 | 6 | |
8:19 | Zoesha Smith made Free Throw. | 0 | 7 | |
8:18 | Zoesha Smith missed Free Throw. | 0 | 7 | |
8:17 | Bella Perkins Defensive Rebound. | 0 | 7 | |
8:01 | Aislin Malcolm missed Three Point Jumper. | 0 | 7 | |
7:57 | Stefanie Ingram Defensive Rebound. | 0 | 7 | |
7:47 | Destiny Thomas missed Jumper. | 0 | 7 | |
7:44 | Marley Washenitz Defensive Rebound. | 0 | 7 | |
7:40 | Foul on Asia Avinger. | 0 | 7 | |
7:40 | Marley Washenitz made Free Throw. | 1 | 7 | |
7:40 | Marley Washenitz made Free Throw. | 2 | 7 | |
7:28 | Stefanie Ingram Turnover. | 2 | 7 | |
7:28 | Liatu King Steal. | 2 | 7 | |
7:22 | Marley Washenitz Turnover. | 2 | 7 | |
7:22 | De'Mauri Flournoy Steal. | 2 | 7 | |
7:16 | De'Mauri Flournoy missed Layup. | 2 | 7 | |
7:12 | Zoesha Smith Offensive Rebound. | 2 | 7 | |
7:12 | Zoesha Smith made Layup. | 2 | 9 | |
6:55 | Liatu King made Layup. Assisted by Jala Jordan. | 4 | 9 | |
6:35 | Foul on Jala Jordan. | 4 | 9 | |
6:35 | Stefanie Ingram missed Free Throw. | 4 | 9 | |
6:35 | Georgia Offensive Rebound. | 4 | 9 | |
6:35 | Stefanie Ingram made Free Throw. | 4 | 10 | |
6:14 | Liatu King made Layup. | 6 | 10 | |
5:55 | Chloe Chapman missed Layup. | 6 | 10 | |
5:52 | Gabby Hutcherson Defensive Rebound. | 6 | 10 | |
5:49 | Bella Perkins missed Three Point Jumper. | 6 | 10 | |
5:46 | Chloe Chapman Defensive Rebound. | 6 | 10 | |
5:41 | Zoesha Smith Turnover. | 6 | 10 | |
5:29 | Bella Perkins missed Jumper. | 6 | 10 | |
5:27 | Zoesha Smith Defensive Rebound. | 6 | 10 | |
5:03 | Chloe Chapman missed Jumper. | 6 | 10 | |
5:00 | Aislin Malcolm Defensive Rebound. | 6 | 10 | |
4:48 | Foul on Javyn Nicholson. | 6 | 10 | |
4:48 | Official TV Timeout | 6 | 10 | |
4:33 | Aaryn Battle missed Three Point Jumper. | 6 | 10 | |
4:30 | De'Mauri Flournoy Defensive Rebound. | 6 | 10 | |
4:06 | Jordan Cole missed Jumper. | 6 | 10 | |
4:03 | Aaryn Battle Defensive Rebound. | 6 | 10 | |
3:53 | Aislin Malcolm made Three Point Jumper. | 9 | 10 | |
3:31 | Chloe Chapman missed Jumper. | 9 | 10 | |
3:28 | Gabby Hutcherson Defensive Rebound. | 9 | 10 | |
3:25 | Bella Perkins made Three Point Jumper. Assisted by Gabby Hutcherson. | 12 | 10 | |
2:59 | Chloe Chapman missed Layup. | 12 | 10 | |
2:59 | Pittsburgh Defensive Rebound. | 12 | 10 | |
2:30 | Aislin Malcolm missed Three Point Jumper. | 12 | 10 | |
2:27 | Asia Avinger Defensive Rebound. | 12 | 10 | |
2:24 | Foul on Marley Washenitz. | 12 | 10 | |
2:14 | Taniyah Thompson missed Layup. | 12 | 10 | |
2:14 | Liatu King Block. | 12 | 10 | |
2:11 | Marley Washenitz Defensive Rebound. | 12 | 10 | |
2:05 | Bella Perkins missed Jumper. | 12 | 10 | |
2:02 | Jordan Cole Defensive Rebound. | 12 | 10 | |
1:51 | Stefanie Ingram Turnover. | 12 | 10 | |
1:51 | Bella Perkins Steal. | 12 | 10 | |
1:46 | Bella Perkins missed Layup. | 12 | 10 | |
1:44 | Aislin Malcolm Offensive Rebound. | 12 | 10 | |
1:25 | Liatu King Turnover. | 12 | 10 | |
1:25 | Destiny Thomas Steal. | 12 | 10 | |
1:10 | Fatima Diakhate made Layup. Assisted by Stefanie Ingram. | 12 | 12 | |
0:47 | Bella Perkins missed Three Point Jumper. | 12 | 12 | |
0:43 | Stefanie Ingram Defensive Rebound. | 12 | 12 | |
0:40 | Asia Avinger made Jumper. | 12 | 14 | |
0:40 | Foul on Bella Perkins. | 12 | 14 | |
0:39 | Asia Avinger missed Free Throw. | 12 | 14 | |
0:38 | Marley Washenitz Defensive Rebound. | 12 | 14 | |
0:14 | Aislin Malcolm made Three Point Jumper. Assisted by Aaryn Battle. | 15 | 14 | |
0:00 | Asia Avinger missed Three Point Jumper. | 15 | 14 | |
0:00 | Pittsburgh Defensive Rebound. | 15 | 14 | |
0:00 | End of 1st Quarter | 15 | 14 |
Game Information
Pasco-Hernando State College
12:00 PM, December 20, 2023
Tampa, FL
Attendance: 133
- Referees:
- Eric Koch
- John Capolino
- Kiara Negron
2023-24 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Clemson | 1-0 | - | 7-5 |
NC State | 0-0 | 0.5 | 12-0 |
Miami | 0-0 | 0.5 | 9-1 |
Syracuse | 0-0 | 0.5 | 9-1 |
Notre Dame | 0-0 | 0.5 | 8-1 |
Louisville | 0-0 | 0.5 | 11-2 |
Virginia Tech | 0-0 | 0.5 | 8-2 |
Florida State | 0-0 | 0.5 | 9-3 |
Georgia Tech | 0-0 | 0.5 | 9-3 |
Virginia | 0-0 | 0.5 | 7-3 |
North Carolina | 0-0 | 0.5 | 8-4 |
Boston College | 0-0 | 0.5 | 8-5 |
Pittsburgh | 0-0 | 0.5 | 5-7 |
Wake Forest | 0-0 | 0.5 | 3-8 |
Duke | 0-1 | 1 | 7-4 |
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Carolina | 0-0 | - | 11-0 |
LSU | 0-0 | - | 12-1 |
Texas A&M | 0-0 | - | 11-1 |
Vanderbilt | 0-0 | - | 11-1 |
Alabama | 0-0 | - | 12-2 |
Mississippi State | 0-0 | - | 12-2 |
Auburn | 0-0 | - | 10-2 |
Arkansas | 0-0 | - | 10-3 |
Florida | 0-0 | - | 8-3 |
Georgia | 0-0 | - | 8-3 |
Ole Miss | 0-0 | - | 8-3 |
Missouri | 0-0 | - | 8-4 |
Tennessee | 0-0 | - | 6-5 |
Kentucky | 0-0 | - | 5-7 |