Dayton Flyers
starters |
A. Smith F |
M. Perez F |
I. Wolf G |
bench |
E. Fiala C |
N. Lear G |
A. Jones G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 1-4 | 0-1 | 2-3 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 3 | 4 |
11 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
38 | 6-13 | 5-11 | 1-1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 18 |
21 | 0-9 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
20 | 3-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 6 |
20 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 2 |
1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
26 | 3-7 | 0-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 2 | 8 |
5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 5-11 | 2-2 | 3-4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 15 |
19-61 | 7-23 | 8-10 | 15 | 15 | 30 | 10 | 9 | 1 | 19 | 15 | 53 | |
31.1% | 30.4% | 80.0% |
Vanderbilt Commodores
starters |
I. Moore G |
bench |
J. Brown G |
R. Allen G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
34 | 5-9 | 0-0 | 1-2 | 4 | 11 | 15 | 3 | 1 | 6 | 5 | 2 | 11 |
33 | 6-10 | 5-6 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 17 |
16 | 1-4 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 1 | 1 | 3 | 2 | 2 |
34 | 4-7 | 0-0 | 3-4 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 11 |
35 | 8-17 | 4-8 | 2-2 | 3 | 7 | 10 | 3 | 5 | 1 | 4 | 2 | 22 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | 1-3 | 0-0 | 2-6 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
16 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
26-54 | 9-16 | 9-16 | 13 | 28 | 41 | 16 | 10 | 8 | 20 | 13 | 70 | |
48.1% | 56.3% | 56.3% |
Game Information
Memorial Gymnasium (TN)
2:00 PM, December 20, 2023Coverage: SECN+
Nashville, TN
Attendance: 1,855
Capacity: 14,316
- Referees:
- Karen Preato
- Denise Brooks
- Katie Lukanich
2023-24 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Davidson | 1-0 | - | 10-1 |
Duquesne | 1-0 | - | 6-5 |
VCU | 0-0 | 0.5 | 11-1 |
Saint Joseph's | 0-0 | 0.5 | 10-1 |
George Mason | 0-0 | 0.5 | 8-2 |
Richmond | 0-0 | 0.5 | 9-3 |
Loyola Chicago | 0-0 | 0.5 | 6-4 |
George Washington | 0-0 | 0.5 | 6-5 |
Rhode Island | 0-0 | 0.5 | 6-5 |
Saint Louis | 0-0 | 0.5 | 5-8 |
La Salle | 0-0 | 0.5 | 3-7 |
St. Bonaventure | 0-0 | 0.5 | 3-7 |
Massachusetts | 0-0 | 0.5 | 2-10 |
Dayton | 0-1 | 1 | 6-6 |
Fordham | 0-1 | 1 | 5-6 |
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Carolina | 0-0 | - | 11-0 |
LSU | 0-0 | - | 12-1 |
Texas A&M | 0-0 | - | 11-1 |
Vanderbilt | 0-0 | - | 11-1 |
Alabama | 0-0 | - | 12-2 |
Mississippi State | 0-0 | - | 12-2 |
Auburn | 0-0 | - | 10-2 |
Arkansas | 0-0 | - | 10-3 |
Florida | 0-0 | - | 8-3 |
Georgia | 0-0 | - | 8-3 |
Ole Miss | 0-0 | - | 8-3 |
Missouri | 0-0 | - | 8-4 |
Tennessee | 0-0 | - | 6-5 |
Kentucky | 0-0 | - | 5-7 |