TIME | PLAY | DAY | VAN | |
---|---|---|---|---|
9:45 | Mariah Perez missed Layup. | 0 | 0 | |
9:41 | Justine Pissott Defensive Rebound. | 0 | 0 | |
9:36 | Jordyn Cambridge missed Three Point Jumper. | 0 | 0 | |
9:33 | Dayton Defensive Rebound. | 0 | 0 | |
9:21 | Destiny Bohanon missed Layup. | 0 | 0 | |
9:21 | Sacha Washington Block. | 0 | 0 | |
9:21 | Dayton Offensive Rebound. | 0 | 0 | |
9:13 | Mariah Perez missed Layup. | 0 | 0 | |
9:09 | Mariah Perez Offensive Rebound. | 0 | 0 | |
9:03 | Destiny Bohanon missed Jumper. | 0 | 0 | |
8:59 | Vanderbilt Defensive Rebound. | 0 | 0 | |
8:50 | Jordyn Cambridge Turnover. | 0 | 0 | |
8:50 | Ivy Wolf Steal. | 0 | 0 | |
8:46 | Ivy Wolf missed Layup. | 0 | 0 | |
8:42 | Jordyn Cambridge Defensive Rebound. | 0 | 0 | |
8:24 | Sacha Washington Turnover. | 0 | 0 | |
8:24 | Arianna Smith Steal. | 0 | 0 | |
8:16 | Denika Lightbourne Turnover. | 0 | 0 | |
8:16 | Jordyn Cambridge Steal. | 0 | 0 | |
8:10 | Sacha Washington made Layup. Assisted by Jordyn Cambridge. | 0 | 2 | |
7:53 | Foul on Mariah Perez. | 0 | 2 | |
7:53 | Mariah Perez Turnover. | 0 | 2 | |
7:42 | Iyana Moore Turnover. | 0 | 2 | |
7:42 | Ivy Wolf Steal. | 0 | 2 | |
7:21 | Anyssa Jones missed Layup. | 0 | 2 | |
7:18 | Justine Pissott Defensive Rebound. | 0 | 2 | |
7:13 | Sacha Washington made Jumper. Assisted by Iyana Moore. | 0 | 4 | |
6:59 | Anyssa Jones made Layup. Assisted by Ivy Wolf. | 2 | 4 | |
6:41 | Jordyn Cambridge made Three Point Jumper. Assisted by Sacha Washington. | 2 | 7 | |
6:18 | Destiny Bohanon Turnover. | 2 | 7 | |
6:18 | Iyana Moore Steal. | 2 | 7 | |
6:14 | Foul on Mariah Perez. | 2 | 7 | |
6:07 | Sacha Washington Turnover. | 2 | 7 | |
5:54 | Shannon Wheeler missed Layup. | 2 | 7 | |
5:54 | Iyana Moore Block. | 2 | 7 | |
5:54 | Dayton Offensive Rebound. | 2 | 7 | |
5:46 | Destiny Bohanon missed Jumper. | 2 | 7 | |
5:46 | Sacha Washington Block. | 2 | 7 | |
5:41 | Sacha Washington Defensive Rebound. | 2 | 7 | |
5:41 | Foul on Ivy Wolf. | 2 | 7 | |
5:41 | Sacha Washington missed Free Throw. | 2 | 7 | |
5:41 | Vanderbilt Offensive Rebound. | 2 | 7 | |
5:41 | Sacha Washington made Free Throw. | 2 | 8 | |
5:31 | Anyssa Jones missed Layup. | 2 | 8 | |
5:31 | Sacha Washington Block. | 2 | 8 | |
5:31 | Dayton Offensive Rebound. | 2 | 8 | |
5:23 | Foul on Iyana Moore. | 2 | 8 | |
5:23 | Nayo Lear made Free Throw. | 3 | 8 | |
5:23 | Nayo Lear made Free Throw. | 4 | 8 | |
5:11 | Jordyn Oliver missed Jumper. | 4 | 8 | |
5:08 | Nayo Lear Defensive Rebound. | 4 | 8 | |
5:03 | Foul on Jordyn Oliver. | 4 | 8 | |
4:52 | Anyssa Jones made Three Point Jumper. Assisted by Nayo Lear. | 7 | 8 | |
4:35 | Justine Pissott made Three Point Jumper. Assisted by Khamil Pierre. | 7 | 11 | |
4:16 | Anyssa Jones missed Layup. | 7 | 11 | |
4:09 | Sacha Washington Defensive Rebound. | 7 | 11 | |
3:58 | Foul on Nayo Lear. | 7 | 11 | |
3:58 | Official TV Timeout | 7 | 11 | |
3:58 | Jordyn Cambridge made Free Throw. | 7 | 12 | |
3:58 | Jordyn Cambridge made Free Throw. | 7 | 13 | |
3:47 | Nayo Lear Turnover. | 7 | 13 | |
3:47 | Bella LaChance Steal. | 7 | 13 | |
3:28 | Bella LaChance missed Layup. | 7 | 13 | |
3:25 | Shannon Wheeler Defensive Rebound. | 7 | 13 | |
3:20 | Ivy Wolf made Three Point Jumper. Assisted by Shannon Wheeler. | 10 | 13 | |
2:58 | Khamil Pierre Turnover. | 10 | 13 | |
2:39 | Ivy Wolf missed Three Point Jumper. | 10 | 13 | |
2:36 | Sacha Washington Defensive Rebound. | 10 | 13 | |
2:36 | Foul on Arianna Smith. | 10 | 13 | |
2:36 | Khamil Pierre missed Free Throw. | 10 | 13 | |
2:36 | Vanderbilt Offensive Rebound. | 10 | 13 | |
2:36 | Khamil Pierre made Free Throw. | 10 | 14 | |
2:22 | Shannon Wheeler Turnover. | 10 | 14 | |
2:13 | Aga Makurat missed Three Point Jumper. | 10 | 14 | |
2:08 | Khamil Pierre Offensive Rebound. | 10 | 14 | |
2:07 | Khamil Pierre missed Jumper. | 10 | 14 | |
2:03 | Iyana Moore Offensive Rebound. | 10 | 14 | |
2:00 | Jordyn Cambridge made Three Point Jumper. | 10 | 17 | |
1:39 | Shannon Wheeler Turnover. | 10 | 17 | |
1:39 | Jordyn Cambridge Steal. | 10 | 17 | |
1:25 | Iyana Moore Turnover. | 10 | 17 | |
1:14 | Arianna Smith missed Layup. | 10 | 17 | |
1:09 | Sacha Washington Defensive Rebound. | 10 | 17 | |
1:07 | Aga Makurat missed Jumper. | 10 | 17 | |
1:03 | Arianna Smith Defensive Rebound. | 10 | 17 | |
1:00 | Ivy Wolf made Three Point Jumper. Assisted by Arianna Smith. | 13 | 17 | |
0:44 | Foul on Arianna Smith. | 13 | 17 | |
0:44 | Khamil Pierre missed Free Throw. | 13 | 17 | |
0:44 | Vanderbilt Offensive Rebound. | 13 | 17 | |
0:44 | Khamil Pierre missed Free Throw. | 13 | 17 | |
0:42 | Riley Rismiller Defensive Rebound. | 13 | 17 | |
0:24 | Riley Rismiller made Jumper. Assisted by Shannon Wheeler. | 15 | 17 | |
0:06 | Jordyn Cambridge Turnover. | 15 | 17 | |
0:06 | Nayo Lear Steal. | 15 | 17 | |
0:01 | Nayo Lear made Layup. | 17 | 17 | |
0:00 | End of 1st Quarter | 17 | 17 |
Game Information
Memorial Gymnasium (TN)
2:00 PM, December 20, 2023Coverage: SECN+
Nashville, TN
Attendance: 1,855
Capacity: 14,316
- Referees:
- Karen Preato
- Denise Brooks
- Katie Lukanich
2023-24 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Davidson | 1-0 | - | 10-1 |
Duquesne | 1-0 | - | 6-5 |
VCU | 0-0 | 0.5 | 11-1 |
Saint Joseph's | 0-0 | 0.5 | 10-1 |
George Mason | 0-0 | 0.5 | 8-2 |
Richmond | 0-0 | 0.5 | 9-3 |
Loyola Chicago | 0-0 | 0.5 | 6-4 |
George Washington | 0-0 | 0.5 | 6-5 |
Rhode Island | 0-0 | 0.5 | 6-5 |
Saint Louis | 0-0 | 0.5 | 5-8 |
La Salle | 0-0 | 0.5 | 3-7 |
St. Bonaventure | 0-0 | 0.5 | 3-7 |
Massachusetts | 0-0 | 0.5 | 2-10 |
Dayton | 0-1 | 1 | 6-6 |
Fordham | 0-1 | 1 | 5-6 |
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Carolina | 0-0 | - | 11-0 |
LSU | 0-0 | - | 12-1 |
Texas A&M | 0-0 | - | 11-1 |
Vanderbilt | 0-0 | - | 11-1 |
Alabama | 0-0 | - | 12-2 |
Mississippi State | 0-0 | - | 12-2 |
Auburn | 0-0 | - | 10-2 |
Arkansas | 0-0 | - | 10-3 |
Florida | 0-0 | - | 8-3 |
Georgia | 0-0 | - | 8-3 |
Ole Miss | 0-0 | - | 8-3 |
Missouri | 0-0 | - | 8-4 |
Tennessee | 0-0 | - | 6-5 |
Kentucky | 0-0 | - | 5-7 |