2-10, 0-8 away
73
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CCSU | 12 | 20 | 23 | 18 | 73 |
PSU | 32 | 27 | 20 | 22 | 101 |
9-3, 7-0 home
101
TIME | PLAY | CCSU | PSU | |
---|---|---|---|---|
9:36 | Ali Brigham missed Layup. | 0 | 0 | |
9:33 | Meghan Kenefick Defensive Rebound. | 0 | 0 | |
9:18 | Amaya Williams missed Three Point Jumper. | 0 | 0 | |
9:14 | Leilani Kapinus Defensive Rebound. | 0 | 0 | |
9:04 | Chanaya Pinto missed Layup. | 0 | 0 | |
9:00 | Chanaya Pinto Offensive Rebound. | 0 | 0 | |
9:00 | Chanaya Pinto made Layup. | 0 | 2 | |
8:47 | Meghan Kenefick made Jumper. Assisted by Belle Lanpher. | 2 | 2 | |
8:36 | Shay Ciezki made Layup. | 2 | 4 | |
8:28 | Central Connecticut Turnover. | 2 | 4 | |
8:26 | Leilani Kapinus made Layup. Assisted by Tay Valladay. | 2 | 6 | |
8:07 | Meghan Kenefick missed Three Point Jumper. | 2 | 6 | |
8:04 | Leilani Kapinus Defensive Rebound. | 2 | 6 | |
8:04 | Foul on Ally Sentance. | 2 | 6 | |
7:47 | Leilani Kapinus Turnover. | 2 | 6 | |
7:47 | Ally Sentance Steal. | 2 | 6 | |
7:33 | Meghan Kenefick Turnover. | 2 | 6 | |
7:33 | Leilani Kapinus Steal. | 2 | 6 | |
7:27 | Shay Ciezki made Three Point Jumper. Assisted by Tay Valladay. | 2 | 9 | |
7:23 | Central Connecticut Timeout | 2 | 9 | |
7:23 | Official TV Timeout | 2 | 9 | |
7:14 | Meghan Kenefick made Layup. Assisted by Belle Lanpher. | 4 | 9 | |
7:01 | Shay Ciezki missed Three Point Jumper. | 4 | 9 | |
7:01 | Samora Watson Defensive Rebound. | 4 | 9 | |
6:48 | Belle Lanpher missed Three Point Jumper. | 4 | 9 | |
6:45 | Ali Brigham Defensive Rebound. | 4 | 9 | |
6:37 | Shay Ciezki missed Three Point Jumper. | 4 | 9 | |
6:32 | Belle Lanpher Defensive Rebound. | 4 | 9 | |
6:27 | Samora Watson missed Jumper. | 4 | 9 | |
6:24 | Samora Watson Offensive Rebound. | 4 | 9 | |
6:23 | Samora Watson made Jumper. | 6 | 9 | |
6:13 | Ali Brigham made Layup. Assisted by Tay Valladay. | 6 | 11 | |
5:48 | Samora Watson Turnover. | 6 | 11 | |
5:48 | Chanaya Pinto Steal. | 6 | 11 | |
5:45 | Chanaya Pinto Turnover. | 6 | 11 | |
5:45 | Amaya Williams Steal. | 6 | 11 | |
5:38 | Meghan Kenefick missed Jumper. | 6 | 11 | |
5:34 | Tay Valladay Defensive Rebound. | 6 | 11 | |
5:27 | Foul on Belle Lanpher. | 6 | 11 | |
5:22 | Kylie Lavelle made Jumper. | 6 | 13 | |
5:12 | Belle Lanpher Turnover. | 6 | 13 | |
5:12 | Jayla Oden Steal. | 6 | 13 | |
5:05 | Moriah Murray missed Three Point Jumper. | 6 | 13 | |
5:01 | Belle Lanpher Defensive Rebound. | 6 | 13 | |
4:52 | Samora Watson missed Jumper. | 6 | 13 | |
4:46 | Tay Valladay Defensive Rebound. | 6 | 13 | |
4:46 | Foul on Samora Watson. | 6 | 13 | |
4:29 | Moriah Murray made Three Point Jumper. Assisted by Leilani Kapinus. | 6 | 16 | |
4:17 | Samora Watson missed Layup. | 6 | 16 | |
4:12 | Kayla Henry Offensive Rebound. | 6 | 16 | |
4:09 | Foul on Jayla Oden. | 6 | 16 | |
4:09 | Kayla Henry made Free Throw. | 7 | 16 | |
4:09 | Kayla Henry made Free Throw. | 8 | 16 | |
3:57 | Moriah Murray made Three Point Jumper. Assisted by Jayla Oden. | 8 | 19 | |
3:39 | Belle Lanpher Turnover. | 8 | 19 | |
3:39 | Jayla Oden Steal. | 8 | 19 | |
3:33 | Moriah Murray missed Three Point Jumper. | 8 | 19 | |
3:29 | Samora Watson Defensive Rebound. | 8 | 19 | |
3:16 | Belle Lanpher made Three Point Jumper. Assisted by Ally Sentance. | 11 | 19 | |
3:01 | Moriah Murray made Three Point Jumper. Assisted by Kylie Lavelle. | 11 | 22 | |
2:41 | Samora Watson missed Jumper. | 11 | 22 | |
2:38 | Alli Campbell Defensive Rebound. | 11 | 22 | |
2:18 | Leilani Kapinus made Three Point Jumper. Assisted by Moriah Murray. | 11 | 25 | |
1:58 | Samora Watson missed Layup. | 11 | 25 | |
1:55 | Moriah Murray Defensive Rebound. | 11 | 25 | |
1:37 | Moriah Murray missed Layup. | 11 | 25 | |
1:34 | Ally Sentance Defensive Rebound. | 11 | 25 | |
1:20 | Samora Watson missed Jumper. | 11 | 25 | |
1:17 | Leilani Kapinus Defensive Rebound. | 11 | 25 | |
1:11 | Foul on Alonna Sellers. | 11 | 25 | |
1:11 | Jayla Oden made Free Throw. | 11 | 26 | |
1:11 | Jayla Oden made Free Throw. | 11 | 27 | |
1:03 | Amaya Williams missed Jumper. | 11 | 27 | |
0:59 | Leilani Kapinus Defensive Rebound. | 11 | 27 | |
0:45 | Tay Valladay made Three Point Jumper. Assisted by Ali Brigham. | 11 | 30 | |
0:24 | Foul on Leilani Kapinus. | 11 | 30 | |
0:24 | Alonna Sellers missed Free Throw. | 11 | 30 | |
0:24 | Central Connecticut Offensive Rebound. | 11 | 30 | |
0:24 | Alonna Sellers made Free Throw. | 12 | 30 | |
0:06 | Shay Ciezki made Layup. Assisted by Ali Brigham. | 12 | 32 | |
0:00 | End of 1st Quarter | 12 | 32 |
Game Information
Bryce Jordan Center
11:30 AM, December 20, 2023
University Park, PA
Attendance: 2,764
Capacity: 15,261
- Referees:
- Dee Kantner
- Kevin Pethtel
- Josh Howell
2023-24 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Sacred Heart | 0-0 | - | 5-8 |
Merrimack | 0-0 | - | 3-10 |
Le Moyne | 0-0 | - | 2-8 |
Wagner | 0-0 | - | 2-8 |
Fairleigh Dickinson | 0-0 | - | 2-9 |
Central Connecticut | 0-0 | - | 2-10 |
Long Island University | 0-0 | - | 1-8 |
St. Francis (PA) | 0-0 | - | 1-10 |
Stonehill | 0-0 | - | 0-11 |
2023-24 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 1-0 | - | 11-1 |
Minnesota | 1-0 | - | 10-1 |
Indiana | 1-0 | - | 9-1 |
Ohio State | 1-0 | - | 9-2 |
Maryland | 1-0 | - | 9-3 |
Michigan | 1-0 | - | 9-3 |
Nebraska | 1-0 | - | 9-3 |
Michigan State | 0-1 | 1 | 9-2 |
Penn State | 0-1 | 1 | 9-3 |
Wisconsin | 0-1 | 1 | 6-4 |
Purdue | 0-1 | 1 | 7-5 |
Illinois | 0-1 | 1 | 5-5 |
Rutgers | 0-1 | 1 | 6-8 |
Northwestern | 0-1 | 1 | 4-7 |