West Palm Beach Classic
TIME | PLAY | UIC | UTEP | |
---|---|---|---|---|
9:42 | Adhel Tac made Layup. Assisted by Jane Asinde. | 0 | 2 | |
9:31 | Jaida McCloud Turnover. | 0 | 2 | |
9:31 | Erin Wilson Steal. | 0 | 2 | |
9:31 | Foul on Jaida McCloud. | 0 | 2 | |
9:24 | Ivane Tensaie missed Three Point Jumper. | 0 | 2 | |
9:20 | Danyel Middleton Defensive Rebound. | 0 | 2 | |
9:12 | Danyel Middleton made Layup. | 2 | 2 | |
9:12 | Foul on Erin Wilson. | 2 | 2 | |
9:12 | Danyel Middleton made Free Throw. | 3 | 2 | |
8:57 | Ivane Tensaie Turnover. | 3 | 2 | |
8:57 | Kristian Young Steal. | 3 | 2 | |
8:44 | Dais'Ja Trotter made Three Point Jumper. Assisted by Kristian Young. | 6 | 2 | |
8:27 | Foul on Adhel Tac. | 6 | 2 | |
8:27 | Adhel Tac Turnover. | 6 | 2 | |
8:21 | Dais'Ja Trotter missed Three Point Jumper. | 6 | 2 | |
8:19 | Jane Asinde Defensive Rebound. | 6 | 2 | |
8:12 | Jane Asinde missed Three Point Jumper. | 6 | 2 | |
8:08 | Erin Wilson Offensive Rebound. | 6 | 2 | |
8:07 | Foul on Jaida McCloud. | 6 | 2 | |
8:07 | Jane Asinde made Free Throw. | 6 | 3 | |
8:07 | Jane Asinde missed Free Throw. | 6 | 3 | |
8:07 | Danyel Middleton Defensive Rebound. | 6 | 3 | |
7:55 | Keke Rimmer made Layup. | 8 | 3 | |
7:26 | Mahri Petree missed Three Point Jumper. | 8 | 3 | |
7:21 | Keke Rimmer Defensive Rebound. | 8 | 3 | |
6:57 | Danyel Middleton missed Three Point Jumper. | 8 | 3 | |
6:54 | Adhel Tac Defensive Rebound. | 8 | 3 | |
6:48 | Mahri Petree made Three Point Jumper. Assisted by Erin Wilson. | 8 | 6 | |
6:39 | Foul on Jane Asinde. | 8 | 6 | |
6:28 | Keke Rimmer Turnover. | 8 | 6 | |
6:14 | Ivane Tensaie missed Three Point Jumper. | 8 | 6 | |
6:10 | Jane Asinde Offensive Rebound. | 8 | 6 | |
6:10 | Jane Asinde missed Layup. | 8 | 6 | |
6:06 | Makiyah Williams Defensive Rebound. | 8 | 6 | |
5:59 | Foul on Makiyah Williams. | 8 | 6 | |
5:59 | Makiyah Williams Turnover. | 8 | 6 | |
5:45 | Jane Asinde Turnover. | 8 | 6 | |
5:45 | Dais'Ja Trotter Steal. | 8 | 6 | |
5:40 | Dais'Ja Trotter made Layup. | 10 | 6 | |
5:22 | Jane Asinde missed Jumper. | 10 | 6 | |
5:19 | Kristian Young Defensive Rebound. | 10 | 6 | |
5:18 | Kristian Young Turnover. | 10 | 6 | |
5:03 | Erin Wilson missed Jumper. | 10 | 6 | |
5:02 | Sara Zabrecky Defensive Rebound. | 10 | 6 | |
4:50 | Krystyna Ellew missed Layup. | 10 | 6 | |
4:48 | UIC Offensive Rebound. | 10 | 6 | |
4:48 | Official TV Timeout | 10 | 6 | |
4:45 | Makiyah Williams missed Jumper. | 10 | 6 | |
4:41 | Erin Wilson Defensive Rebound. | 10 | 6 | |
4:38 | Foul on Makiyah Williams. | 10 | 6 | |
4:38 | Erin Wilson made Free Throw. | 10 | 7 | |
4:38 | Erin Wilson made Free Throw. | 10 | 8 | |
4:27 | Krystyna Ellew missed Three Point Jumper. | 10 | 8 | |
4:24 | Veonce Powell Defensive Rebound. | 10 | 8 | |
4:10 | Foul on Sandra Frau-Garcia. | 10 | 8 | |
4:10 | Aaliyah Stanton missed Free Throw. | 10 | 8 | |
4:10 | UTEP Deadball Team Rebound. | 10 | 8 | |
4:10 | Aaliyah Stanton made Free Throw. | 10 | 9 | |
4:01 | Tara Green missed Layup. | 10 | 9 | |
3:58 | Danyel Middleton Offensive Rebound. | 10 | 9 | |
3:55 | Keke Rimmer missed Layup. | 10 | 9 | |
3:53 | Tara Green Offensive Rebound. | 10 | 9 | |
3:53 | Foul on Dunja Zecevic. | 10 | 9 | |
3:53 | Tara Green missed Free Throw. | 10 | 9 | |
3:53 | UIC Deadball Team Rebound. | 10 | 9 | |
3:53 | Tara Green made Free Throw. | 11 | 9 | |
3:38 | Erin Wilson made Three Point Jumper. Assisted by Adhel Tac. | 11 | 12 | |
3:25 | Danyel Middleton missed Three Point Jumper. | 11 | 12 | |
3:20 | Jane Asinde Defensive Rebound. | 11 | 12 | |
3:07 | Jane Asinde missed Three Point Jumper. | 11 | 12 | |
3:03 | Sara Zabrecky Defensive Rebound. | 11 | 12 | |
2:59 | Sandra Frau-Garcia Turnover. | 11 | 12 | |
2:34 | Jane Asinde made Layup. | 11 | 14 | |
2:25 | Dais'Ja Trotter missed Three Point Jumper. | 11 | 14 | |
2:22 | Jane Asinde Defensive Rebound. | 11 | 14 | |
2:09 | Veonce Powell missed Three Point Jumper. | 11 | 14 | |
2:07 | Dais'Ja Trotter Defensive Rebound. | 11 | 14 | |
2:07 | Dais'Ja Trotter Turnover. | 11 | 14 | |
2:07 | Jane Asinde Steal. | 11 | 14 | |
1:59 | Aaliyah Stanton made Layup. | 11 | 16 | |
1:38 | Tara Green made Layup. | 13 | 16 | |
1:38 | Tara Green missed Layup. | 13 | 16 | |
1:38 | Tara Green Offensive Rebound. | 13 | 16 | |
1:24 | Foul on Tara Green. | 13 | 16 | |
1:24 | Jane Asinde missed Free Throw. | 13 | 16 | |
1:24 | UTEP Deadball Team Rebound. | 13 | 16 | |
1:20 | Jane Asinde missed Free Throw. | 13 | 16 | |
1:20 | Ky Dempsey-Toney Defensive Rebound. | 13 | 16 | |
1:10 | Danyel Middleton made Layup. | 15 | 16 | |
0:50 | Jane Asinde made Layup. | 15 | 18 | |
0:50 | Foul on Ky Dempsey-Toney. | 15 | 18 | |
0:50 | Jane Asinde made Free Throw. | 15 | 19 | |
0:39 | Sandra Frau-Garcia Turnover. | 15 | 19 | |
0:39 | Erin Wilson Steal. | 15 | 19 | |
0:33 | Aaliyah Stanton missed Jumper. | 15 | 19 | |
0:28 | Sandra Frau-Garcia Defensive Rebound. | 15 | 19 | |
0:27 | Foul on Aaliyah Stanton. | 15 | 19 | |
0:27 | Sandra Frau-Garcia made Free Throw. | 16 | 19 | |
0:27 | Sandra Frau-Garcia made Free Throw. | 17 | 19 | |
0:06 | Jane Asinde Turnover. | 17 | 19 | |
0:01 | Dais'Ja Trotter missed Jumper. | 17 | 19 | |
0:00 | UTEP Deadball Team Rebound. | 17 | 19 | |
0:00 | End of 1st Quarter | 17 | 19 |
Game Information
Rubin Arena
11:00 AM, December 20, 2023
Palm Beach, FL
Attendance: 62
- Referees:
- Trey Miles
- Adrienne Gilmore-Nichols
- Natasha Brown
2023-24 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Murray State | 0-0 | - | 7-2 |
Belmont | 0-0 | - | 7-3 |
Illinois State | 0-0 | - | 7-3 |
UIC | 0-0 | - | 7-3 |
Missouri State | 0-0 | - | 5-3 |
Drake | 0-0 | - | 6-4 |
Southern Illinois | 0-0 | - | 5-5 |
Indiana State | 0-0 | - | 4-6 |
Bradley | 0-0 | - | 4-7 |
Evansville | 0-0 | - | 2-8 |
Northern Iowa | 0-0 | - | 1-8 |
Valparaiso | 0-0 | - | 1-8 |
2023-24 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Middle Tennessee | 0-0 | - | 10-3 |
Florida International | 0-0 | - | 8-5 |
Western Kentucky | 0-0 | - | 8-5 |
New Mexico State | 0-0 | - | 6-5 |
Sam Houston | 0-0 | - | 5-5 |
Jacksonville State | 0-0 | - | 4-7 |
UTEP | 0-0 | - | 4-7 |
Liberty | 0-0 | - | 4-9 |
Louisiana Tech | 0-0 | - | 4-9 |