4-6, 2-3 away
63
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
INST | 18 | 18 | 12 | 15 | 63 |
PUR | 21 | 20 | 26 | 12 | 79 |
7-5, 6-0 home
79
TIME | PLAY | INST | PUR | |
---|---|---|---|---|
9:56 | Madison Layden made Three Point Jumper. Assisted by Abbey Ellis. | 0 | 3 | |
9:29 | Chelsea Cain missed Three Point Jumper. | 0 | 3 | |
9:26 | Purdue Defensive Rebound. | 0 | 3 | |
9:10 | Abbey Ellis missed Layup. | 0 | 3 | |
9:07 | Ella Sawyer Defensive Rebound. | 0 | 3 | |
9:02 | Kiley Bess Turnover. | 0 | 3 | |
9:02 | Madison Layden Steal. | 0 | 3 | |
8:50 | Foul on Bella Finnegan. | 0 | 3 | |
8:50 | Abbey Ellis made Free Throw. | 0 | 4 | |
8:50 | Abbey Ellis made Free Throw. | 0 | 5 | |
8:31 | Bella Finnegan missed Three Point Jumper. | 0 | 5 | |
8:27 | Mary Ashley Stevenson Defensive Rebound. | 0 | 5 | |
8:23 | Abbey Ellis made Layup. Assisted by Mary Ashley Stevenson. | 0 | 7 | |
8:00 | Bella Finnegan Turnover. | 0 | 7 | |
8:00 | Madison Layden Steal. | 0 | 7 | |
7:54 | Abbey Ellis Turnover. | 0 | 7 | |
7:39 | Kiley Bess missed Three Point Jumper. | 0 | 7 | |
7:33 | Mary Ashley Stevenson Defensive Rebound. | 0 | 7 | |
7:27 | Caitlyn Harper made Three Point Jumper. Assisted by Jeanae Terry. | 0 | 10 | |
7:12 | Bella Finnegan made Three Point Jumper. | 3 | 10 | |
6:57 | Abbey Ellis made Three Point Jumper. Assisted by Caitlyn Harper. | 3 | 13 | |
6:40 | Foul on Jeanae Terry. | 3 | 13 | |
6:33 | Chelsea Cain made Jumper. | 5 | 13 | |
6:30 | Mary Ashley Stevenson Turnover. | 5 | 13 | |
5:39 | Foul on Caitlyn Harper. | 5 | 13 | |
5:39 | Mya Glanton missed Free Throw. | 5 | 13 | |
5:39 | Indiana State Offensive Rebound. | 5 | 13 | |
5:39 | Mya Glanton made Free Throw. | 6 | 13 | |
5:21 | Jeanae Terry missed Jumper. | 6 | 13 | |
5:18 | Mya Glanton Defensive Rebound. | 6 | 13 | |
5:18 | Mya Glanton Turnover. | 6 | 13 | |
5:17 | Madison Layden made Three Point Jumper. Assisted by Jeanae Terry. | 6 | 16 | |
4:59 | Bella Finnegan missed Jumper. | 6 | 16 | |
4:57 | Indiana State Offensive Rebound. | 6 | 16 | |
4:57 | Official TV Timeout | 6 | 16 | |
4:55 | Chelsea Cain missed Three Point Jumper. | 6 | 16 | |
4:52 | Abbey Ellis Defensive Rebound. | 6 | 16 | |
4:46 | Abbey Ellis missed Three Point Jumper. | 6 | 16 | |
4:43 | Asia Donald Defensive Rebound. | 6 | 16 | |
4:37 | Asia Donald Turnover. | 6 | 16 | |
4:37 | Abbey Ellis Steal. | 6 | 16 | |
4:15 | Caitlyn Harper Turnover. | 6 | 16 | |
4:15 | Ella Sawyer Steal. | 6 | 16 | |
4:07 | Kiley Bess made Jumper. | 8 | 16 | |
3:40 | Abbey Ellis Turnover. | 8 | 16 | |
3:16 | Chelsea Cain made Layup. Assisted by Lily Niebuhr. | 10 | 16 | |
2:56 | Foul on Asia Donald. | 10 | 16 | |
2:56 | Abbey Ellis missed Free Throw. | 10 | 16 | |
2:56 | Purdue Offensive Rebound. | 10 | 16 | |
2:56 | Abbey Ellis made Free Throw. | 10 | 17 | |
2:55 | Foul on Alaina Harper. | 10 | 17 | |
2:55 | Lily Niebuhr made Free Throw. | 11 | 17 | |
2:55 | Lily Niebuhr made Free Throw. | 12 | 17 | |
2:40 | Jayla Smith missed Layup. | 12 | 17 | |
2:36 | Bella Finnegan Defensive Rebound. | 12 | 17 | |
2:23 | Bella Finnegan made Jumper. | 14 | 17 | |
2:03 | Mary Ashley Stevenson made Jumper. Assisted by Jayla Smith. | 14 | 19 | |
1:52 | Asia Donald made Jumper. | 16 | 19 | |
1:30 | Mary Ashley Stevenson missed Jumper. | 16 | 19 | |
1:26 | Ella Sawyer Defensive Rebound. | 16 | 19 | |
0:58 | Bella Finnegan missed Three Point Jumper. | 16 | 19 | |
0:55 | Lily Niebuhr Offensive Rebound. | 16 | 19 | |
0:54 | Lily Niebuhr made Layup. | 18 | 19 | |
0:37 | Mary Ashley Stevenson made Jumper. | 18 | 21 | |
0:08 | Ella Sawyer missed Layup. | 18 | 21 | |
0:08 | Jayla Smith Block. | 18 | 21 | |
0:05 | McKenna Layden Defensive Rebound. | 18 | 21 | |
0:00 | End of 1st Quarter | 18 | 21 |
Game Information
Mackey Arena
11:00 AM, December 20, 2023
West Lafayette, IN
Attendance: 7,177
Capacity: 14,876
- Referees:
- Brad Maxey
- Lauren Niemiera
- Kalei Enterline
2023-24 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Murray State | 0-0 | - | 7-2 |
Belmont | 0-0 | - | 7-3 |
Illinois State | 0-0 | - | 7-3 |
UIC | 0-0 | - | 7-3 |
Missouri State | 0-0 | - | 5-3 |
Drake | 0-0 | - | 6-4 |
Southern Illinois | 0-0 | - | 5-5 |
Indiana State | 0-0 | - | 4-6 |
Bradley | 0-0 | - | 4-7 |
Evansville | 0-0 | - | 2-8 |
Northern Iowa | 0-0 | - | 1-8 |
Valparaiso | 0-0 | - | 1-8 |
2023-24 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 1-0 | - | 11-1 |
Minnesota | 1-0 | - | 10-1 |
Indiana | 1-0 | - | 9-1 |
Ohio State | 1-0 | - | 9-2 |
Maryland | 1-0 | - | 9-3 |
Michigan | 1-0 | - | 9-3 |
Nebraska | 1-0 | - | 9-3 |
Michigan State | 0-1 | 1 | 9-2 |
Penn State | 0-1 | 1 | 9-3 |
Wisconsin | 0-1 | 1 | 6-4 |
Purdue | 0-1 | 1 | 7-5 |
Illinois | 0-1 | 1 | 5-5 |
Rutgers | 0-1 | 1 | 6-8 |
Northwestern | 0-1 | 1 | 4-7 |