12-2, 3-1 away
82
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MSST | 21 | 16 | 19 | 26 | 82 |
CSU | 19 | 19 | 26 | 11 | 75 |
9-2, 5-1 home
75
TIME | PLAY | MSST | CSU | |
---|---|---|---|---|
9:47 | Lauren Park-Lane missed Three Point Jumper. | 0 | 0 | |
9:43 | McKenna Hofschild Defensive Rebound. | 0 | 0 | |
9:39 | Kendyll Kinzer missed Three Point Jumper. | 0 | 0 | |
9:35 | Lauren Park-Lane Defensive Rebound. | 0 | 0 | |
9:19 | JerKaila Jordan missed Jumper. | 0 | 0 | |
9:15 | Erynn Barnum Offensive Rebound. | 0 | 0 | |
9:13 | Lauren Park-Lane missed Three Point Jumper. | 0 | 0 | |
9:08 | Hannah Ronsiek Defensive Rebound. | 0 | 0 | |
8:49 | Kendyll Kinzer missed Three Point Jumper. | 0 | 0 | |
8:44 | Erynn Barnum Defensive Rebound. | 0 | 0 | |
8:37 | JerKaila Jordan missed Jumper. | 0 | 0 | |
8:32 | Lauren Park-Lane Offensive Rebound. | 0 | 0 | |
8:31 | Debreasha Powe made Three Point Jumper. Assisted by JerKaila Jordan. | 3 | 0 | |
8:12 | Sydney Mech missed Layup. | 3 | 0 | |
8:09 | Jessika Carter Defensive Rebound. | 3 | 0 | |
8:00 | Jessika Carter made Jumper. Assisted by Erynn Barnum. | 5 | 0 | |
7:44 | Foul on Erynn Barnum. | 5 | 0 | |
7:44 | Cailyn Crocker missed Free Throw. | 5 | 0 | |
7:44 | Colorado State Offensive Rebound. | 5 | 0 | |
7:44 | Cailyn Crocker made Free Throw. | 5 | 1 | |
7:33 | Jessika Carter missed Jumper. | 5 | 1 | |
7:28 | Kendyll Kinzer Defensive Rebound. | 5 | 1 | |
7:12 | Cailyn Crocker missed Jumper. | 5 | 1 | |
7:12 | Mississippi State Defensive Rebound. | 5 | 1 | |
6:58 | Jessika Carter made Jumper. Assisted by JerKaila Jordan. | 7 | 1 | |
6:39 | McKenna Hofschild missed Three Point Jumper. | 7 | 1 | |
6:35 | Erynn Barnum Defensive Rebound. | 7 | 1 | |
6:19 | Lauren Park-Lane made Three Point Jumper. Assisted by JerKaila Jordan. | 10 | 1 | |
5:57 | Hannah Ronsiek made Layup. | 10 | 3 | |
5:41 | JerKaila Jordan made Three Point Jumper. Assisted by Lauren Park-Lane. | 13 | 3 | |
5:29 | Kendyll Kinzer made Jumper. Assisted by McKenna Hofschild. | 13 | 5 | |
5:16 | Lauren Park-Lane made Three Point Jumper. Assisted by JerKaila Jordan. | 16 | 5 | |
4:56 | McKenna Hofschild made Jumper. | 16 | 7 | |
4:40 | Lauren Park-Lane missed Three Point Jumper. | 16 | 7 | |
4:35 | McKenna Hofschild Defensive Rebound. | 16 | 7 | |
4:26 | Kendyll Kinzer made Three Point Jumper. Assisted by McKenna Hofschild. | 16 | 10 | |
3:58 | Erynn Barnum missed Jumper. | 16 | 10 | |
3:58 | Sydney Mech Block. | 16 | 10 | |
3:53 | McKenna Hofschild Defensive Rebound. | 16 | 10 | |
3:46 | Sydney Mech made Layup. Assisted by McKenna Hofschild. | 16 | 12 | |
3:13 | Lauren Park-Lane missed Jumper. | 16 | 12 | |
3:09 | Sydney Mech Defensive Rebound. | 16 | 12 | |
3:03 | Sydney Mech made Layup. Assisted by McKenna Hofschild. | 16 | 14 | |
2:46 | Official TV Timeout | 16 | 14 | |
2:36 | JerKaila Jordan made Three Point Jumper. Assisted by Darrione Rogers. | 19 | 14 | |
2:11 | Kendyll Kinzer missed Three Point Jumper. | 19 | 14 | |
2:07 | JerKaila Jordan Defensive Rebound. | 19 | 14 | |
2:02 | JerKaila Jordan missed Layup. | 19 | 14 | |
1:59 | Sanna Strom Defensive Rebound. | 19 | 14 | |
1:59 | Foul on Quanirah Montague. | 19 | 14 | |
1:47 | McKenna Hofschild Turnover. | 19 | 14 | |
1:47 | Lauren Park-Lane Steal. | 19 | 14 | |
1:40 | Jasmine Brown-Hagger missed Three Point Jumper. | 19 | 14 | |
1:40 | Meghan Boyd Defensive Rebound. | 19 | 14 | |
1:31 | McKenna Hofschild made Layup. | 19 | 16 | |
0:57 | Mississippi State Turnover. | 19 | 16 | |
0:52 | Foul on Meghan Boyd. | 19 | 16 | |
0:52 | Meghan Boyd Turnover. | 19 | 16 | |
0:35 | Mjracle Sheppard made Jumper. Assisted by Jessika Carter. | 21 | 16 | |
0:15 | Meghan Boyd made Three Point Jumper. Assisted by Sanna Strom. | 21 | 19 | |
0:01 | JerKaila Jordan missed Jumper. | 21 | 19 | |
0:01 | Sydney Mech Block. | 21 | 19 | |
0:01 | Colorado State Defensive Rebound. | 21 | 19 | |
0:00 | End of 1st Quarter | 21 | 19 |
Game Information
Moby Arena
7:30 PM, December 20, 2023
Fort Collins, CO
Attendance: 2,126
Capacity: 8,083
- Referees:
- Lisa Jones
- Roy Gulbeyan
- Nicole Leon
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Carolina | 0-0 | - | 11-0 |
LSU | 0-0 | - | 12-1 |
Texas A&M | 0-0 | - | 11-1 |
Vanderbilt | 0-0 | - | 11-1 |
Alabama | 0-0 | - | 12-2 |
Mississippi State | 0-0 | - | 12-2 |
Auburn | 0-0 | - | 10-2 |
Arkansas | 0-0 | - | 10-3 |
Florida | 0-0 | - | 8-3 |
Georgia | 0-0 | - | 8-3 |
Ole Miss | 0-0 | - | 8-3 |
Missouri | 0-0 | - | 8-4 |
Tennessee | 0-0 | - | 6-5 |
Kentucky | 0-0 | - | 5-7 |
2023-24 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNLV | 0-0 | - | 9-1 |
Colorado State | 0-0 | - | 9-2 |
New Mexico | 0-0 | - | 9-3 |
Boise State | 0-0 | - | 8-4 |
San Diego State | 0-0 | - | 8-4 |
Air Force | 0-0 | - | 7-5 |
Fresno State | 0-0 | - | 7-6 |
Nevada | 0-0 | - | 6-6 |
San José State | 0-0 | - | 5-6 |
Wyoming | 0-0 | - | 4-5 |
Utah State | 0-0 | - | 3-8 |