3-6, 1-4 away
36
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PV | 9 | 5 | 6 | 16 | 36 |
TA&M | 21 | 24 | 19 | 24 | 88 |
11-1, 8-0 home
88
Prairie View A&M Lady Panthers
starters |
D. Lewis F |
R. Payne G |
bench |
G. Smith F |
L. Green F |
K. Smith G |
J. Bowen G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 0-0 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
19 | 3-6 | 0-1 | 1-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 7 |
22 | 2-6 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 5 | 4 |
13 | 0-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
33 | 1-15 | 0-4 | 4-4 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 3 | 6 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
14 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
21 | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 5 | 3 | 6 |
29 | 3-9 | 1-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 8 |
11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
12-50 | 3-15 | 9-14 | 9 | 26 | 35 | 7 | 4 | 2 | 27 | 23 | 36 | |
24.0% | 20.0% | 64.3% |
Texas A&M Aggies
starters |
L. Ware F |
S. Jones G |
bench |
V. Saidu F |
K. Green G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 4-9 | 0-2 | 2-3 | 2 | 5 | 7 | 2 | 4 | 1 | 3 | 1 | 10 |
19 | 5-9 | 0-0 | 4-5 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 3 | 14 |
19 | 2-7 | 0-1 | 2-4 | 3 | 3 | 6 | 5 | 1 | 0 | 1 | 1 | 6 |
20 | 3-5 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
24 | 6-10 | 0-2 | 3-5 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 15 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
22 | 2-5 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 1 | 5 |
4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
21 | 4-9 | 3-8 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 11 |
11 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
15 | 2-4 | 0-2 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 6 |
15 | 2-5 | 0-2 | 1-2 | 0 | 5 | 5 | 1 | 2 | 1 | 2 | 0 | 5 |
32-68 | 5-22 | 19-28 | 13 | 33 | 46 | 22 | 17 | 3 | 9 | 12 | 88 | |
47.1% | 22.7% | 67.9% |
Game Information
Reed Arena
2:00 PM, December 20, 2023Coverage: SECN+
College Station, TX
Attendance: 1,203
Capacity: 12,989
- Referees:
- Cameron Inouye
- Talisa Green
- Cori Chambers
2023-24 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 8-4 |
Grambling | 0-0 | - | 5-5 |
Jackson State | 0-0 | - | 5-5 |
Alabama A&M | 0-0 | - | 5-6 |
Arkansas-Pine Bluff | 0-0 | - | 4-7 |
Prairie View A&M | 0-0 | - | 3-6 |
Alcorn State | 0-0 | - | 2-7 |
Florida A&M | 0-0 | - | 1-7 |
Southern | 0-0 | - | 1-9 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |
Alabama State | 0-0 | - | 0-10 |
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Carolina | 0-0 | - | 11-0 |
LSU | 0-0 | - | 12-1 |
Texas A&M | 0-0 | - | 11-1 |
Vanderbilt | 0-0 | - | 11-1 |
Alabama | 0-0 | - | 12-2 |
Mississippi State | 0-0 | - | 12-2 |
Auburn | 0-0 | - | 10-2 |
Arkansas | 0-0 | - | 10-3 |
Florida | 0-0 | - | 8-3 |
Georgia | 0-0 | - | 8-3 |
Ole Miss | 0-0 | - | 8-3 |
Missouri | 0-0 | - | 8-4 |
Tennessee | 0-0 | - | 6-5 |
Kentucky | 0-0 | - | 5-7 |