3-6, 1-4 away
36
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
PV | 9 | 5 | 6 | 16 | 36 |
TA&M | 21 | 24 | 19 | 24 | 88 |
11-1, 8-0 home
88
TIME | PLAY | PV | TA&M | |
---|---|---|---|---|
9:36 | Nyam Thornton missed Layup. | 0 | 0 | |
9:31 | Amauri Williams Offensive Rebound. | 0 | 0 | |
9:31 | Amauri Williams made Layup. | 2 | 0 | |
9:09 | Janiah Barker made Layup. Assisted by Lauren Ware. | 2 | 2 | |
9:09 | Foul on Amauri Williams. | 2 | 2 | |
9:09 | Janiah Barker made Free Throw. | 2 | 3 | |
8:55 | Jada Roberson Turnover. | 2 | 3 | |
8:38 | Lauren Ware made Layup. Assisted by Aicha Coulibaly. | 2 | 5 | |
8:24 | Ryann Payne missed Jumper. | 2 | 5 | |
8:21 | Lauren Ware Defensive Rebound. | 2 | 5 | |
8:17 | Foul on Jada Roberson. | 2 | 5 | |
8:17 | Aicha Coulibaly missed Free Throw. | 2 | 5 | |
8:17 | Texas A&M Offensive Rebound. | 2 | 5 | |
8:17 | Aicha Coulibaly missed Free Throw. | 2 | 5 | |
8:15 | Ryann Payne Defensive Rebound. | 2 | 5 | |
7:53 | Gerlyn Smith missed Jumper. | 2 | 5 | |
7:49 | Endyia Rogers Defensive Rebound. | 2 | 5 | |
7:46 | Janiah Barker missed Three Point Jumper. | 2 | 5 | |
7:45 | Foul on Ryann Payne. | 2 | 5 | |
7:45 | Texas A&M Offensive Rebound. | 2 | 5 | |
7:24 | Aicha Coulibaly made Layup. Assisted by Sahara Jones. | 2 | 7 | |
7:24 | Foul on Adreanna Waddle. | 2 | 7 | |
7:24 | Aicha Coulibaly made Free Throw. | 2 | 8 | |
7:09 | Gerlyn Smith missed Jumper. | 2 | 8 | |
7:06 | Aicha Coulibaly Defensive Rebound. | 2 | 8 | |
7:02 | Sahara Jones missed Layup. | 2 | 8 | |
6:57 | Lauren Ware Offensive Rebound. | 2 | 8 | |
6:57 | Lauren Ware missed Layup. | 2 | 8 | |
6:57 | Lauren Ware Offensive Rebound. | 2 | 8 | |
6:48 | Janiah Barker Turnover. | 2 | 8 | |
6:25 | Foul on Lauren Ware. | 2 | 8 | |
6:25 | Gerlyn Smith made Free Throw. | 3 | 8 | |
6:25 | Gerlyn Smith missed Free Throw. | 3 | 8 | |
6:21 | Janiah Barker Defensive Rebound. | 3 | 8 | |
6:11 | Aicha Coulibaly missed Three Point Jumper. | 3 | 8 | |
6:09 | Jayda Bowen Defensive Rebound. | 3 | 8 | |
6:05 | Jessica Soders missed Three Point Jumper. | 3 | 8 | |
6:01 | Sahara Jones Defensive Rebound. | 3 | 8 | |
5:58 | Aicha Coulibaly made Layup. Assisted by Sahara Jones. | 3 | 10 | |
5:41 | Gerlyn Smith Turnover. | 3 | 10 | |
5:41 | Janiah Barker Steal. | 3 | 10 | |
5:37 | Janiah Barker missed Layup. | 3 | 10 | |
5:34 | Sahara Jones Offensive Rebound. | 3 | 10 | |
5:31 | Sahara Jones missed Layup. | 3 | 10 | |
5:27 | Sahara Jones Offensive Rebound. | 3 | 10 | |
5:25 | Janiah Barker missed Jumper. | 3 | 10 | |
5:21 | Adreanna Waddle Defensive Rebound. | 3 | 10 | |
5:13 | Jessica Soders missed Three Point Jumper. | 3 | 10 | |
5:10 | Endyia Rogers Defensive Rebound. | 3 | 10 | |
5:01 | Sahara Jones missed Three Point Jumper. | 3 | 10 | |
4:58 | Jada Roberson Defensive Rebound. | 3 | 10 | |
4:42 | Jada Roberson made Layup. | 5 | 10 | |
4:26 | Lauren Ware made Layup. Assisted by Sahara Jones. | 5 | 12 | |
4:24 | Prairie View A&M Timeout | 5 | 12 | |
4:24 | Official TV Timeout | 5 | 12 | |
4:06 | Jayda Bowen Turnover. | 5 | 12 | |
4:06 | Sahara Jones Steal. | 5 | 12 | |
4:02 | Sahara Jones made Layup. | 5 | 14 | |
3:50 | Jessica Soders Turnover. | 5 | 14 | |
3:40 | Lauren Ware made Layup. Assisted by Sahara Jones. | 5 | 16 | |
3:40 | Foul on Amauri Williams. | 5 | 16 | |
3:40 | Lauren Ware made Free Throw. | 5 | 17 | |
3:10 | LaFaedria Green Turnover. | 5 | 17 | |
3:06 | Foul on Nyam Thornton. | 5 | 17 | |
3:06 | Sahara Jones missed Free Throw. | 5 | 17 | |
3:06 | Texas A&M Offensive Rebound. | 5 | 17 | |
3:06 | Sahara Jones missed Free Throw. | 5 | 17 | |
3:06 | Prairie View A&M Defensive Rebound. | 5 | 17 | |
2:48 | Ryann Payne missed Layup. | 5 | 17 | |
2:45 | Maliyah Johnson Defensive Rebound. | 5 | 17 | |
2:28 | Janiah Barker Turnover. | 5 | 17 | |
2:28 | LaFaedria Green Steal. | 5 | 17 | |
2:23 | Jada Roberson missed Jumper. | 5 | 17 | |
2:18 | Janiah Barker Defensive Rebound. | 5 | 17 | |
1:54 | Kay Kay Green Turnover. | 5 | 17 | |
1:54 | Jada Roberson Steal. | 5 | 17 | |
1:50 | Jada Roberson made Layup. | 7 | 17 | |
1:28 | Maliyah Johnson made Layup. | 7 | 19 | |
1:10 | Ryann Payne missed Jumper. | 7 | 19 | |
1:06 | LaFaedria Green Offensive Rebound. | 7 | 19 | |
1:05 | LaFaedria Green Turnover. | 7 | 19 | |
1:05 | Sydney Bowles Steal. | 7 | 19 | |
1:00 | Kay Kay Green made Jumper. Assisted by Sydney Bowles. | 7 | 21 | |
0:43 | Gerlyn Smith made Jumper. Assisted by Nyam Thornton. | 9 | 21 | |
0:28 | Sydney Bowles missed Three Point Jumper. | 9 | 21 | |
0:25 | Gerlyn Smith Defensive Rebound. | 9 | 21 | |
0:01 | Ryann Payne missed Jumper. | 9 | 21 | |
0:01 | Janiah Barker Block. | 9 | 21 | |
0:00 | Prairie View A&M Offensive Rebound. | 9 | 21 | |
0:00 | End of 1st Quarter | 9 | 21 |
Game Information
Reed Arena
2:00 PM, December 20, 2023Coverage: SECN+
College Station, TX
Attendance: 1,203
Capacity: 12,989
- Referees:
- Cameron Inouye
- Talisa Green
- Cori Chambers
2023-24 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 8-4 |
Grambling | 0-0 | - | 5-5 |
Jackson State | 0-0 | - | 5-5 |
Alabama A&M | 0-0 | - | 5-6 |
Arkansas-Pine Bluff | 0-0 | - | 4-7 |
Prairie View A&M | 0-0 | - | 3-6 |
Alcorn State | 0-0 | - | 2-7 |
Florida A&M | 0-0 | - | 1-7 |
Southern | 0-0 | - | 1-9 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |
Alabama State | 0-0 | - | 0-10 |
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Carolina | 0-0 | - | 11-0 |
LSU | 0-0 | - | 12-1 |
Texas A&M | 0-0 | - | 11-1 |
Vanderbilt | 0-0 | - | 11-1 |
Alabama | 0-0 | - | 12-2 |
Mississippi State | 0-0 | - | 12-2 |
Auburn | 0-0 | - | 10-2 |
Arkansas | 0-0 | - | 10-3 |
Florida | 0-0 | - | 8-3 |
Georgia | 0-0 | - | 8-3 |
Ole Miss | 0-0 | - | 8-3 |
Missouri | 0-0 | - | 8-4 |
Tennessee | 0-0 | - | 6-5 |
Kentucky | 0-0 | - | 5-7 |