11-3, 3-1 away
62
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
WSU | 20 | 12 | 9 | 21 | 62 |
AUB | 13 | 13 | 20 | 23 | 69 |
10-2, 7-1 home
69
Washington State Cougars
starters |
E. Villa G |
bench |
J. Villa G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 1-3 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 4 | 4 |
30 | 5-15 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
35 | 5-9 | 3-6 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 15 |
31 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 4 | 4 | 4 |
40 | 4-10 | 0-4 | 4-5 | 1 | 8 | 9 | 10 | 3 | 0 | 8 | 4 | 12 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 4 |
5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
19 | 3-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 8 |
6 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
22-49 | 8-19 | 10-11 | 5 | 26 | 31 | 15 | 8 | 4 | 20 | 18 | 62 | |
44.9% | 42.1% | 90.9% |
Auburn Tigers
starters |
S. Shaw G |
bench |
S. Scott C |
K. Duhon G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 2-3 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 6 |
30 | 5-10 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 10 |
31 | 3-11 | 0-0 | 6-6 | 2 | 5 | 7 | 7 | 0 | 0 | 3 | 1 | 12 |
29 | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
35 | 5-11 | 2-5 | 5-6 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 3 | 17 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
8 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | 3-7 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 7 |
16 | 1-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
12 | 3-3 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
24-57 | 5-10 | 16-19 | 9 | 23 | 32 | 16 | 9 | 1 | 12 | 13 | 69 | |
42.1% | 50.0% | 84.2% |
WSU @ AUB Videos
2:24
Scott-Grayson says Auburn stuck with game plan in win
Scott-Grayson says Auburn stuck with game plan in win
Game Information
Neville Arena
3:00 PM, December 20, 2023Coverage: SECN+
Auburn, AL
Attendance: 2,341
Capacity: 9,121
- Referees:
- Eric Brewton
- Royce Blevins
- Tiffany Bird
2023-24 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Washington | 1-0 | - | 11-1 |
Arizona | 1-0 | - | 8-4 |
UCLA | 0-0 | 0.5 | 10-0 |
Oregon State | 0-0 | 0.5 | 9-0 |
USC | 0-0 | 0.5 | 9-0 |
Stanford | 0-0 | 0.5 | 10-1 |
Colorado | 0-0 | 0.5 | 9-1 |
California | 0-0 | 0.5 | 9-2 |
Utah | 0-0 | 0.5 | 9-2 |
Oregon | 0-0 | 0.5 | 8-4 |
Washington State | 0-1 | 1 | 11-3 |
Arizona State | 0-1 | 1 | 8-4 |
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Carolina | 0-0 | - | 11-0 |
LSU | 0-0 | - | 12-1 |
Texas A&M | 0-0 | - | 11-1 |
Vanderbilt | 0-0 | - | 11-1 |
Alabama | 0-0 | - | 12-2 |
Mississippi State | 0-0 | - | 12-2 |
Auburn | 0-0 | - | 10-2 |
Arkansas | 0-0 | - | 10-3 |
Florida | 0-0 | - | 8-3 |
Georgia | 0-0 | - | 8-3 |
Ole Miss | 0-0 | - | 8-3 |
Missouri | 0-0 | - | 8-4 |
Tennessee | 0-0 | - | 6-5 |
Kentucky | 0-0 | - | 5-7 |