Grambling Tigers
starters |
J. Aku F |
bench |
M. Lamin F |
J. Smith G |
J. Cofer G |
T. Moton G |
T. Lewis G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
25 | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
32 | 1-3 | 1-3 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 5 | 2 | 3 |
8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
34 | 8-10 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 19 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | 4-9 | 1-3 | 4-5 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 3 | 13 |
3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | 4-9 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10 |
18-45 | 7-20 | 4-5 | 5 | 23 | 28 | 6 | 5 | 1 | 12 | 12 | 47 | |
40.0% | 35.0% | 80.0% |
SE Louisiana Lions
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
33 | 4-5 | 0-0 | 2-6 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 10 |
34 | 4-12 | 1-4 | 0-0 | 2 | 6 | 8 | 2 | 3 | 1 | 4 | 0 | 9 |
37 | 5-12 | 0-2 | 3-4 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 13 |
35 | 2-10 | 2-5 | 0-0 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 6 |
36 | 1-5 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 5 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
12 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
17-47 | 5-17 | 9-14 | 8 | 23 | 31 | 10 | 7 | 1 | 8 | 10 | 48 | |
36.2% | 29.4% | 64.3% |
GRAM @ SELA Videos
0:17
Kintavious Dozier knocks down the trey
Kintavious Dozier knocks down the trey
Terrence Lewis nails deep 3-pointer from downtown
Nick Caldwell with the massive stuff at the rim
Game Information
University Center (LA)
7:00 PM, December 20, 2023Coverage: ESPN+
Hammond, LA
Attendance: 443
Capacity: 7,500
- Referees:
- Danny Chance
- Kevin Montz
- Joseph Guyton
2023-24 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 5-6 |
Prairie View A&M | 0-0 | - | 5-6 |
Southern | 0-0 | - | 5-7 |
Alabama State | 0-0 | - | 4-6 |
Arkansas-Pine Bluff | 0-0 | - | 5-8 |
Jackson State | 0-0 | - | 4-8 |
Florida A&M | 0-0 | - | 2-7 |
Grambling | 0-0 | - | 2-9 |
Texas Southern | 0-0 | - | 1-8 |
Alabama A&M | 0-0 | - | 1-10 |
Alcorn State | 0-0 | - | 1-11 |
Mississippi Valley State | 0-0 | - | 0-11 |
2023-24 Southland Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
McNeese | 0-0 | - | 10-2 |
Texas A&M-Corpus Christi | 0-0 | - | 6-5 |
Texas A&M-Commerce | 0-0 | - | 6-6 |
Lamar | 0-0 | - | 5-6 |
New Orleans | 0-0 | - | 5-6 |
Nicholls | 0-0 | - | 4-7 |
SE Louisiana | 0-0 | - | 4-8 |
Incarnate Word | 0-0 | - | 3-7 |
Houston Christian | 0-0 | - | 2-8 |
Northwestern State | 0-0 | - | 2-10 |