Homewood Suites Classic
4-5, 2-2 away
35
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DREX | 8 | 10 | 9 | 8 | 35 |
FGCU | 12 | 14 | 23 | 12 | 61 |
8-4, 5-0 home
61
Drexel Dragons
starters |
A. Baker G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 0-3 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 1 | 0 |
17 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
33 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
19 | 2-5 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
33 | 6-13 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 5 | 2 | 12 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 2-4 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 6 |
10 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
24 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
18 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
16-43 | 0-4 | 3-5 | 5 | 18 | 23 | 7 | 2 | 1 | 16 | 13 | 35 | |
37.2% | 0.0% | 60.0% |
Florida Gulf Coast Eagles
starters |
bench |
K. Adams F |
A. Baez G |
C. Rolle G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
26 | 5-10 | 1-4 | 0-0 | 1 | 5 | 6 | 0 | 3 | 1 | 2 | 3 | 11 |
18 | 0-3 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
32 | 5-10 | 3-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 13 |
25 | 5-9 | 0-1 | 5-6 | 4 | 4 | 8 | 2 | 1 | 0 | 4 | 2 | 15 |
34 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
4 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
12 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | 3-5 | 0-1 | 0-1 | 0 | 4 | 4 | 3 | 3 | 1 | 1 | 0 | 6 |
8 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
24-51 | 6-20 | 7-11 | 11 | 24 | 35 | 10 | 8 | 2 | 11 | 10 | 61 | |
47.1% | 30.0% | 63.6% |
Game Information
Alico Arena
7:00 PM, December 20, 2023Coverage: ESPN+
Fort Myers, FL
Capacity: 4,633
- Referees:
- Cesar Tejada
- Guilia D'Ambrosio
- Carlos Gonzalez
2023-24 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Stony Brook | 0-0 | - | 8-1 |
Towson | 0-0 | - | 7-2 |
Campbell | 0-0 | - | 7-3 |
Charleston | 0-0 | - | 7-3 |
Hofstra | 0-0 | - | 5-4 |
Monmouth | 0-0 | - | 5-4 |
North Carolina A&T | 0-0 | - | 5-5 |
Drexel | 0-0 | - | 4-5 |
Northeastern | 0-0 | - | 4-5 |
Delaware | 0-0 | - | 4-6 |
William & Mary | 0-0 | - | 4-6 |
Elon | 0-0 | - | 3-9 |
UNC Wilmington | 0-0 | - | 2-7 |
Hampton | 0-0 | - | 0-9 |
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 10-3 |
Florida Gulf Coast | 0-0 | - | 8-4 |
Central Arkansas | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 6-6 |
Queens University | 0-0 | - | 5-7 |
Bellarmine | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 5-8 |
North Alabama | 0-0 | - | 4-7 |
Jacksonville | 0-0 | - | 4-8 |
Stetson | 0-0 | - | 4-9 |
Kennesaw State | 0-0 | - | 3-7 |