Homewood Suites Classic
4-5, 2-2 away
35
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DREX | 8 | 10 | 9 | 8 | 35 |
FGCU | 12 | 14 | 23 | 12 | 61 |
8-4, 5-0 home
61
TIME | PLAY | DREX | FGCU | |
---|---|---|---|---|
9:54 | Maddie Antenucci Turnover. | 0 | 0 | |
9:54 | Grace O'Neill Steal. | 0 | 0 | |
9:27 | Brooke Mullin missed Jumper. | 0 | 0 | |
9:23 | Hetta Saatman Offensive Rebound. | 0 | 0 | |
9:07 | Brooke Mullin made Jumper. | 2 | 0 | |
8:33 | Maddie Antenucci made Layup. Assisted by Dolly Cairns. | 2 | 2 | |
8:16 | Chloe Hodges missed Jumper. | 2 | 2 | |
8:13 | Emani Jefferson Defensive Rebound. | 2 | 2 | |
8:12 | Emani Jefferson Turnover. | 2 | 2 | |
7:54 | Hetta Saatman made Layup. | 4 | 2 | |
7:27 | Ajulu Thatha missed Layup. | 4 | 2 | |
7:25 | Brooke Mullin Defensive Rebound. | 4 | 2 | |
7:14 | Chloe Hodges Turnover. | 4 | 2 | |
6:56 | Foul on Amaris Baker. | 4 | 2 | |
6:56 | Maddie Antenucci made Free Throw. | 4 | 3 | |
6:54 | Maddie Antenucci missed Free Throw. | 4 | 3 | |
6:51 | Drexel Defensive Rebound. | 4 | 3 | |
6:21 | Grace O'Neill made Jumper. Assisted by Hetta Saatman. | 6 | 3 | |
6:18 | Maddie Antenucci Turnover. | 6 | 3 | |
6:05 | Foul on Brooke Mullin. | 6 | 3 | |
6:05 | Brooke Mullin Turnover. | 6 | 3 | |
5:46 | Dolly Cairns made Three Point Jumper. Assisted by Maddie Antenucci. | 6 | 6 | |
5:26 | Momo LaClair missed Jumper. | 6 | 6 | |
5:26 | Sofia Persson Defensive Rebound. | 6 | 6 | |
5:00 | Sofia Persson missed Layup. | 6 | 6 | |
4:57 | Momo LaClair Defensive Rebound. | 6 | 6 | |
4:36 | Momo LaClair missed Layup. | 6 | 6 | |
4:36 | Sofia Persson Block. | 6 | 6 | |
4:36 | Drexel Offensive Rebound. | 6 | 6 | |
4:35 | Official TV Timeout | 6 | 6 | |
4:29 | Foul on Emani Jefferson. | 6 | 6 | |
4:21 | Chloe Hodges missed Layup. | 6 | 6 | |
4:18 | Ajulu Thatha Defensive Rebound. | 6 | 6 | |
4:12 | Dolly Cairns made Layup. Assisted by Emani Jefferson. | 6 | 8 | |
3:54 | Brooke Mullin made Jumper. Assisted by Momo LaClair. | 8 | 8 | |
3:19 | Emani Jefferson Turnover. | 8 | 8 | |
3:19 | Chloe Hodges Steal. | 8 | 8 | |
3:17 | Chloe Hodges Turnover. | 8 | 8 | |
3:17 | Sofia Persson Steal. | 8 | 8 | |
2:55 | Dolly Cairns missed Three Point Jumper. | 8 | 8 | |
2:52 | Ajulu Thatha Offensive Rebound. | 8 | 8 | |
2:33 | Dolly Cairns missed Three Point Jumper. | 8 | 8 | |
2:30 | Florida Gulf Coast Offensive Rebound. | 8 | 8 | |
2:30 | Florida Gulf Coast Turnover. | 8 | 8 | |
2:18 | Brooke Mullin missed Jumper. | 8 | 8 | |
2:17 | Florida Gulf Coast Defensive Rebound. | 8 | 8 | |
2:17 | Foul on Amaris Baker. | 8 | 8 | |
1:57 | Foul on Uju Ezeudu. | 8 | 8 | |
1:57 | Uju Ezeudu Turnover. | 8 | 8 | |
1:34 | Brooke Mullin missed Jumper. | 8 | 8 | |
1:32 | Brylee Bartram Defensive Rebound. | 8 | 8 | |
1:05 | Uju Ezeudu made Layup. Assisted by Sofia Persson. | 8 | 10 | |
0:45 | Erin Sweeney missed Three Point Jumper. | 8 | 10 | |
0:41 | Uju Ezeudu Defensive Rebound. | 8 | 10 | |
0:36 | Sofia Persson made Layup. | 8 | 12 | |
0:36 | Foul on Momo LaClair. | 8 | 12 | |
0:32 | Sofia Persson missed Free Throw. | 8 | 12 | |
0:32 | Grace O'Neill Defensive Rebound. | 8 | 12 | |
0:06 | Jasmine Valentine missed Jumper. | 8 | 12 | |
0:03 | Uju Ezeudu Defensive Rebound. | 8 | 12 | |
0:00 | End of 1st Quarter | 8 | 12 |
Game Information
Alico Arena
7:00 PM, December 20, 2023Coverage: ESPN+
Fort Myers, FL
Capacity: 4,633
- Referees:
- Cesar Tejada
- Guilia D'Ambrosio
- Carlos Gonzalez
2023-24 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Stony Brook | 0-0 | - | 8-1 |
Towson | 0-0 | - | 7-2 |
Campbell | 0-0 | - | 7-3 |
Charleston | 0-0 | - | 7-3 |
Hofstra | 0-0 | - | 5-4 |
Monmouth | 0-0 | - | 5-4 |
North Carolina A&T | 0-0 | - | 5-5 |
Drexel | 0-0 | - | 4-5 |
Northeastern | 0-0 | - | 4-5 |
Delaware | 0-0 | - | 4-6 |
William & Mary | 0-0 | - | 4-6 |
Elon | 0-0 | - | 3-9 |
UNC Wilmington | 0-0 | - | 2-7 |
Hampton | 0-0 | - | 0-9 |
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 10-3 |
Florida Gulf Coast | 0-0 | - | 8-4 |
Central Arkansas | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 6-6 |
Queens University | 0-0 | - | 5-7 |
Bellarmine | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 5-8 |
North Alabama | 0-0 | - | 4-7 |
Jacksonville | 0-0 | - | 4-8 |
Stetson | 0-0 | - | 4-9 |
Kennesaw State | 0-0 | - | 3-7 |