Tulane Holiday Tournament
TIME | PLAY | LR | TULN | |
---|---|---|---|---|
9:38 | Leilani Wimbish-Gay made Jumper. Assisted by Jayla Brooks. | 2 | 0 | |
9:11 | Hannah Pratt made Layup. | 2 | 2 | |
8:57 | Faith Lee missed Jumper. | 2 | 2 | |
8:52 | Kaylah Rainey Defensive Rebound. | 2 | 2 | |
8:40 | Irina Parau Turnover. | 2 | 2 | |
8:40 | Jaiyah Harris-Smith Steal. | 2 | 2 | |
8:35 | Jayla Brooks made Layup. Assisted by Jaiyah Harris-Smith. | 4 | 2 | |
8:11 | Hannah Pratt missed Three Point Jumper. | 4 | 2 | |
8:07 | Mesi Triplett Defensive Rebound. | 4 | 2 | |
7:37 | Little Rock Turnover. | 4 | 2 | |
7:10 | Kyren Whittington missed Layup. | 4 | 2 | |
7:07 | Leilani Wimbish-Gay Defensive Rebound. | 4 | 2 | |
7:03 | Faith Lee missed Jumper. | 4 | 2 | |
7:00 | Kyren Whittington Defensive Rebound. | 4 | 2 | |
6:50 | Foul on Kyren Whittington. | 4 | 2 | |
6:50 | Kyren Whittington Turnover. | 4 | 2 | |
6:36 | Faith Lee Turnover. | 4 | 2 | |
6:36 | Irina Parau Steal. | 4 | 2 | |
6:24 | Marta Galic made Jumper. Assisted by Kaylah Rainey. | 4 | 4 | |
5:53 | Little Rock Turnover. | 4 | 4 | |
5:29 | Irina Parau Turnover. | 4 | 4 | |
5:29 | Jayla Brooks Steal. | 4 | 4 | |
5:25 | Jayla Brooks made Layup. | 6 | 4 | |
5:01 | Marta Galic made Layup. | 6 | 6 | |
4:46 | Faith Lee made Jumper. Assisted by Jaiyah Harris-Smith. | 8 | 6 | |
4:24 | Marta Galic Turnover. | 8 | 6 | |
4:24 | Leilani Wimbish-Gay Steal. | 8 | 6 | |
4:24 | Official TV Timeout | 8 | 6 | |
3:59 | Jaiyah Harris-Smith missed Three Point Jumper. | 8 | 6 | |
3:55 | Leilani Wimbish-Gay Offensive Rebound. | 8 | 6 | |
3:53 | Leilani Wimbish-Gay missed Layup. | 8 | 6 | |
3:53 | Irina Parau Block. | 8 | 6 | |
3:51 | Hannah Pratt Defensive Rebound. | 8 | 6 | |
3:36 | Kyren Whittington missed Layup. | 8 | 6 | |
3:33 | Jaiyah Harris-Smith Defensive Rebound. | 8 | 6 | |
3:08 | Jayla Brooks made Three Point Jumper. Assisted by Jaiyah Harris-Smith. | 11 | 6 | |
2:59 | Foul on Jaiyah Harris-Smith. | 11 | 6 | |
2:59 | Kaylah Rainey made Free Throw. | 11 | 7 | |
2:59 | Kaylah Rainey made Free Throw. | 11 | 8 | |
2:30 | Leilani Wimbish-Gay missed Three Point Jumper. | 11 | 8 | |
2:26 | Kyren Whittington Defensive Rebound. | 11 | 8 | |
2:23 | Amira Mabry made Layup. Assisted by Kyren Whittington. | 11 | 10 | |
2:12 | Faith Lee missed Three Point Jumper. | 11 | 10 | |
2:09 | Marta Galic Defensive Rebound. | 11 | 10 | |
1:42 | Chiara Grattini missed Jumper. | 11 | 10 | |
1:39 | Kyren Whittington Offensive Rebound. | 11 | 10 | |
1:38 | Foul on Leilani Wimbish-Gay. | 11 | 10 | |
1:38 | Foul on Jordan Holman. | 11 | 10 | |
1:29 | Irina Parau made Layup. Assisted by Joy Madison-Key. | 11 | 12 | |
1:01 | Jaiyah Harris-Smith Turnover. | 11 | 12 | |
0:35 | Foul on Marta Galic. | 11 | 12 | |
0:35 | Marta Galic Turnover. | 11 | 12 | |
0:10 | Jayla Brooks made Three Point Jumper. Assisted by Jaiyah Harris-Smith. | 14 | 12 | |
0:01 | Amira Mabry made Layup. Assisted by Marta Galic. | 14 | 14 | |
0:00 | End of 1st Quarter | 14 | 14 |
Game Information
Avron B. Fogelman Arena in the Devlin Fieldhouse
1:00 PM, December 20, 2023Coverage: ESPN+
New Orleans, LA
Attendance: 721
Capacity: 4,100
- Referees:
- Chaney Muench
- Pualani Spurlock-Welsh
- Bobby Ray
2023-24 Ohio Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Western Illinois | 0-0 | - | 8-2 |
Morehead State | 0-0 | - | 5-6 |
Southern Indiana | 0-0 | - | 4-5 |
Tennessee Tech | 0-0 | - | 4-6 |
Eastern Illinois | 0-0 | - | 3-9 |
SIU Edwardsville | 0-0 | - | 3-10 |
Lindenwood | 0-0 | - | 2-7 |
Tennessee State | 0-0 | - | 2-7 |
Southeast Missouri State | 0-0 | - | 2-8 |
UT Martin | 0-0 | - | 2-8 |
Little Rock | 0-0 | - | 0-10 |
2023-24 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
North Texas | 0-0 | - | 10-1 |
UAB | 0-0 | - | 9-2 |
Tulsa | 0-0 | - | 10-3 |
South Florida | 0-0 | - | 8-4 |
East Carolina | 0-0 | - | 6-3 |
Charlotte | 0-0 | - | 7-4 |
Tulane | 0-0 | - | 6-4 |
Rice | 0-0 | - | 6-5 |
Temple | 0-0 | - | 6-5 |
UTSA | 0-0 | - | 6-5 |
Florida Atlantic | 0-0 | - | 5-5 |
SMU | 0-0 | - | 5-5 |
Memphis | 0-0 | - | 4-7 |
Wichita State | 0-0 | - | 4-8 |