0-10, 0-9 away
45
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ALST | 9 | 9 | 9 | 18 | 45 |
FSU | 34 | 26 | 24 | 26 | 110 |
9-3, 6-1 home
110
Alabama State Lady Hornets
starters |
A. Gray G |
W. Dunn G |
bench |
S. Hicks F |
A. Hall C |
A. Hooks G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
18 | 4-10 | 0-2 | 0-2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 5 | 8 |
11 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
22 | 2-12 | 2-5 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 6 |
27 | 2-8 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 1 | 4 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
10 | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
16 | 2-7 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 7 |
26 | 2-7 | 0-2 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 5 |
14 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
17 | 0-3 | 0-2 | 3-4 | 0 | 4 | 4 | 3 | 4 | 0 | 2 | 2 | 3 |
12 | 0-9 | 0-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
17-69 | 4-20 | 7-12 | 17 | 20 | 37 | 10 | 8 | 2 | 18 | 23 | 45 | |
24.6% | 20.0% | 58.3% |
Florida State Seminoles
starters |
bench |
S. White F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 6-8 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 1 | 14 |
28 | 6-15 | 1-5 | 10-11 | 1 | 3 | 4 | 4 | 3 | 1 | 3 | 1 | 23 |
25 | 4-6 | 3-4 | 4-4 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 0 | 15 |
19 | 3-7 | 0-1 | 4-5 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 0 | 10 |
23 | 6-10 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 15 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
9 | 0-1 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
13 | 1-1 | 0-0 | 2-3 | 2 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 4 |
5 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 3-8 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
17 | 4-4 | 3-3 | 0-0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 3 | 11 |
21 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 3 |
34-67 | 14-29 | 26-29 | 12 | 36 | 48 | 18 | 12 | 8 | 11 | 8 | 108 | |
50.7% | 48.3% | 89.7% |
ALST @ FSU Videos
0:16
Brianna Turnage nails it from behind the arc
Brianna Turnage nails it from behind the arc
O'Mariah Gordon sends the shot away
Makayla Timpson rises to block the shot
Game Information
Donald L. Tucker Center
6:00 PM, December 20, 2023Coverage: ACCNX
Tallahassee, FL
Attendance: 1,244
Capacity: 11,500
- Referees:
- Angelica Suffren
- Ashlee Goode
- Leah Lanie
2023-24 Southwestern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bethune-Cookman | 0-0 | - | 8-4 |
Grambling | 0-0 | - | 5-5 |
Jackson State | 0-0 | - | 5-5 |
Alabama A&M | 0-0 | - | 5-6 |
Arkansas-Pine Bluff | 0-0 | - | 4-7 |
Prairie View A&M | 0-0 | - | 3-6 |
Alcorn State | 0-0 | - | 2-7 |
Florida A&M | 0-0 | - | 1-7 |
Southern | 0-0 | - | 1-9 |
Texas Southern | 0-0 | - | 1-9 |
Mississippi Valley State | 0-0 | - | 1-10 |
Alabama State | 0-0 | - | 0-10 |
2023-24 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Clemson | 1-0 | - | 7-5 |
NC State | 0-0 | 0.5 | 12-0 |
Miami | 0-0 | 0.5 | 9-1 |
Syracuse | 0-0 | 0.5 | 9-1 |
Notre Dame | 0-0 | 0.5 | 8-1 |
Louisville | 0-0 | 0.5 | 11-2 |
Virginia Tech | 0-0 | 0.5 | 8-2 |
Florida State | 0-0 | 0.5 | 9-3 |
Georgia Tech | 0-0 | 0.5 | 9-3 |
Virginia | 0-0 | 0.5 | 7-3 |
North Carolina | 0-0 | 0.5 | 8-4 |
Boston College | 0-0 | 0.5 | 8-5 |
Pittsburgh | 0-0 | 0.5 | 5-7 |
Wake Forest | 0-0 | 0.5 | 3-8 |
Duke | 0-1 | 1 | 7-4 |