Maryland-Eastern Shore Hawks
starters |
J. Bannerman PG |
M. Thomas PG |
A. Lynch G |
bench |
L. Allen F |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 0-2 | 0-1 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
22 | 1-8 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
23 | 3-7 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 8 |
22 | 2-8 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
19 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 4 |
26 | 5-10 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | 1-8 | 1-2 | 3-6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
15 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
15-52 | 3-15 | 3-6 | 10 | 12 | 22 | 11 | 8 | 3 | 18 | 9 | 36 | |
28.8% | 20.0% | 50.0% |
VCU Rams
starters |
M. Asare G |
bench |
V. Ojeda F |
J. Ezeh F |
N. Tondi G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 0-2 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 1 | 0 |
25 | 3-7 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
29 | 5-8 | 2-3 | 3-4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 15 |
28 | 7-9 | 2-2 | 3-4 | 3 | 6 | 9 | 4 | 4 | 1 | 5 | 1 | 19 |
29 | 2-5 | 2-3 | 2-2 | 1 | 4 | 5 | 2 | 5 | 0 | 4 | 0 | 8 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
9 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 | 3-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 6 |
10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-49 | 7-12 | 8-14 | 16 | 25 | 41 | 13 | 14 | 1 | 20 | 8 | 59 | |
44.9% | 58.3% | 57.1% |
Game Information
Stuart C. Siegel Center
6:00 PM, December 20, 2023Coverage: ESPN+
Richmond, VA
Attendance: 421
Capacity: 7,637
- Referees:
- Nicholas Cappel
- Robert McDow
- Gabrielle Mortis
2023-24 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 8-4 |
Maryland-Eastern Shore | 0-0 | - | 6-6 |
North Carolina Central | 0-0 | - | 4-7 |
Morgan State | 0-0 | - | 4-8 |
Coppin State | 0-0 | - | 3-10 |
Delaware State | 0-0 | - | 2-8 |
Howard | 0-0 | - | 2-10 |
South Carolina State | 0-0 | - | 1-12 |
2023-24 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Davidson | 1-0 | - | 10-1 |
Duquesne | 1-0 | - | 6-5 |
VCU | 0-0 | 0.5 | 11-1 |
Saint Joseph's | 0-0 | 0.5 | 10-1 |
George Mason | 0-0 | 0.5 | 8-2 |
Richmond | 0-0 | 0.5 | 9-3 |
Loyola Chicago | 0-0 | 0.5 | 6-4 |
George Washington | 0-0 | 0.5 | 6-5 |
Rhode Island | 0-0 | 0.5 | 6-5 |
Saint Louis | 0-0 | 0.5 | 5-8 |
La Salle | 0-0 | 0.5 | 3-7 |
St. Bonaventure | 0-0 | 0.5 | 3-7 |
Massachusetts | 0-0 | 0.5 | 2-10 |
Dayton | 0-1 | 1 | 6-6 |
Fordham | 0-1 | 1 | 5-6 |