TIME | PLAY | UMES | VCU | |
---|---|---|---|---|
9:47 | Lucia Sotelo Miguez missed Layup. | 0 | 0 | |
9:44 | Lucia Sotelo Miguez Offensive Rebound. | 0 | 0 | |
9:43 | Lucia Sotelo Miguez Turnover. | 0 | 0 | |
9:43 | Ja'la Bannerman Steal. | 0 | 0 | |
9:26 | Ja'la Bannerman missed Jumper. | 0 | 0 | |
9:23 | Lucia Sotelo Miguez Defensive Rebound. | 0 | 0 | |
9:17 | Sarah Te-Biasu made Three Point Jumper. | 0 | 3 | |
8:53 | Mya Thomas Turnover. | 0 | 3 | |
8:53 | Sarah Te-Biasu Steal. | 0 | 3 | |
8:45 | Foul on Mahogany Lester. | 0 | 3 | |
8:45 | Mykel Parham missed Free Throw. | 0 | 3 | |
8:45 | VCU Offensive Rebound. | 0 | 3 | |
8:45 | Mykel Parham missed Free Throw. | 0 | 3 | |
8:43 | Timaya Lewis-Eutsey Offensive Rebound. | 0 | 3 | |
8:39 | Mary-Anna Asare made Three Point Jumper. Assisted by Timaya Lewis-Eutsey. | 0 | 6 | |
8:10 | Ashanti Lynch missed Three Point Jumper. | 0 | 6 | |
8:07 | Sarah Te-Biasu Defensive Rebound. | 0 | 6 | |
8:04 | Foul on Ja'la Bannerman. | 0 | 6 | |
8:04 | Mary-Anna Asare missed Free Throw. | 0 | 6 | |
8:04 | VCU Offensive Rebound. | 0 | 6 | |
8:04 | Mary-Anna Asare made Free Throw. | 0 | 7 | |
7:37 | Mya Thomas made Three Point Jumper. Assisted by Lesley Thomas. | 3 | 7 | |
7:17 | Timaya Lewis-Eutsey missed Jumper. | 3 | 7 | |
7:14 | Timaya Lewis-Eutsey Offensive Rebound. | 3 | 7 | |
7:10 | Timaya Lewis-Eutsey made Jumper. Assisted by Lucia Sotelo Miguez. | 3 | 9 | |
6:47 | Mya Thomas Turnover. | 3 | 9 | |
6:47 | Sarah Te-Biasu Steal. | 3 | 9 | |
6:44 | Lucia Sotelo Miguez Turnover. | 3 | 9 | |
6:27 | Mya Thomas missed Three Point Jumper. | 3 | 9 | |
6:23 | Mykel Parham Defensive Rebound. | 3 | 9 | |
6:07 | Jennifer Ezeh missed Layup. | 3 | 9 | |
6:06 | VCU Offensive Rebound. | 3 | 9 | |
5:58 | Timaya Lewis-Eutsey Turnover. | 3 | 9 | |
5:58 | Lainey Allen Steal. | 3 | 9 | |
5:48 | Ashanti Lynch missed Layup. | 3 | 9 | |
5:45 | Jennifer Ezeh Defensive Rebound. | 3 | 9 | |
5:38 | Mykel Parham made Layup. Assisted by Sarah Te-Biasu. | 3 | 11 | |
5:03 | Ashanti Lynch made Jumper. Assisted by Ja'la Bannerman. | 5 | 11 | |
4:47 | Jennifer Ezeh Turnover. | 5 | 11 | |
4:47 | Ja'la Bannerman Steal. | 5 | 11 | |
4:30 | Mya Thomas Turnover. | 5 | 11 | |
4:30 | Timaya Lewis-Eutsey Steal. | 5 | 11 | |
4:26 | Timaya Lewis-Eutsey made Layup. | 5 | 13 | |
4:18 | Mya Thomas missed Jumper. | 5 | 13 | |
4:14 | Lainey Allen Offensive Rebound. | 5 | 13 | |
4:09 | Ja'la Bannerman missed Three Point Jumper. | 5 | 13 | |
4:04 | Ashanti Lynch Offensive Rebound. | 5 | 13 | |
4:02 | Ashanti Lynch missed Layup. | 5 | 13 | |
4:02 | Official TV Timeout | 5 | 13 | |
4:00 | Maryland-Eastern Shore Offensive Rebound. | 5 | 13 | |
3:57 | Ariana Seawell made Layup. Assisted by Zamara Haynes. | 7 | 13 | |
3:28 | Jennifer Ezeh missed Layup. | 7 | 13 | |
3:28 | Lainey Allen Block. | 7 | 13 | |
3:26 | Samantha Robinson Offensive Rebound. | 7 | 13 | |
3:26 | VCU Turnover. | 7 | 13 | |
3:11 | Lainey Allen missed Jumper. | 7 | 13 | |
3:08 | Deniz Torgut Defensive Rebound. | 7 | 13 | |
3:07 | Deniz Torgut Turnover. | 7 | 13 | |
2:52 | Ashanti Lynch missed Layup. | 7 | 13 | |
2:48 | Samantha Robinson Defensive Rebound. | 7 | 13 | |
2:29 | Jennifer Ezeh made Layup. | 7 | 15 | |
2:08 | Chaniqwa Gilliam missed Layup. | 7 | 15 | |
2:04 | Samantha Robinson Defensive Rebound. | 7 | 15 | |
1:59 | Sarah Te-Biasu Turnover. | 7 | 15 | |
1:59 | Chaniqwa Gilliam Steal. | 7 | 15 | |
1:55 | Ashanti Lynch made Layup. Assisted by Chaniqwa Gilliam. | 9 | 15 | |
1:45 | Deniz Torgut missed Three Point Jumper. | 9 | 15 | |
1:43 | VCU Offensive Rebound. | 9 | 15 | |
1:28 | Mary-Anna Asare made Three Point Jumper. Assisted by Jennifer Ezeh. | 9 | 18 | |
1:10 | Mya Thomas made Three Point Jumper. Assisted by Zamara Haynes. | 12 | 18 | |
0:39 | Samantha Robinson missed Layup. | 12 | 18 | |
0:35 | Lainey Allen Defensive Rebound. | 12 | 18 | |
0:32 | Chaniqwa Gilliam Turnover. | 12 | 18 | |
0:32 | Sarah Te-Biasu Steal. | 12 | 18 | |
0:27 | Sarah Te-Biasu Turnover. | 12 | 18 | |
0:00 | Zamara Haynes missed Jumper. | 12 | 18 | |
0:00 | VCU Defensive Rebound. | 12 | 18 | |
0:00 | End of 1st Quarter | 12 | 18 |
Game Information
Stuart C. Siegel Center
6:00 PM, December 20, 2023Coverage: ESPN+
Richmond, VA
Attendance: 421
Capacity: 7,637
- Referees:
- Nicholas Cappel
- Robert McDow
- Gabrielle Mortis
2023-24 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 8-4 |
Maryland-Eastern Shore | 0-0 | - | 6-6 |
North Carolina Central | 0-0 | - | 4-7 |
Morgan State | 0-0 | - | 4-8 |
Coppin State | 0-0 | - | 3-10 |
Delaware State | 0-0 | - | 2-8 |
Howard | 0-0 | - | 2-10 |
South Carolina State | 0-0 | - | 1-12 |
2023-24 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Davidson | 1-0 | - | 10-1 |
Duquesne | 1-0 | - | 6-5 |
VCU | 0-0 | 0.5 | 11-1 |
Saint Joseph's | 0-0 | 0.5 | 10-1 |
George Mason | 0-0 | 0.5 | 8-2 |
Richmond | 0-0 | 0.5 | 9-3 |
Loyola Chicago | 0-0 | 0.5 | 6-4 |
George Washington | 0-0 | 0.5 | 6-5 |
Rhode Island | 0-0 | 0.5 | 6-5 |
Saint Louis | 0-0 | 0.5 | 5-8 |
La Salle | 0-0 | 0.5 | 3-7 |
St. Bonaventure | 0-0 | 0.5 | 3-7 |
Massachusetts | 0-0 | 0.5 | 2-10 |
Dayton | 0-1 | 1 | 6-6 |
Fordham | 0-1 | 1 | 5-6 |