Missouri State Classic
TIME | PLAY | NEV | WKU | |
---|---|---|---|---|
9:56 | Alexis Mead Turnover. | 0 | 0 | |
9:47 | Gabby Giuffre Turnover. | 0 | 0 | |
9:39 | Teresa Faustino missed Three Point Jumper. | 0 | 0 | |
9:34 | Claire Jacobs Defensive Rebound. | 0 | 0 | |
9:30 | Audrey Roden missed Three Point Jumper. | 0 | 0 | |
9:26 | Destiny Salary Defensive Rebound. | 0 | 0 | |
9:18 | Alexis Mead made Three Point Jumper. Assisted by Teresa Faustino. | 0 | 3 | |
8:50 | Dymonique Maxie made Layup. | 2 | 3 | |
8:23 | Acacia Hayes missed Jumper. | 2 | 3 | |
8:20 | Lexie Givens Defensive Rebound. | 2 | 3 | |
8:05 | Claire Jacobs missed Three Point Jumper. | 2 | 3 | |
8:00 | Alexis Mead Defensive Rebound. | 2 | 3 | |
7:56 | Alexis Mead Turnover. | 2 | 3 | |
7:56 | Audrey Roden Steal. | 2 | 3 | |
7:50 | Audrey Roden missed Layup. | 2 | 3 | |
7:50 | Destiny Salary Block. | 2 | 3 | |
7:46 | Dymonique Maxie Offensive Rebound. | 2 | 3 | |
7:38 | Audrey Roden missed Jumper. | 2 | 3 | |
7:38 | Nevada Offensive Rebound. | 2 | 3 | |
7:34 | Gabby Giuffre made Three Point Jumper. Assisted by Rakiyah Jackson. | 5 | 3 | |
7:21 | Foul on Rakiyah Jackson. | 5 | 3 | |
7:21 | Odeth Betancourt missed Free Throw. | 5 | 3 | |
7:21 | Western Kentucky Deadball Team Rebound. | 5 | 3 | |
7:21 | Odeth Betancourt missed Free Throw. | 5 | 3 | |
7:17 | Alexis Mead Offensive Rebound. | 5 | 3 | |
7:12 | Alexis Mead missed Three Point Jumper. | 5 | 3 | |
7:10 | Nevada Defensive Rebound. | 5 | 3 | |
6:55 | Gabby Giuffre made Jumper. Assisted by Lexie Givens. | 7 | 3 | |
6:40 | Acacia Hayes Turnover. | 7 | 3 | |
6:40 | Victoria Davis Steal. | 7 | 3 | |
6:24 | Rakiyah Jackson missed Jumper. | 7 | 3 | |
6:19 | Odeth Betancourt Defensive Rebound. | 7 | 3 | |
6:10 | Foul on Victoria Davis. | 7 | 3 | |
6:05 | Caitlin Staley missed Jumper. | 7 | 3 | |
6:02 | Kennedy Lee Defensive Rebound. | 7 | 3 | |
5:47 | Foul on Acacia Hayes. | 7 | 3 | |
5:45 | Audrey Roden made Three Point Jumper. Assisted by Victoria Davis. | 10 | 3 | |
5:31 | Alexis Mead Turnover. | 10 | 3 | |
5:15 | Victoria Davis missed Three Point Jumper. | 10 | 3 | |
5:13 | Nevada Offensive Rebound. | 10 | 3 | |
5:11 | Kennedy Lee made Free Throw. | 11 | 3 | |
5:11 | Foul on Caitlin Staley. | 10 | 3 | |
5:11 | Kennedy Lee made Free Throw. | 12 | 3 | |
5:01 | Acacia Hayes missed Layup. | 12 | 3 | |
4:58 | Caitlin Staley Offensive Rebound. | 12 | 3 | |
4:56 | Caitlin Staley made Layup. | 12 | 5 | |
4:42 | Victoria Davis missed Three Point Jumper. | 12 | 5 | |
4:37 | Gabby Giuffre Offensive Rebound. | 12 | 5 | |
4:36 | Gabby Giuffre made Layup. | 14 | 5 | |
4:17 | Foul on Audrey Roden. | 14 | 5 | |
4:17 | Official TV Timeout | 14 | 5 | |
4:06 | Foul on Kaylee Borden. | 14 | 5 | |
4:03 | Foul on Victoria Davis. | 14 | 5 | |
4:03 | Mackenzie Chatfield made Free Throw. | 14 | 6 | |
4:03 | Mackenzie Chatfield made Free Throw. | 14 | 7 | |
3:45 | Lexie Givens Turnover. | 14 | 7 | |
3:28 | Caitlin Staley missed Jumper. | 14 | 7 | |
3:27 | Western Kentucky Offensive Rebound. | 14 | 7 | |
3:15 | Teresa Faustino made Layup. | 14 | 9 | |
2:47 | Dymonique Maxie missed Jumper. | 14 | 9 | |
2:47 | Caitlin Staley Block. | 14 | 9 | |
2:43 | Acacia Hayes Defensive Rebound. | 14 | 9 | |
2:37 | Teresa Faustino missed Jumper. | 14 | 9 | |
2:36 | Nevada Defensive Rebound. | 14 | 9 | |
2:07 | Claire Jacobs missed Three Point Jumper. | 14 | 9 | |
2:04 | Lexie Givens Offensive Rebound. | 14 | 9 | |
2:02 | Lexie Givens missed Layup. | 14 | 9 | |
2:02 | Caitlin Staley Defensive Rebound. | 14 | 9 | |
2:02 | Western Kentucky Timeout | 14 | 9 | |
1:33 | Foul on Kaylee Borden. | 14 | 9 | |
1:33 | Acacia Hayes made Free Throw. | 14 | 10 | |
1:33 | Acacia Hayes made Free Throw. | 14 | 11 | |
1:17 | Lexie Givens missed Jumper. | 14 | 11 | |
1:16 | Dymonique Maxie Offensive Rebound. | 14 | 11 | |
1:16 | Dymonique Maxie Turnover. | 14 | 11 | |
0:49 | Caitlin Staley missed Jumper. | 14 | 11 | |
0:45 | Lexie Givens Defensive Rebound. | 14 | 11 | |
0:42 | Lexie Givens Turnover. | 14 | 11 | |
0:42 | Acacia Hayes Steal. | 14 | 11 | |
0:35 | Acacia Hayes missed Layup. | 14 | 11 | |
0:35 | Claire Jacobs Block. | 14 | 11 | |
0:28 | Audrey Roden Defensive Rebound. | 14 | 11 | |
0:22 | Audrey Roden Turnover. | 14 | 11 | |
0:01 | Acacia Hayes made Three Point Jumper. | 14 | 14 | |
0:00 | End of 1st Quarter | 14 | 14 |
Game Information
Great Southern Bank Arena
1:00 PM, December 20, 2023
Springfield, MO
Capacity: 11,000
- Referees:
- Shane Bennett
- Nicole Brannon
- Kelly Broomfield
2023-24 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNLV | 0-0 | - | 9-1 |
Colorado State | 0-0 | - | 9-2 |
New Mexico | 0-0 | - | 9-3 |
Boise State | 0-0 | - | 8-4 |
San Diego State | 0-0 | - | 8-4 |
Air Force | 0-0 | - | 7-5 |
Fresno State | 0-0 | - | 7-6 |
Nevada | 0-0 | - | 6-6 |
San José State | 0-0 | - | 5-6 |
Wyoming | 0-0 | - | 4-5 |
Utah State | 0-0 | - | 3-8 |
2023-24 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Middle Tennessee | 0-0 | - | 10-3 |
Florida International | 0-0 | - | 8-5 |
Western Kentucky | 0-0 | - | 8-5 |
New Mexico State | 0-0 | - | 6-5 |
Sam Houston | 0-0 | - | 5-5 |
Jacksonville State | 0-0 | - | 4-7 |
UTEP | 0-0 | - | 4-7 |
Liberty | 0-0 | - | 4-9 |
Louisiana Tech | 0-0 | - | 4-9 |