TIME | PLAY | UCD | STAN | |
---|---|---|---|---|
9:45 | Cameron Brink missed Layup. | 0 | 0 | |
9:38 | UC Davis Defensive Rebound. | 0 | 0 | |
9:37 | Sydney Burns Turnover. | 0 | 0 | |
9:37 | Talana Lepolo Steal. | 0 | 0 | |
9:24 | Kiki Iriafen missed Layup. | 0 | 0 | |
9:20 | Evanne Turner Defensive Rebound. | 0 | 0 | |
9:12 | Sydney Burns made Jumper. | 2 | 0 | |
8:44 | Hannah Jump missed Three Point Jumper. | 2 | 0 | |
8:39 | Kiki Iriafen Offensive Rebound. | 2 | 0 | |
8:39 | Kiki Iriafen made Layup. | 2 | 2 | |
8:19 | Megan Norris missed Three Point Jumper. | 2 | 2 | |
8:15 | Kiki Iriafen Defensive Rebound. | 2 | 2 | |
8:03 | Foul on Megan Norris. | 2 | 2 | |
8:02 | Cameron Brink made Free Throw. | 2 | 3 | |
8:02 | Cameron Brink made Free Throw. | 2 | 4 | |
7:51 | Megan Norris Turnover. | 2 | 4 | |
7:40 | Kiki Iriafen Turnover. | 2 | 4 | |
7:40 | Sydney Burns Steal. | 2 | 4 | |
7:27 | Sydney Burns made Layup. Assisted by Megan Norris. | 4 | 4 | |
7:04 | Talana Lepolo made Three Point Jumper. Assisted by Elena Bosgana. | 4 | 7 | |
6:55 | Megan Norris missed Three Point Jumper. | 4 | 7 | |
6:52 | Kiki Iriafen Defensive Rebound. | 4 | 7 | |
6:44 | Elena Bosgana missed Three Point Jumper. | 4 | 7 | |
6:40 | Cameron Brink Offensive Rebound. | 4 | 7 | |
6:40 | Cameron Brink made Layup. | 4 | 9 | |
6:17 | Evanne Turner made Jumper. | 6 | 9 | |
6:00 | Talana Lepolo made Three Point Jumper. | 6 | 12 | |
5:46 | Sydney Burns Turnover. | 6 | 12 | |
5:46 | Cameron Brink Steal. | 6 | 12 | |
5:42 | Cameron Brink made Layup. | 6 | 14 | |
5:39 | UC Davis Timeout | 6 | 14 | |
5:39 | Official TV Timeout | 6 | 14 | |
5:29 | Tova Sabel missed Three Point Jumper. | 6 | 14 | |
5:23 | Cameron Brink Defensive Rebound. | 6 | 14 | |
5:15 | Hannah Jump made Three Point Jumper. | 6 | 17 | |
4:52 | Mazatlan Harris missed Three Point Jumper. | 6 | 17 | |
4:50 | Hannah Jump Defensive Rebound. | 6 | 17 | |
4:42 | Foul on Bria Shine. | 6 | 17 | |
4:42 | Kiki Iriafen made Free Throw. | 6 | 18 | |
4:42 | Kiki Iriafen made Free Throw. | 6 | 19 | |
4:32 | Tova Sabel missed Jumper. | 6 | 19 | |
4:28 | Elena Bosgana Defensive Rebound. | 6 | 19 | |
4:20 | Kiki Iriafen missed Jumper. | 6 | 19 | |
4:15 | Sydney Burns Defensive Rebound. | 6 | 19 | |
4:09 | Tova Sabel made Three Point Jumper. | 9 | 19 | |
4:02 | Hannah Jump made Layup. Assisted by Talana Lepolo. | 9 | 21 | |
3:47 | Bria Shine missed Jumper. | 9 | 21 | |
3:44 | Kiki Iriafen Defensive Rebound. | 9 | 21 | |
3:36 | Cameron Brink made Layup. Assisted by Kiki Iriafen. | 9 | 23 | |
3:26 | UC Davis Turnover. | 9 | 23 | |
3:18 | Brooke Demetre missed Three Point Jumper. | 9 | 23 | |
3:10 | Brooke Demetre Offensive Rebound. | 9 | 23 | |
3:09 | Brooke Demetre missed Jumper. | 9 | 23 | |
3:04 | Tova Sabel Defensive Rebound. | 9 | 23 | |
3:01 | Tova Sabel Turnover. | 9 | 23 | |
3:01 | Brooke Demetre Steal. | 9 | 23 | |
2:57 | Elena Bosgana made Layup. | 9 | 25 | |
2:51 | Tova Sabel made Three Point Jumper. | 12 | 25 | |
2:48 | Hannah Jump made Free Throw. | 12 | 26 | |
2:48 | Foul on Sydney Burns. | 12 | 25 | |
2:48 | Hannah Jump made Free Throw. | 12 | 27 | |
2:30 | Sydney Burns Turnover. | 12 | 27 | |
2:30 | Hannah Jump Steal. | 12 | 27 | |
2:21 | Elena Bosgana made Three Point Jumper. Assisted by Cameron Brink. | 12 | 30 | |
2:02 | Ally Fitzgerald made Three Point Jumper. Assisted by Sydney Burns. | 15 | 30 | |
1:45 | Cameron Brink made Layup. | 15 | 32 | |
1:23 | Evanne Turner missed Jumper. | 15 | 32 | |
1:23 | Cameron Brink Block. | 15 | 32 | |
1:21 | UC Davis Offensive Rebound. | 15 | 32 | |
1:18 | Evanne Turner Turnover. | 15 | 32 | |
1:13 | Kiki Iriafen Turnover. | 15 | 32 | |
1:01 | Victoria Baker missed Jumper. | 15 | 32 | |
0:52 | Chloe Clardy Defensive Rebound. | 15 | 32 | |
0:49 | Kiki Iriafen missed Layup. | 15 | 32 | |
0:45 | Ally Fitzgerald Defensive Rebound. | 15 | 32 | |
0:42 | Nya Epps missed Three Point Jumper. | 15 | 32 | |
0:38 | Kiki Iriafen Defensive Rebound. | 15 | 32 | |
0:19 | Foul on Nya Epps. | 15 | 32 | |
0:19 | Nunu Agara made Free Throw. | 15 | 33 | |
0:19 | Nunu Agara made Free Throw. | 15 | 34 | |
0:03 | Tova Sabel missed Jumper. | 15 | 34 | |
0:00 | Chloe Clardy Defensive Rebound. | 15 | 34 | |
0:00 | End of 1st Quarter | 15 | 34 |
Game Information
Maples Pavilion
4:00 PM, December 20, 2023
Stanford, CA
Attendance: 2,701
Capacity: 7,233
- Referees:
- Anita Ortega
- Michael Price
- Rochelle Bennett
2023-24 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UC Irvine | 0-0 | - | 6-4 |
UC Santa Barbara | 0-0 | - | 6-4 |
Long Beach State | 0-0 | - | 5-4 |
UC Riverside | 0-0 | - | 5-5 |
Cal State Fullerton | 0-0 | - | 4-5 |
UC Davis | 0-0 | - | 4-6 |
UC San Diego | 0-0 | - | 4-6 |
Hawai'i | 0-0 | - | 3-5 |
Cal Poly | 0-0 | - | 3-6 |
Cal State Bakersfield | 0-0 | - | 2-6 |
Cal State Northridge | 0-0 | - | 2-7 |
2023-24 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Washington | 1-0 | - | 11-1 |
Arizona | 1-0 | - | 8-4 |
UCLA | 0-0 | 0.5 | 10-0 |
Oregon State | 0-0 | 0.5 | 9-0 |
USC | 0-0 | 0.5 | 9-0 |
Stanford | 0-0 | 0.5 | 10-1 |
Colorado | 0-0 | 0.5 | 9-1 |
California | 0-0 | 0.5 | 9-2 |
Utah | 0-0 | 0.5 | 9-2 |
Oregon | 0-0 | 0.5 | 8-4 |
Washington State | 0-1 | 1 | 11-3 |
Arizona State | 0-1 | 1 | 8-4 |