Viterbo V-Hawks
starters |
bench |
A. Ward G |
Z. Pacak G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
19 | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
13 | 0-1 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 3 |
15 | 2-8 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
13 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
15 | 3-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 6 |
6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
9 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 4 |
5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
14 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
7 | 0-2 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
6 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | 2-6 | 1-5 | 0-1 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 5 |
15-46 | 3-19 | 4-8 | 9 | 13 | 22 | 9 | 7 | 2 | 32 | 21 | 37 | |
32.6% | 15.8% | 50.0% |
Milwaukee Panthers
starters |
A. Lutz F |
K. Nead G |
bench |
A. Cera G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
18 | 1-2 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 0 | 4 |
19 | 5-8 | 1-2 | 3-4 | 7 | 3 | 10 | 2 | 1 | 0 | 0 | 1 | 14 |
27 | 7-11 | 2-5 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 5 | 1 | 17 |
27 | 7-14 | 1-4 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 17 |
23 | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 7 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 |
19 | 5-6 | 0-0 | 1-1 | 1 | 5 | 6 | 1 | 4 | 2 | 1 | 0 | 11 |
10 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
14 | 2-4 | 0-0 | 2-2 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 6 |
9 | 3-4 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
18 | 1-6 | 0-3 | 2-2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
39-69 | 6-20 | 16-20 | 20 | 23 | 43 | 24 | 15 | 3 | 13 | 9 | 100 | |
56.5% | 30.0% | 80.0% |
Game Information
Klotsche Center
8:00 PM, December 20, 2023Coverage: ESPN+
Milwaukee, WI
Attendance: 684
Capacity: 3,500
- Referees:
- Abby Burmeister
- Mark Woelfel
- Austin Edge
2023-24 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Cleveland State | 2-0 | - | 10-2 |
Detroit Mercy | 2-0 | - | 8-4 |
Purdue Fort Wayne | 2-0 | - | 7-4 |
Green Bay | 1-0 | 0.5 | 8-3 |
Wright State | 1-1 | 1 | 6-5 |
Milwaukee | 1-1 | 1 | 7-6 |
Robert Morris | 1-1 | 1 | 5-6 |
Northern Kentucky | 0-1 | 1.5 | 2-8 |
Oakland | 0-2 | 2 | 4-5 |
Youngstown State | 0-2 | 2 | 4-7 |
IUPUI | 0-2 | 2 | 2-9 |