TIME | PLAY | VITER | MILW | |
---|---|---|---|---|
9:52 | Kendall Nead made Jumper. Assisted by Jada Donaldson. | 0 | 2 | |
9:20 | Viterbo Turnover. | 0 | 2 | |
9:01 | Kendall Nead missed Three Point Jumper. | 0 | 2 | |
8:52 | Anna Lutz Offensive Rebound. | 0 | 2 | |
8:52 | Anna Lutz made Layup. | 0 | 4 | |
8:42 | Macy Stellner missed Jumper. | 0 | 4 | |
8:38 | Jorey Buwalda Defensive Rebound. | 0 | 4 | |
8:34 | Kamy Peppler Turnover. | 0 | 4 | |
8:34 | Emma Wagner Steal. | 0 | 4 | |
8:22 | Macy Stellner missed Jumper. | 0 | 4 | |
8:19 | Jorey Buwalda Defensive Rebound. | 0 | 4 | |
8:14 | Jada Donaldson made Layup. Assisted by Kendall Nead. | 0 | 6 | |
7:53 | Megan Miedema Turnover. | 0 | 6 | |
7:39 | Kendall Nead made Jumper. Assisted by Kamy Peppler. | 0 | 8 | |
7:24 | Foul on Kamy Peppler. | 0 | 8 | |
7:22 | Emily McCurdy missed Three Point Jumper. | 0 | 8 | |
7:18 | Macy Stellner Offensive Rebound. | 0 | 8 | |
7:17 | Macy Stellner made Layup. | 2 | 8 | |
7:10 | Foul on Pearla Teko-Folly. | 2 | 8 | |
7:10 | Jorey Buwalda made Free Throw. | 2 | 9 | |
7:10 | Jorey Buwalda made Free Throw. | 2 | 10 | |
7:06 | Marley Hughes Turnover. | 2 | 10 | |
7:06 | Kendall Nead Steal. | 2 | 10 | |
6:43 | Angie Cera missed Jumper. | 2 | 10 | |
6:37 | Jorey Buwalda Offensive Rebound. | 2 | 10 | |
6:36 | Jorey Buwalda made Layup. | 2 | 12 | |
6:15 | Macy Stellner missed Three Point Jumper. | 2 | 12 | |
6:10 | Grace Crowley Defensive Rebound. | 2 | 12 | |
5:54 | Kamy Peppler missed Three Point Jumper. | 2 | 12 | |
5:50 | Jorey Buwalda Offensive Rebound. | 2 | 12 | |
5:41 | Milwaukee Turnover. | 2 | 12 | |
5:13 | Lauryn Goettl Turnover. | 2 | 12 | |
5:13 | Grace Crowley Steal. | 2 | 12 | |
5:06 | Angie Cera made Layup. Assisted by Kendall Nead. | 2 | 14 | |
5:02 | Viterbo Timeout | 2 | 14 | |
4:52 | Viterbo Turnover. | 2 | 14 | |
4:43 | Jorey Buwalda missed Layup. | 2 | 14 | |
4:43 | Gina Stefferud Defensive Rebound. | 2 | 14 | |
4:43 | Marley Hughes Block. | 2 | 14 | |
4:34 | Marley Hughes Turnover. | 2 | 14 | |
4:23 | Anna Lutz missed Three Point Jumper. | 2 | 14 | |
4:19 | Pearla Teko-Folly Defensive Rebound. | 2 | 14 | |
4:05 | Lauryn Goettl Turnover. | 2 | 14 | |
3:45 | Angie Cera missed Three Point Jumper. | 2 | 14 | |
3:41 | Anna Lutz Offensive Rebound. | 2 | 14 | |
3:39 | Anna Lutz made Jumper. | 2 | 16 | |
3:18 | Lauryn Goettl made Layup. Assisted by Gina Stefferud. | 4 | 16 | |
3:07 | Grace Crowley made Layup. Assisted by Anna Lutz. | 4 | 18 | |
2:53 | Pearla Teko-Folly missed Layup. | 4 | 18 | |
2:50 | Grace Crowley Defensive Rebound. | 4 | 18 | |
2:48 | Kamy Peppler Turnover. | 4 | 18 | |
2:48 | Lauryn Goettl Steal. | 4 | 18 | |
2:38 | Lauryn Goettl missed Three Point Jumper. | 4 | 18 | |
2:31 | Gina Stefferud Offensive Rebound. | 4 | 18 | |
2:31 | Gina Stefferud made Layup. | 6 | 18 | |
2:21 | Foul on Pearla Teko-Folly. | 6 | 18 | |
2:09 | Kendall Nead Turnover. | 6 | 18 | |
2:09 | Marley Hughes Steal. | 6 | 18 | |
2:00 | Lauryn Goettl missed Three Point Jumper. | 6 | 18 | |
1:56 | Milwaukee Defensive Rebound. | 6 | 18 | |
1:35 | Kamy Peppler missed Jumper. | 6 | 18 | |
1:31 | Anna Lutz Offensive Rebound. | 6 | 18 | |
1:30 | Foul on Gina Stefferud. | 6 | 18 | |
1:30 | Anna Lutz made Free Throw. | 6 | 19 | |
1:30 | Anna Lutz made Free Throw. | 6 | 20 | |
1:30 | Emily McCurdy Turnover. | 6 | 20 | |
1:30 | Kendall Nead Steal. | 6 | 20 | |
1:21 | Kendall Nead missed Three Point Jumper. | 6 | 20 | |
1:21 | Anna Lutz Offensive Rebound. | 6 | 20 | |
1:21 | Anna Lutz made Layup. | 6 | 22 | |
1:21 | Foul on Emma Wagner. | 6 | 22 | |
1:21 | Anna Lutz missed Free Throw. | 6 | 22 | |
1:20 | Madison Hugdahl Defensive Rebound. | 6 | 22 | |
1:01 | Madison Hugdahl made Layup. Assisted by Megan Miedema. | 8 | 22 | |
0:49 | Justina Hernandez Turnover. | 8 | 22 | |
0:49 | Emma Wagner Steal. | 8 | 22 | |
0:26 | Megan Miedema missed Three Point Jumper. | 8 | 22 | |
0:22 | Macy Stellner Offensive Rebound. | 8 | 22 | |
0:21 | Macy Stellner made Jumper. | 10 | 22 | |
0:12 | Foul on Madison Hugdahl. | 10 | 22 | |
0:12 | Justina Hernandez made Free Throw. | 10 | 23 | |
0:12 | Justina Hernandez missed Free Throw. | 10 | 23 | |
0:11 | Jorey Buwalda Offensive Rebound. | 10 | 23 | |
0:10 | Kamy Peppler Turnover. | 10 | 23 | |
0:01 | Emma Wagner missed Layup. | 10 | 23 | |
0:00 | Kendall Nead Defensive Rebound. | 10 | 23 | |
0:00 | End of 1st Quarter | 10 | 23 |
Game Information
Klotsche Center
8:00 PM, December 20, 2023Coverage: ESPN+
Milwaukee, WI
Attendance: 684
Capacity: 3,500
- Referees:
- Abby Burmeister
- Mark Woelfel
- Austin Edge
2023-24 Horizon League Standings
Team | CONF | GB | OVR |
---|---|---|---|
Cleveland State | 2-0 | - | 10-2 |
Detroit Mercy | 2-0 | - | 8-4 |
Purdue Fort Wayne | 2-0 | - | 7-4 |
Green Bay | 1-0 | 0.5 | 8-3 |
Wright State | 1-1 | 1 | 6-5 |
Milwaukee | 1-1 | 1 | 7-6 |
Robert Morris | 1-1 | 1 | 5-6 |
Northern Kentucky | 0-1 | 1.5 | 2-8 |
Oakland | 0-2 | 2 | 4-5 |
Youngstown State | 0-2 | 2 | 4-7 |
IUPUI | 0-2 | 2 | 2-9 |