Bellarmine Knights
starters |
B. Smith G |
P. Suder G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
30 | 4-13 | 0-2 | 2-2 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 10 |
31 | 6-11 | 2-4 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 14 |
31 | 3-4 | 0-0 | 0-0 | 0 | 4 | 4 | 3 | 2 | 0 | 7 | 4 | 6 |
27 | 0-6 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 5 | 2 | 0 |
27 | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
10 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
27 | 1-9 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
13 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
18-55 | 5-17 | 2-4 | 6 | 27 | 33 | 8 | 4 | 1 | 23 | 10 | 43 | |
32.7% | 29.4% | 50.0% |
Utah Utes
starters |
bench |
K. Keita C |
J. Teat G |
D. Smith G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
24 | 8-10 | 0-0 | 1-1 | 3 | 4 | 7 | 3 | 1 | 2 | 1 | 2 | 17 |
19 | 3-8 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 6 |
26 | 2-4 | 0-0 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 5 |
21 | 4-8 | 4-8 | 0-0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 12 |
19 | 2-6 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 1 | 7 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | 0-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | 4-8 | 1-3 | 0-0 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 1 | 9 |
12 | 1-4 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 1 | 2 |
6 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
20 | 4-6 | 2-3 | 0-1 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 1 | 10 |
2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
17 | 3-7 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 6 |
35-70 | 11-27 | 4-6 | 10 | 32 | 42 | 17 | 14 | 8 | 11 | 8 | 85 | |
50.0% | 40.7% | 66.7% |
Game Information
Jon M. Huntsman Center
9:00 PM, December 20, 2023Coverage: PAC12
Salt Lake City, UT
Attendance: 7,310
Capacity: 15,000
- Referees:
- Michael Greenstein
- Scott Brown
- Deselle Dean
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kennesaw State | 0-0 | - | 9-3 |
Jacksonville | 0-0 | - | 8-4 |
Stetson | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 8-6 |
North Florida | 0-0 | - | 7-6 |
North Alabama | 0-0 | - | 6-6 |
Austin Peay | 0-0 | - | 6-7 |
Queens University | 0-0 | - | 6-7 |
Eastern Kentucky | 0-0 | - | 4-6 |
Bellarmine | 0-0 | - | 4-9 |
Florida Gulf Coast | 0-0 | - | 4-9 |
Central Arkansas | 0-0 | - | 3-10 |
2023-24 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arizona | 0-0 | - | 9-1 |
Utah | 0-0 | - | 9-2 |
Colorado | 0-0 | - | 8-2 |
Washington State | 0-0 | - | 8-2 |
Oregon | 0-0 | - | 7-3 |
Oregon State | 0-0 | - | 7-3 |
Washington | 0-0 | - | 7-3 |
Stanford | 0-0 | - | 5-4 |
Arizona State | 0-0 | - | 6-5 |
USC | 0-0 | - | 6-5 |
UCLA | 0-0 | - | 5-5 |
California | 0-0 | - | 4-7 |