TIME | PLAY | BELL | UTAH | |
---|---|---|---|---|
19:42 | Langdon Hatton made Layup. Assisted by Peter Suder. | 2 | 0 | |
19:21 | Lawson Lovering made Layup. Assisted by Branden Carlson. | 2 | 2 | |
19:01 | Cole Bajema Steal. | 2 | 2 | |
19:01 | Garrett Tipton Turnover. | 2 | 2 | |
18:52 | Branden Carlson made Dunk. Assisted by Gabe Madsen. | 2 | 4 | |
18:33 | Garrett Tipton missed Three Point Jumper. | 2 | 4 | |
18:28 | Rollie Worster Defensive Rebound. | 2 | 4 | |
18:18 | Lawson Lovering missed Jumper. | 2 | 4 | |
18:13 | Langdon Hatton Defensive Rebound. | 2 | 4 | |
17:54 | Billy Smith made Layup. | 4 | 4 | |
17:29 | Branden Carlson missed Three Point Jumper. | 4 | 4 | |
17:25 | Garrett Tipton Defensive Rebound. | 4 | 4 | |
17:11 | Peter Suder Turnover. | 4 | 4 | |
17:11 | Gabe Madsen Steal. | 4 | 4 | |
17:03 | Lawson Lovering made Layup. Assisted by Gabe Madsen. | 4 | 6 | |
16:53 | Billy Smith made Three Point Jumper. Assisted by Peter Suder. | 7 | 6 | |
16:25 | Rollie Worster missed Layup. | 7 | 6 | |
16:25 | Dezmond McKinney Block. | 7 | 6 | |
16:19 | Dezmond McKinney Defensive Rebound. | 7 | 6 | |
16:03 | Langdon Hatton missed Three Point Jumper. | 7 | 6 | |
15:59 | Rollie Worster Defensive Rebound. | 7 | 6 | |
15:52 | Cole Bajema missed Layup. | 7 | 6 | |
15:49 | Dezmond McKinney Defensive Rebound. | 7 | 6 | |
15:44 | Dezmond McKinney missed Jumper. | 7 | 6 | |
15:44 | Branden Carlson Block. | 7 | 6 | |
15:40 | Billy Smith missed Three Point Jumper. | 7 | 6 | |
15:40 | Dezmond McKinney Offensive Rebound. | 7 | 6 | |
15:34 | Langdon Hatton Offensive Rebound. | 7 | 6 | |
15:34 | Langdon Hatton made Layup. | 9 | 6 | |
15:20 | Lawson Lovering made Layup. | 9 | 8 | |
15:20 | Foul on Langdon Hatton. | 9 | 8 | |
15:20 | Official TV Timeout | 9 | 8 | |
15:20 | Lawson Lovering made Free Throw. | 9 | 9 | |
14:52 | Ben Johnson missed Three Point Jumper. | 9 | 9 | |
14:52 | Hunter Erickson Block. | 9 | 9 | |
14:47 | Keba Keita Defensive Rebound. | 9 | 9 | |
14:36 | Ben Carlson made Jumper. | 9 | 11 | |
14:19 | Garrett Tipton made Layup. | 11 | 11 | |
14:01 | Hunter Erickson missed Jumper. | 11 | 11 | |
13:55 | Bellarmine Defensive Rebound. | 11 | 11 | |
13:30 | Dezmond McKinney missed Jumper. | 11 | 11 | |
13:27 | Keba Keita Defensive Rebound. | 11 | 11 | |
13:21 | Foul on Keba Keita. | 11 | 11 | |
13:21 | Keba Keita Turnover. | 11 | 11 | |
13:01 | Langdon Hatton made Layup. | 13 | 11 | |
12:44 | Keba Keita made Dunk. Assisted by Deivon Smith. | 13 | 13 | |
12:29 | Landin Hacker missed Three Point Jumper. | 13 | 13 | |
12:26 | Deivon Smith Defensive Rebound. | 13 | 13 | |
12:23 | Hunter Erickson missed Three Point Jumper. | 13 | 13 | |
12:19 | Ben Johnson Defensive Rebound. | 13 | 13 | |
12:08 | Landin Hacker missed Layup. | 13 | 13 | |
12:05 | Jake Wahlin Defensive Rebound. | 13 | 13 | |
11:51 | Jake Wahlin missed Three Point Jumper. | 13 | 13 | |
11:44 | Keba Keita Offensive Rebound. | 13 | 13 | |
11:42 | Official TV Timeout | 13 | 13 | |
11:24 | Utah Turnover. | 13 | 13 | |
11:06 | Dezmond McKinney missed Jumper. | 13 | 13 | |
11:06 | Deivon Smith Block. | 13 | 13 | |
11:03 | Lawson Lovering Defensive Rebound. | 13 | 13 | |
11:03 | Lawson Lovering Turnover. | 13 | 13 | |
11:03 | Garrett Tipton missed Jumper. | 13 | 13 | |
10:52 | Ben Carlson Defensive Rebound. | 13 | 13 | |
10:51 | Lawson Lovering made Jumper. | 13 | 15 | |
10:27 | Foul on Peter Suder. | 13 | 15 | |
10:27 | Peter Suder Turnover. | 13 | 15 | |
10:27 | Deivon Smith missed Three Point Jumper. | 13 | 15 | |
10:27 | Langdon Hatton Defensive Rebound. | 13 | 15 | |
9:57 | Billy Smith missed Layup. | 13 | 15 | |
9:54 | Lawson Lovering Defensive Rebound. | 13 | 15 | |
9:53 | Deivon Smith missed Layup. | 13 | 15 | |
9:50 | Peter Suder Defensive Rebound. | 13 | 15 | |
9:34 | Peter Suder Turnover. | 13 | 15 | |
9:34 | Gabe Madsen Steal. | 13 | 15 | |
9:29 | Rollie Worster missed Layup. | 13 | 15 | |
9:25 | Utah Offensive Rebound. | 13 | 15 | |
9:24 | Gabe Madsen missed Three Point Jumper. | 13 | 15 | |
9:20 | Bellarmine Defensive Rebound. | 13 | 15 | |
9:00 | Garrett Tipton Turnover. | 13 | 15 | |
8:47 | Rollie Worster made Jumper. | 13 | 17 | |
8:16 | Billy Smith made Layup. | 15 | 17 | |
7:56 | Lawson Lovering missed Layup. | 15 | 17 | |
7:52 | Branden Carlson Offensive Rebound. | 15 | 17 | |
7:50 | Branden Carlson made Jumper. | 15 | 19 | |
7:32 | Peter Suder made Layup. Assisted by Langdon Hatton. | 17 | 19 | |
7:17 | Lawson Lovering made Jumper. Assisted by Gabe Madsen. | 17 | 21 | |
6:53 | Langdon Hatton made Jumper. Assisted by Billy Smith. | 19 | 21 | |
6:37 | Lawson Lovering made Jumper. Assisted by Rollie Worster. | 19 | 23 | |
6:18 | Billy Smith made Three Point Jumper. | 22 | 23 | |
6:07 | Branden Carlson missed Layup. | 22 | 23 | |
6:07 | Lawson Lovering Offensive Rebound. | 22 | 23 | |
6:07 | Foul on Billy Smith. | 22 | 23 | |
6:07 | Official TV Timeout | 22 | 23 | |
6:00 | Cole Bajema made Three Point Jumper. Assisted by Hunter Erickson. | 22 | 26 | |
5:30 | Ben Johnson made Jumper. | 24 | 26 | |
5:08 | Ben Carlson missed Three Point Jumper. | 24 | 26 | |
5:04 | Dezmond McKinney Defensive Rebound. | 24 | 26 | |
4:59 | Landin Hacker Turnover. | 24 | 26 | |
4:59 | Cole Bajema Steal. | 24 | 26 | |
4:55 | Cole Bajema made Layup. | 24 | 28 | |
4:28 | Langdon Hatton missed Jumper. | 24 | 28 | |
4:24 | Cole Bajema Defensive Rebound. | 24 | 28 | |
4:21 | Cole Bajema missed Three Point Jumper. | 24 | 28 | |
4:17 | Langdon Hatton Defensive Rebound. | 24 | 28 | |
4:11 | Ben Johnson Turnover. | 24 | 28 | |
3:52 | Keba Keita missed Jumper. | 24 | 28 | |
3:48 | Dezmond McKinney Defensive Rebound. | 24 | 28 | |
3:41 | Dezmond McKinney missed Layup. | 24 | 28 | |
3:38 | Cole Bajema Defensive Rebound. | 24 | 28 | |
3:29 | Ben Carlson made Three Point Jumper. Assisted by Keba Keita. | 24 | 31 | |
3:01 | Garrett Tipton missed Three Point Jumper. | 24 | 31 | |
2:57 | Keba Keita Defensive Rebound. | 24 | 31 | |
2:48 | Foul on Eli Roberts. | 24 | 31 | |
2:48 | Official TV Timeout | 24 | 31 | |
2:48 | Rollie Worster made Free Throw. | 24 | 32 | |
2:48 | Rollie Worster missed Free Throw. | 24 | 32 | |
2:48 | Garrett Tipton Defensive Rebound. | 24 | 32 | |
2:27 | Langdon Hatton missed Jumper. | 24 | 32 | |
2:23 | Ben Carlson Defensive Rebound. | 24 | 32 | |
2:18 | Keba Keita missed Layup. | 24 | 32 | |
2:14 | Langdon Hatton Defensive Rebound. | 24 | 32 | |
2:03 | Billy Smith made Jumper. Assisted by Ben Johnson. | 26 | 32 | |
1:51 | Gabe Madsen made Three Point Jumper. | 26 | 35 | |
1:14 | Langdon Hatton missed Three Point Jumper. | 26 | 35 | |
1:10 | Keba Keita Defensive Rebound. | 26 | 35 | |
1:05 | Ben Carlson made Layup. Assisted by Hunter Erickson. | 26 | 37 | |
1:01 | Bellarmine Timeout | 26 | 37 | |
0:42 | Ben Johnson missed Layup. | 26 | 37 | |
0:39 | Ben Johnson Offensive Rebound. | 26 | 37 | |
0:37 | Billy Smith missed Three Point Jumper. | 26 | 37 | |
0:37 | Bellarmine Offensive Rebound. | 26 | 37 | |
0:37 | Foul on Rollie Worster. | 26 | 37 | |
0:35 | Ben Johnson missed Jumper. | 26 | 37 | |
0:31 | Rollie Worster Defensive Rebound. | 26 | 37 | |
0:27 | Utah Timeout | 26 | 37 | |
0:10 | Foul on Dezmond McKinney. | 26 | 37 | |
0:00 | Cole Bajema missed Three Point Jumper. | 26 | 37 | |
0:00 | Bellarmine Defensive Rebound. | 26 | 37 | |
0:00 | End of 1st half | 26 | 37 |
Game Information
Jon M. Huntsman Center
9:00 PM, December 20, 2023Coverage: PAC12
Salt Lake City, UT
Attendance: 7,310
Capacity: 15,000
- Referees:
- Michael Greenstein
- Scott Brown
- Deselle Dean
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Kennesaw State | 0-0 | - | 9-3 |
Jacksonville | 0-0 | - | 8-4 |
Stetson | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 8-6 |
North Florida | 0-0 | - | 7-6 |
North Alabama | 0-0 | - | 6-6 |
Austin Peay | 0-0 | - | 6-7 |
Queens University | 0-0 | - | 6-7 |
Eastern Kentucky | 0-0 | - | 4-6 |
Bellarmine | 0-0 | - | 4-9 |
Florida Gulf Coast | 0-0 | - | 4-9 |
Central Arkansas | 0-0 | - | 3-10 |
2023-24 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Arizona | 0-0 | - | 9-1 |
Utah | 0-0 | - | 9-2 |
Colorado | 0-0 | - | 8-2 |
Washington State | 0-0 | - | 8-2 |
Oregon | 0-0 | - | 7-3 |
Oregon State | 0-0 | - | 7-3 |
Washington | 0-0 | - | 7-3 |
Stanford | 0-0 | - | 5-4 |
Arizona State | 0-0 | - | 6-5 |
USC | 0-0 | - | 6-5 |
UCLA | 0-0 | - | 5-5 |
California | 0-0 | - | 4-7 |