TIME | PLAY | BRY | BC | |
---|---|---|---|---|
9:34 | T'Yana Todd Turnover. | 0 | 0 | |
9:10 | Mariona Planes Fortuny made Layup. Assisted by Martina Boba. | 2 | 0 | |
8:59 | Teya Sidberry made Jumper. | 2 | 2 | |
8:52 | Mia Mancini Turnover. | 2 | 2 | |
8:35 | Andrea Daley missed Layup. | 2 | 2 | |
8:31 | Mia Mancini Defensive Rebound. | 2 | 2 | |
8:25 | Martina Boba Turnover. | 2 | 2 | |
8:25 | Dontavia Waggoner Steal. | 2 | 2 | |
8:18 | Andrea Daley made Layup. Assisted by Kaylah Ivey. | 2 | 4 | |
8:04 | Mariona Planes Fortuny missed Jumper. | 2 | 4 | |
7:59 | Teya Sidberry Defensive Rebound. | 2 | 4 | |
7:57 | Kaylah Ivey Turnover. | 2 | 4 | |
7:57 | Martina Boba Steal. | 2 | 4 | |
7:51 | Martina Boba Turnover. | 2 | 4 | |
7:51 | Kaylah Ivey Steal. | 2 | 4 | |
7:47 | Dontavia Waggoner made Layup. Assisted by Kaylah Ivey. | 2 | 6 | |
7:23 | Martina Boba missed Three Point Jumper. | 2 | 6 | |
7:21 | Boston College Defensive Rebound. | 2 | 6 | |
7:09 | Andrea Daley made Layup. Assisted by Teya Sidberry. | 2 | 8 | |
7:09 | Foul on Kemari Reynolds. | 2 | 8 | |
7:09 | Andrea Daley made Free Throw. | 2 | 9 | |
6:42 | Martina Boba missed Three Point Jumper. | 2 | 9 | |
6:40 | Bryant Offensive Rebound. | 2 | 9 | |
6:40 | Foul on T'Yana Todd. | 2 | 9 | |
6:38 | Mia Mancini missed Three Point Jumper. | 2 | 9 | |
6:35 | Nia Scott Offensive Rebound. | 2 | 9 | |
6:34 | Nia Scott made Jumper. | 4 | 9 | |
6:19 | Kaylah Ivey made Three Point Jumper. Assisted by Andrea Daley. | 4 | 12 | |
6:09 | Foul on Dontavia Waggoner. | 4 | 12 | |
5:59 | Mia Mancini Turnover. | 4 | 12 | |
5:46 | Andrea Daley missed Three Point Jumper. | 4 | 12 | |
5:41 | JoJo Lacey Offensive Rebound. | 4 | 12 | |
5:39 | Kayla Lezama missed Three Point Jumper. | 4 | 12 | |
5:30 | Martina Boba Defensive Rebound. | 4 | 12 | |
5:28 | Martina Boba made Jumper. | 6 | 12 | |
5:28 | Foul on Kayla Lezama. | 6 | 12 | |
5:28 | Martina Boba missed Free Throw. | 6 | 12 | |
5:26 | Lili Krasovec Defensive Rebound. | 6 | 12 | |
5:22 | Foul on Martina Boba. | 6 | 12 | |
5:19 | Andrea Daley made Jumper. | 6 | 14 | |
5:19 | Foul on Mia Mancini. | 6 | 14 | |
5:19 | Andrea Daley missed Free Throw. | 6 | 14 | |
5:17 | Nia Scott Defensive Rebound. | 6 | 14 | |
5:09 | Mia Mancini Turnover. | 6 | 14 | |
5:09 | JoJo Lacey Steal. | 6 | 14 | |
5:01 | Andrea Daley made Jumper. Assisted by T'Yana Todd. | 6 | 16 | |
4:49 | Mia Mancini missed Three Point Jumper. | 6 | 16 | |
4:46 | T'Yana Todd Defensive Rebound. | 6 | 16 | |
4:43 | Official TV Timeout | 6 | 16 | |
4:24 | JaKayla Thompson made Three Point Jumper. Assisted by JoJo Lacey. | 6 | 19 | |
3:54 | Megan Bodziony Turnover. | 6 | 19 | |
3:43 | JoJo Lacey made Layup. | 6 | 21 | |
3:20 | Mariona Planes Fortuny missed Jumper. | 6 | 21 | |
3:16 | JaKayla Thompson Defensive Rebound. | 6 | 21 | |
3:07 | Nene Ndiaye missed Jumper. | 6 | 21 | |
3:03 | Megan Bodziony Defensive Rebound. | 6 | 21 | |
2:51 | Mariona Planes Fortuny made Jumper. Assisted by Mia Mancini. | 8 | 21 | |
2:41 | JaKayla Thompson Turnover. | 8 | 21 | |
2:41 | Martina Boba Steal. | 8 | 21 | |
2:36 | Martina Boba made Layup. | 10 | 21 | |
2:17 | JaKayla Thompson missed Jumper. | 10 | 21 | |
2:13 | Mariona Planes Fortuny Defensive Rebound. | 10 | 21 | |
2:09 | Martina Boba missed Three Point Jumper. | 10 | 21 | |
2:05 | Kayla Lezama Defensive Rebound. | 10 | 21 | |
2:01 | Foul on Mia Mancini. | 10 | 21 | |
2:01 | Kayla Lezama made Free Throw. | 10 | 22 | |
2:01 | Kayla Lezama missed Free Throw. | 10 | 22 | |
1:59 | Martina Boba Defensive Rebound. | 10 | 22 | |
1:57 | Martina Boba Turnover. | 10 | 22 | |
1:57 | Dontavia Waggoner Steal. | 10 | 22 | |
1:56 | Foul on Martina Boba. | 10 | 22 | |
1:56 | Dontavia Waggoner made Free Throw. | 10 | 23 | |
1:56 | Dontavia Waggoner missed Free Throw. | 10 | 23 | |
1:54 | Nia Scott Defensive Rebound. | 10 | 23 | |
1:28 | Kemari Reynolds missed Layup. | 10 | 23 | |
1:23 | Nia Scott Offensive Rebound. | 10 | 23 | |
1:23 | Nia Scott made Layup. | 12 | 23 | |
1:17 | T'Yana Todd missed Jumper. | 12 | 23 | |
1:14 | Nia Scott Defensive Rebound. | 12 | 23 | |
0:53 | Megan Bodziony missed Layup. | 12 | 23 | |
0:53 | T'Yana Todd Defensive Rebound. | 12 | 23 | |
0:53 | Foul on Nia Scott. | 12 | 23 | |
0:53 | T'Yana Todd made Free Throw. | 12 | 24 | |
0:53 | T'Yana Todd missed Free Throw. | 12 | 24 | |
0:50 | Kemari Reynolds Defensive Rebound. | 12 | 24 | |
0:45 | Kemari Reynolds missed Layup. | 12 | 24 | |
0:42 | Dontavia Waggoner Defensive Rebound. | 12 | 24 | |
0:39 | Dontavia Waggoner Turnover. | 12 | 24 | |
0:10 | Kemari Reynolds missed Jumper. | 12 | 24 | |
0:07 | JoJo Lacey Defensive Rebound. | 12 | 24 | |
0:02 | Andrea Daley made Jumper. Assisted by Kaylah Ivey. | 12 | 26 | |
0:00 | End of 1st Quarter | 12 | 26 |
Game Information
Silvio O. Conte Forum
7:00 PM, December 20, 2023Coverage: ACCNX
Chestnut Hill, MA
Attendance: 633
Capacity: 8,606
- Referees:
- Mark Resch
- Justin Paluch
- Courtney Robinson
2023-24 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UAlbany | 0-0 | - | 10-2 |
Vermont | 0-0 | - | 8-5 |
Maine | 0-0 | - | 7-5 |
NJIT | 0-0 | - | 7-5 |
Bryant | 0-0 | - | 6-6 |
New Hampshire | 0-0 | - | 5-7 |
Binghamton | 0-0 | - | 4-8 |
UMBC | 0-0 | - | 3-8 |
UMass Lowell | 0-0 | - | 0-10 |
2023-24 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Clemson | 1-0 | - | 7-5 |
NC State | 0-0 | 0.5 | 12-0 |
Miami | 0-0 | 0.5 | 9-1 |
Syracuse | 0-0 | 0.5 | 9-1 |
Notre Dame | 0-0 | 0.5 | 8-1 |
Louisville | 0-0 | 0.5 | 11-2 |
Virginia Tech | 0-0 | 0.5 | 8-2 |
Florida State | 0-0 | 0.5 | 9-3 |
Georgia Tech | 0-0 | 0.5 | 9-3 |
Virginia | 0-0 | 0.5 | 7-3 |
North Carolina | 0-0 | 0.5 | 8-4 |
Boston College | 0-0 | 0.5 | 8-5 |
Pittsburgh | 0-0 | 0.5 | 5-7 |
Wake Forest | 0-0 | 0.5 | 3-8 |
Duke | 0-1 | 1 | 7-4 |