4-8, 0-7 away
61
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
JAX | 15 | 23 | 10 | 13 | 61 |
ALA | 31 | 22 | 22 | 24 | 99 |
12-2, 9-0 home
99
Jacksonville Dolphins
starters |
Z. Blake F |
bench |
J. Jones C |
A. Britt G |
K. Brown G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 |
13 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 5 | 5 |
24 | 0-1 | 0-0 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 2 |
16 | 2-6 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 8 |
34 | 8-13 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 3 | 16 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
16 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
15 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 4 |
22 | 3-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
15 | 3-6 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
12 | 0-3 | 0-2 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
18 | 2-7 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 7 |
24-56 | 2-12 | 11-14 | 11 | 14 | 25 | 4 | 12 | 2 | 25 | 25 | 61 | |
42.9% | 16.7% | 78.6% |
Alabama Crimson Tide
starters |
E. Cody F |
A. Nye G |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 4-5 | 0-0 | 4-5 | 2 | 2 | 4 | 1 | 0 | 4 | 4 | 3 | 12 |
21 | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 4 |
25 | 6-12 | 3-8 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 15 |
32 | 8-11 | 2-3 | 4-4 | 0 | 3 | 3 | 3 | 3 | 0 | 4 | 0 | 22 |
21 | 3-6 | 0-0 | 5-7 | 1 | 4 | 5 | 6 | 1 | 0 | 5 | 2 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
20 | 1-6 | 0-0 | 10-10 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 12 |
10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
27 | 3-7 | 3-5 | 0-0 | 2 | 3 | 5 | 4 | 3 | 0 | 1 | 1 | 9 |
22 | 5-6 | 2-2 | 2-3 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 14 |
32-58 | 10-20 | 25-29 | 16 | 23 | 39 | 20 | 15 | 6 | 21 | 12 | 99 | |
55.2% | 50.0% | 86.2% |
Game Information
Coleman Coliseum
7:00 PM, December 20, 2023Coverage: SECN+
Tuscaloosa, AL
Attendance: 2,036
Capacity: 14,474
- Referees:
- Maggie Tieman
- Marla Gearhart
- Toni Patillo
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 10-3 |
Florida Gulf Coast | 0-0 | - | 8-4 |
Central Arkansas | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 6-6 |
Queens University | 0-0 | - | 5-7 |
Bellarmine | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 5-8 |
North Alabama | 0-0 | - | 4-7 |
Jacksonville | 0-0 | - | 4-8 |
Stetson | 0-0 | - | 4-9 |
Kennesaw State | 0-0 | - | 3-7 |
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Carolina | 0-0 | - | 11-0 |
LSU | 0-0 | - | 12-1 |
Texas A&M | 0-0 | - | 11-1 |
Vanderbilt | 0-0 | - | 11-1 |
Alabama | 0-0 | - | 12-2 |
Mississippi State | 0-0 | - | 12-2 |
Auburn | 0-0 | - | 10-2 |
Arkansas | 0-0 | - | 10-3 |
Florida | 0-0 | - | 8-3 |
Georgia | 0-0 | - | 8-3 |
Ole Miss | 0-0 | - | 8-3 |
Missouri | 0-0 | - | 8-4 |
Tennessee | 0-0 | - | 6-5 |
Kentucky | 0-0 | - | 5-7 |