4-8, 0-7 away
61
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
JAX | 15 | 23 | 10 | 13 | 61 |
ALA | 31 | 22 | 22 | 24 | 99 |
12-2, 9-0 home
99
TIME | PLAY | JAX | ALA | |
---|---|---|---|---|
9:50 | Foul on Essence Cody. | 0 | 0 | |
9:50 | Essence Cody Turnover. | 0 | 0 | |
9:21 | Foul on Meg Newman. | 0 | 0 | |
9:21 | Jada Duckett made Free Throw. | 1 | 0 | |
9:21 | Jada Duckett missed Free Throw. | 1 | 0 | |
9:20 | Meg Newman Defensive Rebound. | 1 | 0 | |
9:10 | Foul on Jalisa Dunlap. | 1 | 0 | |
9:02 | Jessica Timmons made Jumper. | 1 | 2 | |
8:41 | Edyn Battle made Layup. | 3 | 2 | |
8:14 | Loyal McQueen missed Layup. | 3 | 2 | |
8:14 | Jada Duckett Block. | 3 | 2 | |
8:09 | Jada Duckett Defensive Rebound. | 3 | 2 | |
8:04 | Zaria Blake missed Layup. | 3 | 2 | |
8:01 | Meg Newman Defensive Rebound. | 3 | 2 | |
8:01 | Loyal McQueen Turnover. | 3 | 2 | |
7:44 | Zaria Blake made Layup. | 5 | 2 | |
7:27 | Jessica Timmons missed Jumper. | 5 | 2 | |
7:25 | Alabama Offensive Rebound. | 5 | 2 | |
7:18 | Foul on Zaria Blake. | 5 | 2 | |
7:18 | Essence Cody made Free Throw. | 5 | 3 | |
7:18 | Essence Cody made Free Throw. | 5 | 4 | |
7:07 | Jalisa Dunlap made Jumper. | 7 | 4 | |
6:44 | Aaliyah Nye made Three Point Jumper. Assisted by Loyal McQueen. | 7 | 7 | |
6:27 | Zaria Blake missed Jumper. | 7 | 7 | |
6:24 | Loyal McQueen Defensive Rebound. | 7 | 7 | |
6:21 | Aaliyah Nye made Layup. Assisted by Loyal McQueen. | 7 | 9 | |
5:54 | Jada Duckett made Layup. | 9 | 9 | |
5:37 | Jessica Timmons made Jumper. | 9 | 11 | |
5:14 | Jada Duckett Turnover. | 9 | 11 | |
5:14 | Aaliyah Nye Steal. | 9 | 11 | |
5:12 | Foul on Jada Duckett. | 9 | 11 | |
5:00 | Aaliyah Nye made Three Point Jumper. Assisted by Loyal McQueen. | 9 | 14 | |
4:45 | Bre'Yanna Frazier made Layup. | 11 | 14 | |
4:31 | JeAnna Cunningham missed | 11 | 14 | |
4:28 | Meg Newman Offensive Rebound. | 11 | 14 | |
4:22 | Jessica Timmons made Three Point Jumper. Assisted by Loyal McQueen. | 11 | 17 | |
3:53 | Isamery Telleria Agramonte made Jumper. | 13 | 17 | |
3:39 | Loyal McQueen made Layup. | 13 | 19 | |
3:39 | Foul on Zaria Blake. | 13 | 19 | |
3:39 | Official TV Timeout | 13 | 19 | |
3:39 | Loyal McQueen missed Free Throw. | 13 | 19 | |
3:38 | Jada Jones Defensive Rebound. | 13 | 19 | |
3:37 | Kyshonna Brown Turnover. | 13 | 19 | |
3:32 | Jessica Timmons Turnover. | 13 | 19 | |
3:02 | Jacksonville Turnover. | 13 | 19 | |
2:41 | Karly Weathers made Three Point Jumper. Assisted by Jessica Timmons. | 13 | 22 | |
2:22 | Bre'Yanna Frazier missed Layup. | 13 | 22 | |
2:22 | Alabama Defensive Rebound. | 13 | 22 | |
2:02 | Jessica Timmons made Three Point Jumper. Assisted by Aaliyah Nye. | 13 | 25 | |
1:44 | Foul on Loyal McQueen. | 13 | 25 | |
1:36 | Jalisa Dunlap made Jumper. Assisted by Sana'a Garrett. | 15 | 25 | |
1:19 | Aaliyah Nye missed Three Point Jumper. | 15 | 25 | |
1:16 | JeAnna Cunningham Offensive Rebound. | 15 | 25 | |
1:16 | JeAnna Cunningham missed Layup. | 15 | 25 | |
1:16 | JeAnna Cunningham Offensive Rebound. | 15 | 25 | |
1:16 | Foul on Isamery Telleria Agramonte. | 15 | 25 | |
1:16 | JeAnna Cunningham made Free Throw. | 15 | 26 | |
1:16 | JeAnna Cunningham made Free Throw. | 15 | 27 | |
1:09 | Jalisa Dunlap Turnover. | 15 | 27 | |
1:09 | Karly Weathers Steal. | 15 | 27 | |
1:06 | Karly Weathers missed Layup. | 15 | 27 | |
1:06 | Jacksonville Defensive Rebound. | 15 | 27 | |
0:55 | Edyn Battle Turnover. | 15 | 27 | |
0:47 | Foul on Sana'a Garrett. | 15 | 27 | |
0:47 | JeAnna Cunningham made Free Throw. | 15 | 28 | |
0:47 | JeAnna Cunningham made Free Throw. | 15 | 29 | |
0:32 | Sana'a Garrett Turnover. | 15 | 29 | |
0:32 | Del'Janae Williams Steal. | 15 | 29 | |
0:24 | Jessica Timmons missed Three Point Jumper. | 15 | 29 | |
0:21 | Aaliyah Nye Offensive Rebound. | 15 | 29 | |
0:20 | Aaliyah Nye missed Jumper. | 15 | 29 | |
0:20 | Alabama Offensive Rebound. | 15 | 29 | |
0:19 | Foul on Asiana Britt. | 15 | 29 | |
0:19 | JeAnna Cunningham made Free Throw. | 15 | 30 | |
0:19 | JeAnna Cunningham made Free Throw. | 15 | 31 | |
0:00 | Edyn Battle Turnover. | 15 | 31 | |
0:00 | JeAnna Cunningham Steal. | 15 | 31 | |
0:00 | End of 1st Quarter | 15 | 31 |
Game Information
Coleman Coliseum
7:00 PM, December 20, 2023Coverage: SECN+
Tuscaloosa, AL
Attendance: 2,036
Capacity: 14,474
- Referees:
- Maggie Tieman
- Marla Gearhart
- Toni Patillo
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 10-3 |
Florida Gulf Coast | 0-0 | - | 8-4 |
Central Arkansas | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 6-6 |
Queens University | 0-0 | - | 5-7 |
Bellarmine | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 5-8 |
North Alabama | 0-0 | - | 4-7 |
Jacksonville | 0-0 | - | 4-8 |
Stetson | 0-0 | - | 4-9 |
Kennesaw State | 0-0 | - | 3-7 |
2023-24 Southeastern Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Carolina | 0-0 | - | 11-0 |
LSU | 0-0 | - | 12-1 |
Texas A&M | 0-0 | - | 11-1 |
Vanderbilt | 0-0 | - | 11-1 |
Alabama | 0-0 | - | 12-2 |
Mississippi State | 0-0 | - | 12-2 |
Auburn | 0-0 | - | 10-2 |
Arkansas | 0-0 | - | 10-3 |
Florida | 0-0 | - | 8-3 |
Georgia | 0-0 | - | 8-3 |
Ole Miss | 0-0 | - | 8-3 |
Missouri | 0-0 | - | 8-4 |
Tennessee | 0-0 | - | 6-5 |
Kentucky | 0-0 | - | 5-7 |