1-8, 0-7 away
57
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CMU | 8 | 11 | 18 | 20 | 57 |
NDSU | 19 | 14 | 23 | 11 | 67 |
5-6, 4-0 home
67
TIME | PLAY | CMU | NDSU | |
---|---|---|---|---|
9:37 | Lisa Tesson missed Layup. | 0 | 0 | |
9:34 | Abbie Draper Defensive Rebound. | 0 | 0 | |
9:15 | Abby Krzewinski made Jumper. | 0 | 2 | |
8:59 | Taylor Anderson Turnover. | 0 | 2 | |
8:42 | Elle Evans missed Three Point Jumper. | 0 | 2 | |
8:39 | Madisen Wardell Defensive Rebound. | 0 | 2 | |
8:38 | Madisen Wardell Turnover. | 0 | 2 | |
8:38 | Heaven Hamling Steal. | 0 | 2 | |
8:32 | Heaven Hamling made Layup. | 0 | 4 | |
8:13 | Lisa Tesson Turnover. | 0 | 4 | |
8:13 | Elle Evans Steal. | 0 | 4 | |
8:09 | Elle Evans made Layup. | 0 | 6 | |
8:09 | Central Michigan Timeout | 0 | 6 | |
8:09 | Official TV Timeout | 0 | 6 | |
7:58 | Madisen Wardell missed Jumper. | 0 | 6 | |
7:55 | Abby Krzewinski Defensive Rebound. | 0 | 6 | |
7:41 | Abby Krzewinski made Jumper. | 0 | 8 | |
7:28 | Foul on Tiana Timpe. | 0 | 8 | |
7:28 | Tiana Timpe Turnover. | 0 | 8 | |
7:04 | Elle Evans missed Three Point Jumper. | 0 | 8 | |
6:59 | Lisa Tesson Defensive Rebound. | 0 | 8 | |
6:52 | Capria Brown Turnover. | 0 | 8 | |
6:37 | Avery Koenen missed Three Point Jumper. | 0 | 8 | |
6:34 | Taylor Anderson Defensive Rebound. | 0 | 8 | |
6:26 | Taylor Anderson missed Layup. | 0 | 8 | |
6:25 | North Dakota State Defensive Rebound. | 0 | 8 | |
6:09 | Abby Schulte missed Layup. | 0 | 8 | |
6:07 | Avery Koenen Offensive Rebound. | 0 | 8 | |
6:07 | Foul on Avery Koenen. | 0 | 8 | |
6:07 | Avery Koenen Turnover. | 0 | 8 | |
5:54 | Foul on Miriley Simon. | 0 | 8 | |
5:40 | Nadege Jean missed Jumper. | 0 | 8 | |
5:40 | Elle Evans Block. | 0 | 8 | |
5:37 | Elle Evans Defensive Rebound. | 0 | 8 | |
5:20 | Elle Evans Turnover. | 0 | 8 | |
5:12 | Lisa Tesson made Layup. | 2 | 8 | |
4:51 | Leah Mackenzie missed Three Point Jumper. | 2 | 8 | |
4:48 | Taylor Anderson Defensive Rebound. | 2 | 8 | |
4:42 | Tiana Timpe missed Three Point Jumper. | 2 | 8 | |
4:39 | Miriley Simon Defensive Rebound. | 2 | 8 | |
4:32 | Miriley Simon missed Three Point Jumper. | 2 | 8 | |
4:29 | Elle Evans Offensive Rebound. | 2 | 8 | |
4:27 | Elle Evans made Jumper. | 2 | 10 | |
4:07 | Taylor Anderson made Layup. | 4 | 10 | |
3:58 | Heaven Hamling missed Three Point Jumper. | 4 | 10 | |
3:54 | Nadege Jean Defensive Rebound. | 4 | 10 | |
3:49 | Lisa Tesson Turnover. | 4 | 10 | |
3:37 | Heaven Hamling Turnover. | 4 | 10 | |
3:37 | Karrington Gordon Steal. | 4 | 10 | |
3:24 | Taylor Anderson missed Layup. | 4 | 10 | |
3:21 | Heaven Hamling Defensive Rebound. | 4 | 10 | |
3:06 | Abby Krzewinski made Layup. | 4 | 12 | |
2:49 | Capria Brown Turnover. | 4 | 12 | |
2:49 | Abby Schulte Steal. | 4 | 12 | |
2:45 | Abby Krzewinski made Layup. Assisted by Abby Schulte. | 4 | 14 | |
2:23 | Karrington Gordon missed Layup. | 4 | 14 | |
2:20 | Abby Schulte Defensive Rebound. | 4 | 14 | |
2:18 | Abby Graham made Layup. | 4 | 16 | |
1:54 | Taylor Anderson missed Layup. | 4 | 16 | |
1:52 | Capria Brown Offensive Rebound. | 4 | 16 | |
1:52 | Capria Brown missed Jumper. | 4 | 16 | |
1:52 | Taylor Anderson Offensive Rebound. | 4 | 16 | |
1:52 | Foul on Heaven Hamling. | 4 | 16 | |
1:52 | Taylor Anderson made Free Throw. | 5 | 16 | |
1:52 | Taylor Anderson made Free Throw. | 6 | 16 | |
1:34 | Abby Schulte missed Jumper. | 6 | 16 | |
1:31 | Alina Anderson Defensive Rebound. | 6 | 16 | |
1:27 | Foul on Abby Schulte. | 6 | 16 | |
1:25 | Madisen Wardell missed Jumper. | 6 | 16 | |
1:22 | Elle Evans Defensive Rebound. | 6 | 16 | |
1:13 | Taryn Hamling missed Three Point Jumper. | 6 | 16 | |
1:09 | North Dakota State Offensive Rebound. | 6 | 16 | |
1:00 | Foul on Rochelle Norris. | 6 | 16 | |
1:00 | Avery Koenen made Free Throw. | 6 | 17 | |
1:00 | Avery Koenen missed Free Throw. | 6 | 17 | |
0:54 | Tiana Timpe Defensive Rebound. | 6 | 17 | |
0:44 | Alina Anderson missed Layup. | 6 | 17 | |
0:42 | Avery Koenen Defensive Rebound. | 6 | 17 | |
0:31 | Elle Evans missed Layup. | 6 | 17 | |
0:31 | Rochelle Norris Block. | 6 | 17 | |
0:31 | North Dakota State Offensive Rebound. | 6 | 17 | |
0:25 | Abbie Draper made Jumper. | 6 | 19 | |
0:06 | Rochelle Norris made Jumper. Assisted by Lisa Tesson. | 8 | 19 | |
0:00 | End of 1st Quarter | 8 | 19 |
Game Information
Scheels Center
8:00 PM, December 20, 2023
Fargo, ND
Attendance: 608
Capacity: 5,644
- Referees:
- Jon Garrow
- Nic Thompson
- LeAnn Hall
2023-24 Mid-American Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Ball State | 0-0 | - | 8-2 |
Bowling Green | 0-0 | - | 6-3 |
Toledo | 0-0 | - | 6-3 |
Buffalo | 0-0 | - | 5-4 |
Kent State | 0-0 | - | 5-4 |
Western Michigan | 0-0 | - | 5-4 |
Northern Illinois | 0-0 | - | 5-5 |
Akron | 0-0 | - | 3-5 |
Ohio | 0-0 | - | 3-5 |
Eastern Michigan | 0-0 | - | 2-7 |
Miami (OH) | 0-0 | - | 1-7 |
Central Michigan | 0-0 | - | 1-8 |
2023-24 Summit League Standings
Team | CONF | GB | OVR |
---|---|---|---|
South Dakota | 0-0 | - | 10-3 |
Oral Roberts | 0-0 | - | 7-4 |
South Dakota State | 0-0 | - | 6-4 |
Kansas City | 0-0 | - | 7-5 |
St. Thomas-Minnesota | 0-0 | - | 6-6 |
North Dakota State | 0-0 | - | 5-6 |
Omaha | 0-0 | - | 4-7 |
Denver | 0-0 | - | 3-7 |
North Dakota | 0-0 | - | 3-7 |