Xavier Musketeers
starters |
bench |
S. Ciani F |
K. Nzeh C |
D. Swain G |
T. Green G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
17 | 1-7 | 1-3 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
23 | 3-10 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 1 | 0 | 2 | 3 | 6 |
35 | 4-11 | 1-4 | 12-14 | 2 | 10 | 12 | 3 | 0 | 0 | 5 | 2 | 21 |
27 | 4-8 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
33 | 4-6 | 0-2 | 5-6 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 2 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
9 | 1-3 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
15 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
16 | 4-10 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 10 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-63 | 4-21 | 18-22 | 17 | 26 | 43 | 8 | 3 | 0 | 18 | 16 | 66 | |
34.9% | 19.0% | 81.8% |
St. John's Red Storm
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
35 | 3-8 | 2-6 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | 8 |
35 | 7-13 | 0-0 | 4-6 | 6 | 8 | 14 | 5 | 0 | 6 | 2 | 2 | 18 |
26 | 4-11 | 2-5 | 3-4 | 2 | 4 | 6 | 3 | 3 | 2 | 3 | 2 | 13 |
22 | 5-10 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 5 | 11 |
33 | 6-11 | 0-2 | 3-3 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 3 | 15 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
14 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 4-12 | 1-3 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |
31-67 | 7-20 | 12-18 | 12 | 25 | 37 | 17 | 6 | 8 | 11 | 18 | 81 | |
46.3% | 35.0% | 66.7% |
Game Information
Carnesecca Arena
7:00 PM, December 20, 2023Coverage: FS1
Queens, NY
Attendance: 5,602
Capacity: 5,602
- Referees:
- Mike Roberts
- Lamar Simpson
- Joe Lindsay
2023-24 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Butler | 1-0 | - | 10-2 |
Providence | 1-0 | - | 10-2 |
St. John's | 1-0 | - | 8-3 |
Seton Hall | 1-0 | - | 8-4 |
Villanova | 1-0 | - | 8-4 |
DePaul | 0-0 | 0.5 | 2-8 |
UConn | 0-1 | 1 | 10-2 |
Creighton | 0-1 | 1 | 9-3 |
Marquette | 0-1 | 1 | 9-3 |
Georgetown | 0-1 | 1 | 7-5 |
Xavier | 0-1 | 1 | 6-6 |