TIME | PLAY | XAV | SJU | |
---|---|---|---|---|
19:45 | Daniss Jenkins made Jumper. | 0 | 2 | |
19:30 | Dayvion McKnight Turnover. | 0 | 2 | |
19:14 | Glenn Taylor Jr. missed Jumper. | 0 | 2 | |
19:11 | Joel Soriano Offensive Rebound. | 0 | 2 | |
19:09 | Daniss Jenkins made Three Point Jumper. Assisted by Joel Soriano. | 0 | 5 | |
18:43 | Lazar Djokovic missed Jumper. | 0 | 5 | |
18:40 | Abou Ousmane Offensive Rebound. | 0 | 5 | |
18:35 | Lazar Djokovic missed Three Point Jumper. | 0 | 5 | |
18:29 | Abou Ousmane Offensive Rebound. | 0 | 5 | |
18:25 | Desmond Claude Turnover. | 0 | 5 | |
18:25 | Chris Ledlum Steal. | 0 | 5 | |
18:19 | Glenn Taylor Jr. made Three Point Jumper. Assisted by Daniss Jenkins. | 0 | 8 | |
17:52 | Abou Ousmane missed Jumper. | 0 | 8 | |
17:49 | Chris Ledlum Defensive Rebound. | 0 | 8 | |
17:34 | Joel Soriano missed Jumper. | 0 | 8 | |
17:31 | Desmond Claude Defensive Rebound. | 0 | 8 | |
17:24 | Desmond Claude missed Jumper. | 0 | 8 | |
17:24 | Chris Ledlum Block. | 0 | 8 | |
17:20 | Desmond Claude Offensive Rebound. | 0 | 8 | |
17:19 | Lazar Djokovic made Three Point Jumper. Assisted by Dayvion McKnight. | 3 | 8 | |
16:51 | Chris Ledlum missed Three Point Jumper. | 3 | 8 | |
16:45 | Nahiem Alleyne missed Three Point Jumper. | 3 | 8 | |
16:43 | St. John's Offensive Rebound. | 3 | 8 | |
16:42 | Dayvion McKnight Defensive Rebound. | 3 | 8 | |
16:29 | Dayvion McKnight missed Three Point Jumper. | 3 | 8 | |
16:25 | Abou Ousmane Offensive Rebound. | 3 | 8 | |
16:24 | Desmond Claude missed Three Point Jumper. | 3 | 8 | |
16:22 | Lazar Djokovic Offensive Rebound. | 3 | 8 | |
16:22 | Foul on Lazar Djokovic. | 3 | 8 | |
16:22 | Lazar Djokovic Turnover. | 3 | 8 | |
16:15 | Daniss Jenkins made Layup. | 3 | 10 | |
15:55 | Abou Ousmane missed Jumper. | 3 | 10 | |
15:52 | Joel Soriano Defensive Rebound. | 3 | 10 | |
15:44 | Chris Ledlum missed Layup. | 3 | 10 | |
15:38 | Joel Soriano Offensive Rebound. | 3 | 10 | |
15:38 | Joel Soriano made Layup. | 3 | 12 | |
15:31 | Abou Ousmane made Dunk. Assisted by Quincy Olivari. | 5 | 12 | |
15:08 | Foul on Lazar Djokovic. | 5 | 12 | |
15:08 | Official TV Timeout | 5 | 12 | |
15:08 | Chris Ledlum made Free Throw. | 5 | 13 | |
15:08 | Chris Ledlum made Free Throw. | 5 | 14 | |
14:43 | Desmond Claude made Jumper. | 7 | 14 | |
14:32 | Chris Ledlum Turnover. | 7 | 14 | |
14:32 | Desmond Claude Turnover. | 7 | 14 | |
14:28 | Chris Ledlum made Layup. | 7 | 16 | |
14:13 | Abou Ousmane missed Jumper. | 7 | 16 | |
14:10 | Glenn Taylor Jr. Defensive Rebound. | 7 | 16 | |
14:02 | Daniss Jenkins missed Jumper. | 7 | 16 | |
13:59 | Gytis Nemeiksa Defensive Rebound. | 7 | 16 | |
13:55 | Foul on Daniss Jenkins. | 7 | 16 | |
13:55 | Desmond Claude missed Free Throw. | 7 | 16 | |
13:55 | Xavier Offensive Rebound. | 7 | 16 | |
13:55 | Desmond Claude made Free Throw. | 8 | 16 | |
13:43 | Daniss Jenkins missed Three Point Jumper. | 8 | 16 | |
13:39 | Desmond Claude Defensive Rebound. | 8 | 16 | |
13:24 | Trey Green made Jumper. Assisted by Desmond Claude. | 10 | 16 | |
13:04 | Foul on Desmond Claude. | 10 | 16 | |
13:04 | Zuby Ejiofor missed Free Throw. | 10 | 16 | |
13:04 | St. John's Offensive Rebound. | 10 | 16 | |
13:04 | Zuby Ejiofor made Free Throw. | 10 | 17 | |
12:45 | Trey Green made Three Point Jumper. | 13 | 17 | |
12:26 | Nahiem Alleyne missed Jumper. | 13 | 17 | |
12:23 | Desmond Claude Defensive Rebound. | 13 | 17 | |
12:21 | Foul on Nahiem Alleyne. | 13 | 17 | |
12:21 | Desmond Claude made Free Throw. | 14 | 17 | |
12:21 | Desmond Claude made Free Throw. | 15 | 17 | |
12:08 | Glenn Taylor Jr. Turnover. | 15 | 17 | |
11:38 | Dayvion McKnight missed Three Point Jumper. | 15 | 17 | |
11:35 | Nahiem Alleyne Defensive Rebound. | 15 | 17 | |
11:31 | Jordan Dingle made Three Point Jumper. Assisted by Nahiem Alleyne. | 15 | 20 | |
11:21 | Foul on Jordan Dingle. | 15 | 20 | |
11:21 | Official TV Timeout | 15 | 20 | |
11:16 | Quincy Olivari Turnover. | 15 | 20 | |
11:06 | Foul on Dailyn Swain. | 15 | 20 | |
11:01 | Jordan Dingle missed Jumper. | 15 | 20 | |
10:58 | Sasa Ciani Defensive Rebound. | 15 | 20 | |
10:47 | Quincy Olivari Turnover. | 15 | 20 | |
10:37 | Daniss Jenkins missed Jumper. | 15 | 20 | |
10:34 | Jordan Dingle Offensive Rebound. | 15 | 20 | |
10:33 | Jordan Dingle missed Layup. | 15 | 20 | |
10:30 | Chris Ledlum Offensive Rebound. | 15 | 20 | |
10:27 | Chris Ledlum missed Three Point Jumper. | 15 | 20 | |
10:24 | Abou Ousmane Defensive Rebound. | 15 | 20 | |
10:14 | Abou Ousmane made Jumper. Assisted by Desmond Claude. | 17 | 20 | |
10:04 | Foul on Abou Ousmane. | 17 | 20 | |
10:04 | Chris Ledlum made Free Throw. | 17 | 21 | |
10:04 | Chris Ledlum missed Free Throw. | 17 | 21 | |
10:03 | Abou Ousmane Defensive Rebound. | 17 | 21 | |
9:37 | Abou Ousmane missed Layup. | 17 | 21 | |
9:34 | Joel Soriano Defensive Rebound. | 17 | 21 | |
9:29 | Chris Ledlum made Layup. Assisted by Daniss Jenkins. | 17 | 23 | |
9:07 | Desmond Claude missed Jumper. | 17 | 23 | |
9:04 | Daniss Jenkins Defensive Rebound. | 17 | 23 | |
8:56 | Glenn Taylor Jr. missed Three Point Jumper. | 17 | 23 | |
8:51 | Joel Soriano Offensive Rebound. | 17 | 23 | |
8:47 | Glenn Taylor Jr. made Layup. Assisted by Joel Soriano. | 17 | 25 | |
8:25 | Dayvion McKnight made Jumper. | 19 | 25 | |
8:24 | St. John's Timeout | 19 | 25 | |
8:24 | Official TV Timeout | 19 | 25 | |
8:10 | Chris Ledlum Turnover. | 19 | 25 | |
7:56 | Foul on Chris Ledlum. | 19 | 25 | |
7:54 | Trey Green Turnover. | 19 | 25 | |
7:54 | Chris Ledlum Steal. | 19 | 25 | |
7:40 | Daniss Jenkins Turnover. | 19 | 25 | |
7:40 | Quincy Olivari Steal. | 19 | 25 | |
7:34 | Quincy Olivari made Layup. | 21 | 25 | |
7:13 | Chris Ledlum made Three Point Jumper. Assisted by Joel Soriano. | 21 | 28 | |
7:01 | Gytis Nemeiksa missed Jumper. | 21 | 28 | |
6:57 | Sasa Ciani Offensive Rebound. | 21 | 28 | |
6:57 | Sasa Ciani missed Layup. | 21 | 28 | |
6:55 | Gytis Nemeiksa Offensive Rebound. | 21 | 28 | |
6:54 | Gytis Nemeiksa Turnover. | 21 | 28 | |
6:54 | Glenn Taylor Jr. Steal. | 21 | 28 | |
6:54 | Foul on Quincy Olivari. | 21 | 28 | |
6:39 | Chris Ledlum Turnover. | 21 | 28 | |
6:20 | Trey Green missed Three Point Jumper. | 21 | 28 | |
6:15 | Glenn Taylor Jr. Defensive Rebound. | 21 | 28 | |
6:03 | Joel Soriano missed Jumper. | 21 | 28 | |
6:00 | Desmond Claude Defensive Rebound. | 21 | 28 | |
5:57 | Foul on Chris Ledlum. | 21 | 28 | |
5:57 | Desmond Claude made Free Throw. | 22 | 28 | |
5:57 | Desmond Claude made Free Throw. | 23 | 28 | |
5:41 | Drissa Traore made Three Point Jumper. Assisted by Nahiem Alleyne. | 23 | 31 | |
5:32 | Desmond Claude made Three Point Jumper. Assisted by Trey Green. | 26 | 31 | |
5:32 | Xavier Timeout | 26 | 31 | |
5:17 | Nahiem Alleyne made Jumper. | 26 | 33 | |
4:48 | Trey Green missed Three Point Jumper. | 26 | 33 | |
4:48 | Desmond Claude Offensive Rebound. | 26 | 33 | |
4:48 | Joel Soriano Block. | 26 | 33 | |
4:43 | Xavier Turnover. | 26 | 33 | |
4:27 | Foul on Quincy Olivari. | 26 | 33 | |
4:27 | Nahiem Alleyne made Free Throw. | 26 | 34 | |
4:27 | Nahiem Alleyne made Free Throw. | 26 | 35 | |
4:09 | Dayvion McKnight made Jumper. Assisted by Quincy Olivari. | 28 | 35 | |
3:46 | Foul on Dayvion McKnight. | 28 | 35 | |
3:46 | Official TV Timeout | 28 | 35 | |
3:46 | Jordan Dingle missed Free Throw. | 28 | 35 | |
3:46 | St. John's Offensive Rebound. | 28 | 35 | |
3:46 | Jordan Dingle missed Free Throw. | 28 | 35 | |
3:46 | St. John's Offensive Rebound. | 28 | 35 | |
3:46 | Jordan Dingle made Free Throw. | 28 | 36 | |
3:24 | Desmond Claude missed Three Point Jumper. | 28 | 36 | |
3:21 | Glenn Taylor Jr. Defensive Rebound. | 28 | 36 | |
3:16 | Glenn Taylor Jr. missed Three Point Jumper. | 28 | 36 | |
3:12 | Quincy Olivari Defensive Rebound. | 28 | 36 | |
3:06 | Quincy Olivari made Layup. | 30 | 36 | |
2:41 | Foul on Abou Ousmane. | 30 | 36 | |
2:41 | Joel Soriano missed Free Throw. | 30 | 36 | |
2:41 | St. John's Offensive Rebound. | 30 | 36 | |
2:41 | Joel Soriano missed Free Throw. | 30 | 36 | |
2:40 | Desmond Claude Defensive Rebound. | 30 | 36 | |
2:25 | Foul on Drissa Traore. | 30 | 36 | |
2:16 | Dayvion McKnight made Layup. | 32 | 36 | |
1:54 | Joel Soriano missed Jumper. | 32 | 36 | |
1:52 | Drissa Traore Offensive Rebound. | 32 | 36 | |
1:51 | Drissa Traore made Layup. | 32 | 38 | |
1:34 | Foul on Joel Soriano. | 32 | 38 | |
1:34 | Desmond Claude made Free Throw. | 33 | 38 | |
1:34 | Desmond Claude made Free Throw. | 34 | 38 | |
1:15 | Joel Soriano made Dunk. | 34 | 40 | |
0:56 | Dayvion McKnight missed Jumper. | 34 | 40 | |
0:54 | Joel Soriano Defensive Rebound. | 34 | 40 | |
0:45 | Nahiem Alleyne made Layup. Assisted by Daniss Jenkins. | 34 | 42 | |
0:27 | Foul on Daniss Jenkins. | 34 | 42 | |
0:27 | Desmond Claude missed Free Throw. | 34 | 42 | |
0:27 | Xavier Offensive Rebound. | 34 | 42 | |
0:27 | Desmond Claude made Free Throw. | 35 | 42 | |
0:27 | Desmond Claude made Free Throw. | 36 | 42 | |
0:01 | Jordan Dingle made Jumper. | 36 | 44 | |
0:00 | End of 1st half | 36 | 44 |
Game Information
Carnesecca Arena
7:00 PM, December 20, 2023Coverage: FS1
Queens, NY
Attendance: 5,602
Capacity: 5,602
- Referees:
- Mike Roberts
- Lamar Simpson
- Joe Lindsay
2023-24 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Butler | 1-0 | - | 10-2 |
Providence | 1-0 | - | 10-2 |
St. John's | 1-0 | - | 8-3 |
Seton Hall | 1-0 | - | 8-4 |
Villanova | 1-0 | - | 8-4 |
DePaul | 0-0 | 0.5 | 2-8 |
UConn | 0-1 | 1 | 10-2 |
Creighton | 0-1 | 1 | 9-3 |
Marquette | 0-1 | 1 | 9-3 |
Georgetown | 0-1 | 1 | 7-5 |
Xavier | 0-1 | 1 | 6-6 |