FIU Christmas Classic
0-20, 0-11 away
55
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CHST | 9 | 16 | 16 | 14 | 55 |
FIU | 24 | 10 | 26 | 13 | 73 |
8-5, 6-4 home
73
Chicago State Cougars
starters |
J. Hill C |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
29 | 3-10 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 4 | 1 | 6 |
21 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
36 | 6-10 | 0-0 | 4-4 | 3 | 8 | 11 | 3 | 1 | 3 | 3 | 4 | 16 |
4 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
15 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 4 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
17 | 3-11 | 0-0 | 0-1 | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 4 | 6 |
13 | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
25 | 5-12 | 1-3 | 3-6 | 0 | 4 | 4 | 2 | 1 | 1 | 6 | 0 | 14 |
34 | 2-4 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 1 | 4 |
6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
23-58 | 1-4 | 8-14 | 9 | 28 | 37 | 10 | 15 | 6 | 27 | 17 | 55 | |
39.7% | 25.0% | 57.1% |
Florida International Panthers
starters |
bench |
M. Koné F |
A. Marquez SG |
T. Hayes PG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
23 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 3 | 2 |
19 | 1-4 | 0-2 | 3-4 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 5 |
22 | 4-9 | 1-2 | 4-4 | 4 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 13 |
25 | 5-12 | 2-5 | 2-3 | 0 | 7 | 7 | 2 | 2 | 0 | 4 | 2 | 14 |
19 | 4-9 | 0-2 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 9 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
19 | 1-5 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 1 | 0 | 1 | 2 | 2 |
20 | 2-10 | 1-7 | 0-2 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 5 |
17 | 4-8 | 2-5 | 1-2 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 5 | 11 |
16 | 1-5 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
17 | 2-3 | 1-2 | 2-3 | 0 | 3 | 3 | 2 | 3 | 0 | 4 | 0 | 7 |
25-70 | 8-29 | 15-21 | 19 | 30 | 49 | 13 | 14 | 4 | 23 | 15 | 73 | |
35.7% | 27.6% | 71.4% |
Game Information
Ocean Bank Convocation Center
12:00 PM, December 20, 2023Coverage: ESPN+
Miami, FL
Attendance: 326
Capacity: 5,000
- Referees:
- Carla Fountain
- Alexis Perez
- Heather Marshall
2023-24 Division I Independents Standings
Team | CONF | GB | OVR |
---|---|---|---|
Chicago State | 0-0 | - | 0-20 |
2023-24 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Middle Tennessee | 0-0 | - | 10-3 |
Florida International | 0-0 | - | 8-5 |
Western Kentucky | 0-0 | - | 8-5 |
New Mexico State | 0-0 | - | 6-5 |
Sam Houston | 0-0 | - | 5-5 |
Jacksonville State | 0-0 | - | 4-7 |
UTEP | 0-0 | - | 4-7 |
Liberty | 0-0 | - | 4-9 |
Louisiana Tech | 0-0 | - | 4-9 |