FIU Christmas Classic
0-20, 0-11 away
55
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CHST | 9 | 16 | 16 | 14 | 55 |
FIU | 24 | 10 | 26 | 13 | 73 |
8-5, 6-4 home
73
TIME | PLAY | CHST | FIU | |
---|---|---|---|---|
10:00 | Technical Foul on Chicago State. | 0 | 0 | |
10:00 | Courtney Prenger made Free Throw. | 0 | 1 | |
10:00 | Courtney Prenger made Free Throw. | 0 | 2 | |
9:45 | Jacia Cunningham missed Three Point Jumper. | 0 | 2 | |
9:40 | Angena Belloso Defensive Rebound. | 0 | 2 | |
9:34 | Ajae Yoakum Turnover. | 0 | 2 | |
9:19 | Evangelina Parrish missed Jumper. | 0 | 2 | |
9:15 | Courtney Prenger Defensive Rebound. | 0 | 2 | |
9:10 | Angena Belloso missed Layup. | 0 | 2 | |
9:07 | Florida International Offensive Rebound. | 0 | 2 | |
9:05 | Kaliah Henderson made Jumper. Assisted by Angena Belloso. | 0 | 4 | |
8:47 | Evangelina Parrish missed Jumper. | 0 | 4 | |
8:42 | Maria Torres Defensive Rebound. | 0 | 4 | |
8:36 | Courtney Prenger made Three Point Jumper. Assisted by Ajae Yoakum. | 0 | 7 | |
8:06 | Jacia Cunningham made Layup. | 2 | 7 | |
8:06 | Foul on Ajae Yoakum. | 2 | 7 | |
8:06 | Jacia Cunningham made Free Throw. | 3 | 7 | |
7:45 | Maria Torres missed Layup. | 3 | 7 | |
7:45 | Josie Hill Block. | 3 | 7 | |
7:44 | Florida International Offensive Rebound. | 3 | 7 | |
7:41 | Kaliah Henderson missed Layup. | 3 | 7 | |
7:40 | Florida International Offensive Rebound. | 3 | 7 | |
7:24 | Foul on Tae'lor Willard. | 3 | 7 | |
7:24 | Tanajah Hayes made Free Throw. | 3 | 8 | |
7:24 | Tanajah Hayes made Free Throw. | 3 | 9 | |
7:10 | Evangelina Parrish Turnover. | 3 | 9 | |
7:10 | Tanajah Hayes Steal. | 3 | 9 | |
7:02 | Courtney Prenger missed Layup. | 3 | 9 | |
7:01 | Princess Hester Defensive Rebound. | 3 | 9 | |
6:59 | Princess Hester Turnover. | 3 | 9 | |
6:53 | Courtney Prenger missed Layup. | 3 | 9 | |
6:51 | Florida International Offensive Rebound. | 3 | 9 | |
6:47 | Kaliah Henderson missed Layup. | 3 | 9 | |
6:43 | Evangelina Parrish Defensive Rebound. | 3 | 9 | |
6:36 | Jacia Cunningham Turnover. | 3 | 9 | |
6:18 | Foul on Princess Hester. | 3 | 9 | |
6:15 | Mya Kone missed Layup. | 3 | 9 | |
6:15 | Josie Hill Block. | 3 | 9 | |
6:09 | Josie Hill Defensive Rebound. | 3 | 9 | |
6:06 | Jacia Cunningham missed Layup. | 3 | 9 | |
6:02 | Mya Kone Defensive Rebound. | 3 | 9 | |
5:48 | Kaliah Henderson made Layup. Assisted by Courtney Prenger. | 3 | 11 | |
5:48 | Foul on Tae'lor Willard. | 3 | 11 | |
5:48 | Kaliah Henderson made Free Throw. | 3 | 12 | |
5:41 | Evangelina Parrish made Layup. Assisted by Josie Hill. | 5 | 12 | |
5:23 | Kaliah Henderson made Jumper. Assisted by Courtney Prenger. | 5 | 14 | |
5:05 | Hailey Hohenecker missed Jumper. | 5 | 14 | |
5:01 | Maria Torres Defensive Rebound. | 5 | 14 | |
4:53 | Kaliah Henderson Turnover. | 5 | 14 | |
4:53 | Hailey Hohenecker Steal. | 5 | 14 | |
4:35 | Evangelina Parrish missed Jumper. | 5 | 14 | |
4:32 | Maria Torres Defensive Rebound. | 5 | 14 | |
4:25 | Mya Kone missed Three Point Jumper. | 5 | 14 | |
4:21 | Princess Hester Defensive Rebound. | 5 | 14 | |
4:14 | Evangelina Parrish missed Jumper. | 5 | 14 | |
4:10 | Courtney Prenger Defensive Rebound. | 5 | 14 | |
4:08 | Courtney Prenger Turnover. | 5 | 14 | |
4:08 | Official TV Timeout | 5 | 14 | |
4:01 | Evangelina Parrish Turnover. | 5 | 14 | |
3:59 | Maria Torres made Jumper. Assisted by Angena Belloso. | 5 | 16 | |
3:44 | Josie Hill made Jumper. | 7 | 16 | |
3:25 | Mya Kone missed Three Point Jumper. | 7 | 16 | |
3:22 | Josie Hill Defensive Rebound. | 7 | 16 | |
3:16 | Josie Hill missed Jumper. | 7 | 16 | |
3:13 | Angena Belloso Defensive Rebound. | 7 | 16 | |
3:10 | Aileen Marquez Turnover. | 7 | 16 | |
3:03 | Laura Segues Turnover. | 7 | 16 | |
3:03 | Aileen Marquez Steal. | 7 | 16 | |
2:47 | Courtney Prenger missed Layup. | 7 | 16 | |
2:45 | Florida International Offensive Rebound. | 7 | 16 | |
2:40 | Angena Belloso Turnover. | 7 | 16 | |
2:25 | Josie Hill made Jumper. | 9 | 16 | |
2:08 | Angena Belloso made Three Point Jumper. | 9 | 19 | |
1:46 | Laura Segues Turnover. | 9 | 19 | |
1:35 | Angena Belloso missed Layup. | 9 | 19 | |
1:31 | Courtney Turner Offensive Rebound. | 9 | 19 | |
1:30 | Courtney Turner missed Jumper. | 9 | 19 | |
1:26 | Josie Hill Defensive Rebound. | 9 | 19 | |
1:24 | Foul on Taylor Norris. | 9 | 19 | |
1:24 | Taylor Norris Turnover. | 9 | 19 | |
1:15 | Sariana Rodriguez Camacho missed Three Point Jumper. | 9 | 19 | |
1:10 | Laura Segues Defensive Rebound. | 9 | 19 | |
1:08 | Hailey Hohenecker missed Jumper. | 9 | 19 | |
1:05 | Florida International Defensive Rebound. | 9 | 19 | |
0:52 | Aileen Marquez made Layup. | 9 | 21 | |
0:40 | Taylor Norris missed Layup. | 9 | 21 | |
0:36 | Sariana Rodriguez Camacho Defensive Rebound. | 9 | 21 | |
0:27 | Aileen Marquez made Three Point Jumper. Assisted by Courtney Turner. | 9 | 24 | |
0:06 | Josie Hill Turnover. | 9 | 24 | |
0:06 | Aileen Marquez Steal. | 9 | 24 | |
0:02 | Ajae Yoakum Turnover. | 9 | 24 | |
0:02 | Laura Segues Steal. | 9 | 24 | |
0:00 | End of 1st Quarter | 9 | 24 |
Game Information
Ocean Bank Convocation Center
12:00 PM, December 20, 2023Coverage: ESPN+
Miami, FL
Attendance: 326
Capacity: 5,000
- Referees:
- Carla Fountain
- Alexis Perez
- Heather Marshall
2023-24 Division I Independents Standings
Team | CONF | GB | OVR |
---|---|---|---|
Chicago State | 0-0 | - | 0-20 |
2023-24 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Middle Tennessee | 0-0 | - | 10-3 |
Florida International | 0-0 | - | 8-5 |
Western Kentucky | 0-0 | - | 8-5 |
New Mexico State | 0-0 | - | 6-5 |
Sam Houston | 0-0 | - | 5-5 |
Jacksonville State | 0-0 | - | 4-7 |
UTEP | 0-0 | - | 4-7 |
Liberty | 0-0 | - | 4-9 |
Louisiana Tech | 0-0 | - | 4-9 |