USD Winter Classic
TIME | PLAY | BOIS | UCSD | |
---|---|---|---|---|
9:43 | Mya Hansen missed Jumper. | 0 | 0 | |
9:41 | Elodie Lalotte Offensive Rebound. | 0 | 0 | |
9:38 | Mary Kay Naro missed Three Point Jumper. | 0 | 0 | |
9:35 | Izzy Forsyth Defensive Rebound. | 0 | 0 | |
9:17 | Denali Pinto missed Three Point Jumper. | 0 | 0 | |
9:14 | Elodie Lalotte Defensive Rebound. | 0 | 0 | |
9:00 | Abby Muse made Jumper. Assisted by Mya Hansen. | 2 | 0 | |
8:41 | Sumayah Sugapong missed Layup. | 2 | 0 | |
8:38 | Mary Kay Naro Defensive Rebound. | 2 | 0 | |
8:33 | Natalie Pasco missed Three Point Jumper. | 2 | 0 | |
8:30 | Izzy Forsyth Defensive Rebound. | 2 | 0 | |
8:23 | Sumayah Sugapong made Jumper. | 2 | 2 | |
8:23 | Foul on Mya Hansen. | 2 | 2 | |
8:23 | Sumayah Sugapong made Free Throw. | 2 | 3 | |
8:14 | Foul on Sumayah Sugapong. | 2 | 3 | |
8:14 | Mya Hansen made Free Throw. | 3 | 3 | |
8:14 | Mya Hansen made Free Throw. | 4 | 3 | |
7:43 | Denali Pinto made Three Point Jumper. | 4 | 6 | |
7:20 | Abby Muse missed Layup. | 4 | 6 | |
7:20 | Izzy Forsyth Block. | 4 | 6 | |
7:16 | Elodie Lalotte Offensive Rebound. | 4 | 6 | |
7:15 | Elodie Lalotte made Layup. | 6 | 6 | |
7:06 | Parker Montgomery missed Three Point Jumper. | 6 | 6 | |
7:03 | Mya Hansen Defensive Rebound. | 6 | 6 | |
6:58 | Natalie Pasco Turnover. | 6 | 6 | |
6:58 | Sumayah Sugapong Steal. | 6 | 6 | |
6:52 | Sumayah Sugapong made Layup. | 6 | 8 | |
6:34 | Elodie Lalotte made Layup. Assisted by Abby Muse. | 8 | 8 | |
6:16 | Izzy Forsyth missed Three Point Jumper. | 8 | 8 | |
6:14 | Sumayah Sugapong Offensive Rebound. | 8 | 8 | |
6:12 | Sumayah Sugapong missed Jumper. | 8 | 8 | |
6:12 | Abby Muse Block. | 8 | 8 | |
6:07 | Parker Montgomery Offensive Rebound. | 8 | 8 | |
6:04 | Eri Blithikioti missed Three Point Jumper. | 8 | 8 | |
6:01 | Natalie Pasco Defensive Rebound. | 8 | 8 | |
5:46 | Natalie Pasco made Jumper. Assisted by Abby Muse. | 10 | 8 | |
5:15 | Izzy Forsyth missed Layup. | 10 | 8 | |
5:15 | Abby Muse Block. | 10 | 8 | |
5:11 | Elodie Lalotte Defensive Rebound. | 10 | 8 | |
5:01 | Abby Muse missed Layup. | 10 | 8 | |
4:58 | Abby Muse Offensive Rebound. | 10 | 8 | |
4:57 | Abby Muse missed Layup. | 10 | 8 | |
4:55 | Denali Pinto Defensive Rebound. | 10 | 8 | |
4:37 | Sumayah Sugapong missed Three Point Jumper. | 10 | 8 | |
4:37 | Boise State Defensive Rebound. | 10 | 8 | |
4:37 | Official TV Timeout | 10 | 8 | |
4:23 | Mary Kay Naro Turnover. | 10 | 8 | |
4:04 | Denali Pinto missed Three Point Jumper. | 10 | 8 | |
4:02 | Abby Muse Defensive Rebound. | 10 | 8 | |
3:49 | Abby Muse missed Jumper. | 10 | 8 | |
3:46 | Trista Hull Offensive Rebound. | 10 | 8 | |
3:42 | Abby Muse missed Layup. | 10 | 8 | |
3:42 | Katie Springs Block. | 10 | 8 | |
3:42 | Boise State Offensive Rebound. | 10 | 8 | |
3:32 | Mary Kay Naro missed Three Point Jumper. | 10 | 8 | |
3:30 | Gabby Louther Defensive Rebound. | 10 | 8 | |
3:15 | Denali Pinto made Layup. Assisted by Eri Blithikioti. | 10 | 10 | |
2:59 | Foul on Gabby Louther. | 10 | 10 | |
2:59 | Mya Hansen made Free Throw. | 11 | 10 | |
2:59 | Mya Hansen made Free Throw. | 12 | 10 | |
2:43 | Parker Montgomery missed Layup. | 12 | 10 | |
2:43 | Abby Muse Block. | 12 | 10 | |
2:43 | UC San Diego Offensive Rebound. | 12 | 10 | |
2:35 | Gabby Louther missed Layup. | 12 | 10 | |
2:32 | Trista Hull Defensive Rebound. | 12 | 10 | |
2:22 | Abby Muse missed Jumper. | 12 | 10 | |
2:18 | Katie Springs Defensive Rebound. | 12 | 10 | |
1:53 | Parker Montgomery missed Three Point Jumper. | 12 | 10 | |
1:53 | Dani Bayes Block. | 12 | 10 | |
1:48 | Abby Muse Defensive Rebound. | 12 | 10 | |
1:32 | Trista Hull Turnover. | 12 | 10 | |
1:32 | Parker Montgomery Steal. | 12 | 10 | |
1:30 | Foul on Parker Montgomery. | 12 | 10 | |
1:30 | Parker Montgomery Turnover. | 12 | 10 | |
1:21 | Foul on Katie Springs. | 12 | 10 | |
1:15 | Mya Hansen Turnover. | 12 | 10 | |
1:15 | Katie Springs Steal. | 12 | 10 | |
0:55 | Izzy Forsyth made Layup. Assisted by Katie Springs. | 12 | 12 | |
0:31 | Foul on Izzy Forsyth. | 12 | 12 | |
0:31 | Mya Hansen made Free Throw. | 13 | 12 | |
0:31 | Mya Hansen made Free Throw. | 14 | 12 | |
0:01 | UC San Diego Turnover. | 14 | 12 | |
0:00 | End of 1st Quarter | 14 | 12 |
Game Information
Jenny Craig Pavilion
7:15 PM, December 20, 2023Coverage: ESPN+
San Diego, CA
Attendance: 121
Capacity: 5,100
- Referees:
- Kim Hobbs
- Corey Long Jr.
- Jen Calhoon
2023-24 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UNLV | 0-0 | - | 9-1 |
Colorado State | 0-0 | - | 9-2 |
New Mexico | 0-0 | - | 9-3 |
Boise State | 0-0 | - | 8-4 |
San Diego State | 0-0 | - | 8-4 |
Air Force | 0-0 | - | 7-5 |
Fresno State | 0-0 | - | 7-6 |
Nevada | 0-0 | - | 6-6 |
San José State | 0-0 | - | 5-6 |
Wyoming | 0-0 | - | 4-5 |
Utah State | 0-0 | - | 3-8 |
2023-24 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UC Irvine | 0-0 | - | 6-4 |
UC Santa Barbara | 0-0 | - | 6-4 |
Long Beach State | 0-0 | - | 5-4 |
UC Riverside | 0-0 | - | 5-5 |
Cal State Fullerton | 0-0 | - | 4-5 |
UC Davis | 0-0 | - | 4-6 |
UC San Diego | 0-0 | - | 4-6 |
Hawai'i | 0-0 | - | 3-5 |
Cal Poly | 0-0 | - | 3-6 |
Cal State Bakersfield | 0-0 | - | 2-6 |
Cal State Northridge | 0-0 | - | 2-7 |