TIME | PLAY | LIFEPAC | UCSB | |
---|---|---|---|---|
9:46 | Alexis Whitfield made Layup. Assisted by Alyssa Marin. | 0 | 2 | |
9:24 | Faith Schwantner made Jumper. | 2 | 2 | |
9:09 | Flora Goed made Layup. Assisted by Alexis Whitfield. | 2 | 4 | |
8:50 | Faith Schwantner missed Jumper. | 2 | 4 | |
8:46 | Anya Choice Defensive Rebound. | 2 | 4 | |
8:45 | Anya Choice Turnover. | 2 | 4 | |
8:28 | Sophia Ganino Turnover. | 2 | 4 | |
8:13 | Flora Goed made Layup. Assisted by Alyssa Marin. | 2 | 6 | |
7:51 | Julianna Sanchez made Three Point Jumper. | 5 | 6 | |
7:28 | Anya Choice missed Jumper. | 5 | 6 | |
7:26 | Julianna Sanchez Defensive Rebound. | 5 | 6 | |
7:16 | Life Pacific Turnover. | 5 | 6 | |
7:06 | Jessica Grant missed Three Point Jumper. | 5 | 6 | |
7:00 | Alexis Whitfield Offensive Rebound. | 5 | 6 | |
6:59 | Alexis Whitfield made Layup. | 5 | 8 | |
6:41 | Foul on Anya Choice. | 5 | 8 | |
6:24 | Rachel Spinosa missed Three Point Jumper. | 5 | 8 | |
6:24 | Alexis Whitfield Block. | 5 | 8 | |
6:22 | UC Santa Barbara Defensive Rebound. | 5 | 8 | |
6:11 | Foul on Julianna Sanchez. | 5 | 8 | |
6:10 | Mary McMorris missed Free Throw. | 5 | 8 | |
6:10 | UC Santa Barbara Deadball Team Rebound. | 5 | 8 | |
6:10 | Mary McMorris made Free Throw. | 5 | 9 | |
5:54 | Natalie Satamian made Jumper. Assisted by Mikayla Murphy. | 7 | 9 | |
5:34 | Skylar Burke made Jumper. | 7 | 11 | |
5:04 | Natalie Satamian made Three Point Jumper. Assisted by Faith Schwantner. | 10 | 11 | |
4:54 | Jessica Grant missed Three Point Jumper. | 10 | 11 | |
4:49 | Natalie Satamian Defensive Rebound. | 10 | 11 | |
4:41 | Julianna Sanchez missed Three Point Jumper. | 10 | 11 | |
4:37 | Skylar Burke Defensive Rebound. | 10 | 11 | |
4:26 | Olivia Bradley missed Three Point Jumper. | 10 | 11 | |
4:22 | Jessica Grant Offensive Rebound. | 10 | 11 | |
4:14 | Mary McMorris missed Jumper. | 10 | 11 | |
4:11 | Rachel Spinosa Defensive Rebound. | 10 | 11 | |
3:57 | Rachel Spinosa made Jumper. | 12 | 11 | |
3:55 | UC Santa Barbara Timeout | 12 | 11 | |
3:43 | Foul on Dibora Leaf. | 12 | 11 | |
3:28 | Olivia Bradley missed Layup. | 12 | 11 | |
3:26 | Alexis Whitfield Offensive Rebound. | 12 | 11 | |
3:26 | Foul on Natalie Satamian. | 12 | 11 | |
3:26 | Alexis Whitfield made Free Throw. | 12 | 12 | |
3:26 | Alexis Whitfield missed Free Throw. | 12 | 12 | |
3:25 | Kyori Lloyd Defensive Rebound. | 12 | 12 | |
3:17 | Rachel Spinosa missed Jumper. | 12 | 12 | |
3:14 | Alyssa Marin Defensive Rebound. | 12 | 12 | |
3:09 | Alexis Whitfield made Layup. | 12 | 14 | |
2:50 | Kyori Lloyd made Jumper. Assisted by Mikayla Murphy. | 14 | 14 | |
2:39 | Alexis Whitfield missed Jumper. | 14 | 14 | |
2:35 | Dibora Leaf Defensive Rebound. | 14 | 14 | |
2:31 | Dibora Leaf Turnover. | 14 | 14 | |
2:31 | Skylar Burke Steal. | 14 | 14 | |
2:28 | Olivia Bradley made Jumper. | 14 | 16 | |
2:08 | Kyori Lloyd missed Layup. | 14 | 16 | |
2:04 | Natalie Satamian Offensive Rebound. | 14 | 16 | |
2:03 | Natalie Satamian Turnover. | 14 | 16 | |
1:48 | Alyssa Marin missed Three Point Jumper. | 14 | 16 | |
1:44 | Rachel Spinosa Defensive Rebound. | 14 | 16 | |
1:41 | Dibora Leaf missed Layup. | 14 | 16 | |
1:38 | Alyssa Marin Defensive Rebound. | 14 | 16 | |
1:31 | Skylar Burke missed Three Point Jumper. | 14 | 16 | |
1:27 | Olivia Bradley Offensive Rebound. | 14 | 16 | |
1:18 | Skylar Burke made Layup. Assisted by Anya Choice. | 14 | 18 | |
1:02 | Foul on Olivia Bradley. | 14 | 18 | |
1:02 | Mikayla Murphy made Free Throw. | 15 | 18 | |
1:02 | Mikayla Murphy made Free Throw. | 16 | 18 | |
0:45 | Olivia Bradley Turnover. | 16 | 18 | |
0:30 | Kyori Lloyd made Layup. | 18 | 18 | |
0:08 | Olivia Bradley made Layup. | 18 | 20 | |
0:00 | Faith Schwantner missed Three Point Jumper. | 18 | 20 | |
0:00 | Anya Choice Block. | 18 | 20 | |
0:00 | Skylar Burke Defensive Rebound. | 18 | 20 | |
0:00 | End of 1st Quarter | 18 | 20 |
Game Information
The Thunderdome
5:00 PM, December 20, 2023Coverage: ESPN+
Santa Barbara, CA
Attendance: 304
Capacity: 6,000
- Referees:
- Karen Lasuik
- Brad Schmidt
- Kapua Nakasone
2023-24 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UC Irvine | 0-0 | - | 6-4 |
UC Santa Barbara | 0-0 | - | 6-4 |
Long Beach State | 0-0 | - | 5-4 |
UC Riverside | 0-0 | - | 5-5 |
Cal State Fullerton | 0-0 | - | 4-5 |
UC Davis | 0-0 | - | 4-6 |
UC San Diego | 0-0 | - | 4-6 |
Hawai'i | 0-0 | - | 3-5 |
Cal Poly | 0-0 | - | 3-6 |
Cal State Bakersfield | 0-0 | - | 2-6 |
Cal State Northridge | 0-0 | - | 2-7 |