Hatter Classic
TIME | PLAY | VAL | STET | |
---|---|---|---|---|
9:52 | Jaelyn Talley made Layup. Assisted by Khamya McNeal. | 0 | 2 | |
9:28 | Saniya Jackson missed Three Point Jumper. | 0 | 2 | |
9:24 | Jamiya Turner Defensive Rebound. | 0 | 2 | |
9:20 | Khamya McNeal Turnover. | 0 | 2 | |
8:50 | Foul on Nevaeh Jackson. | 0 | 2 | |
8:50 | Nevaeh Jackson Turnover. | 0 | 2 | |
8:27 | Jamiya Turner missed Layup. | 0 | 2 | |
8:24 | Saniya Jackson Defensive Rebound. | 0 | 2 | |
8:07 | Leah Earnest made Jumper. | 2 | 2 | |
7:58 | Jordan Peete missed Layup. | 2 | 2 | |
7:58 | Saniya Jackson Block. | 2 | 2 | |
7:55 | Saniya Jackson Defensive Rebound. | 2 | 2 | |
7:53 | Nevaeh Jackson missed Layup. | 2 | 2 | |
7:50 | Jaelyn Talley Defensive Rebound. | 2 | 2 | |
7:50 | Foul on Ava Interrante. | 2 | 2 | |
7:32 | Jaelyn Talley Turnover. | 2 | 2 | |
7:18 | Ava Interrante Turnover. | 2 | 2 | |
7:18 | Skylar Treadwell Steal. | 2 | 2 | |
7:13 | Quentarra Mitchell made Jumper. | 2 | 4 | |
7:06 | Ava Interrante Turnover. | 2 | 4 | |
7:06 | Jordan Peete Steal. | 2 | 4 | |
6:47 | Foul on Olivia Brown. | 2 | 4 | |
6:47 | Skylar Treadwell made Free Throw. | 2 | 5 | |
6:47 | Skylar Treadwell missed Free Throw. | 2 | 5 | |
6:47 | Saniya Jackson Defensive Rebound. | 2 | 5 | |
6:19 | Leah Earnest Turnover. | 2 | 5 | |
5:51 | Jamiya Turner Turnover. | 2 | 5 | |
5:38 | Saniya Jackson made Layup. Assisted by Nevaeh Jackson. | 4 | 5 | |
5:27 | Skylar Treadwell Turnover. | 4 | 5 | |
5:27 | Raeven Raye-Redmond Steal. | 4 | 5 | |
5:23 | Raeven Raye-Redmond made Jumper. | 6 | 5 | |
5:05 | Skylar Treadwell missed Layup. | 6 | 5 | |
5:02 | Olivia Brown Defensive Rebound. | 6 | 5 | |
4:58 | Nevaeh Jackson missed Three Point Jumper. | 6 | 5 | |
4:54 | Quentarra Mitchell Defensive Rebound. | 6 | 5 | |
4:44 | Anna Kunzwiler missed Three Point Jumper. | 6 | 5 | |
4:41 | Leah Earnest Defensive Rebound. | 6 | 5 | |
4:23 | Foul on Skylar Treadwell. | 6 | 5 | |
4:23 | Official TV Timeout | 6 | 5 | |
4:04 | Nevaeh Jackson missed Three Point Jumper. | 6 | 5 | |
4:02 | Stetson Defensive Rebound. | 6 | 5 | |
3:50 | Foul on Raeven Raye-Redmond. | 6 | 5 | |
3:43 | Khamya McNeal made Layup. | 6 | 7 | |
3:20 | Foul on Emma Tecca. | 6 | 7 | |
3:20 | Emma Tecca Turnover. | 6 | 7 | |
3:06 | Khamya McNeal Turnover. | 6 | 7 | |
3:06 | Saniya Jackson Steal. | 6 | 7 | |
3:03 | Saniya Jackson made Layup. | 8 | 7 | |
3:03 | Foul on Promise Keshi. | 8 | 7 | |
3:03 | Saniya Jackson missed Free Throw. | 8 | 7 | |
3:03 | Quentarra Mitchell Defensive Rebound. | 8 | 7 | |
2:57 | Khamya McNeal missed Jumper. | 8 | 7 | |
2:53 | Raeven Raye-Redmond Defensive Rebound. | 8 | 7 | |
2:50 | Raeven Raye-Redmond made Jumper. | 10 | 7 | |
2:40 | Jamiya Turner missed Jumper. | 10 | 7 | |
2:36 | Emma Tecca Defensive Rebound. | 10 | 7 | |
2:24 | Olivia Brown missed Three Point Jumper. | 10 | 7 | |
2:20 | Khamya McNeal Defensive Rebound. | 10 | 7 | |
2:18 | Promise Keshi made Jumper. Assisted by Khamya McNeal. | 10 | 9 | |
1:58 | Emma Tecca missed Three Point Jumper. | 10 | 9 | |
1:53 | Promise Keshi Defensive Rebound. | 10 | 9 | |
1:46 | Jaelyn Talley made Layup. Assisted by Jamiya Turner. | 10 | 11 | |
1:38 | Foul on Khamya McNeal. | 10 | 11 | |
1:38 | Saniya Jackson made Free Throw. | 11 | 11 | |
1:38 | Saniya Jackson missed Free Throw. | 11 | 11 | |
1:38 | Jaelyn Talley Defensive Rebound. | 11 | 11 | |
1:15 | Skylar Treadwell Turnover. | 11 | 11 | |
1:15 | Layla Gold Steal. | 11 | 11 | |
1:02 | Layla Gold made Three Point Jumper. Assisted by Leah Earnest. | 14 | 11 | |
0:49 | Jordan Peete made Three Point Jumper. Assisted by Quentarra Mitchell. | 14 | 14 | |
0:30 | Saniya Jackson missed Layup. | 14 | 14 | |
0:25 | Saniya Jackson Offensive Rebound. | 14 | 14 | |
0:25 | Saniya Jackson missed Layup. | 14 | 14 | |
0:24 | Jordan Peete Defensive Rebound. | 14 | 14 | |
0:21 | Foul on Saniya Jackson. | 14 | 14 | |
0:21 | Jordan Peete made Free Throw. | 14 | 15 | |
0:21 | Jordan Peete missed Free Throw. | 14 | 15 | |
0:20 | Saniya Jackson Defensive Rebound. | 14 | 15 | |
0:09 | Foul on Promise Keshi. | 14 | 15 | |
0:09 | Raeven Raye-Redmond made Free Throw. | 15 | 15 | |
0:09 | Raeven Raye-Redmond missed Free Throw. | 15 | 15 | |
0:09 | Raeven Raye-Redmond Offensive Rebound. | 15 | 15 | |
0:02 | Nevaeh Jackson missed Three Point Jumper. | 15 | 15 | |
0:00 | Stetson Defensive Rebound. | 15 | 15 | |
0:00 | End of 1st Quarter | 15 | 15 |
Game Information
Edmunds Center
11:00 AM, December 20, 2023Coverage: ESPN+
DeLand, FL
Attendance: 198
Capacity: 4,000
- Referees:
- Angel Kent
- Robin Starks
- Darryl Dawkins
2023-24 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Murray State | 0-0 | - | 7-2 |
Belmont | 0-0 | - | 7-3 |
Illinois State | 0-0 | - | 7-3 |
UIC | 0-0 | - | 7-3 |
Missouri State | 0-0 | - | 5-3 |
Drake | 0-0 | - | 6-4 |
Southern Illinois | 0-0 | - | 5-5 |
Indiana State | 0-0 | - | 4-6 |
Bradley | 0-0 | - | 4-7 |
Evansville | 0-0 | - | 2-8 |
Northern Iowa | 0-0 | - | 1-8 |
Valparaiso | 0-0 | - | 1-8 |
2023-24 ASUN Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Eastern Kentucky | 0-0 | - | 10-3 |
Florida Gulf Coast | 0-0 | - | 8-4 |
Central Arkansas | 0-0 | - | 7-5 |
Lipscomb | 0-0 | - | 6-5 |
Austin Peay | 0-0 | - | 6-6 |
Queens University | 0-0 | - | 5-7 |
Bellarmine | 0-0 | - | 4-6 |
North Florida | 0-0 | - | 5-8 |
North Alabama | 0-0 | - | 4-7 |
Jacksonville | 0-0 | - | 4-8 |
Stetson | 0-0 | - | 4-9 |
Kennesaw State | 0-0 | - | 3-7 |