Cal Lutheran Kingsmen
starters |
K. Mack G |
S. Mills G |
bench |
E. Eldeer ATH |
G. Godines SF |
A. Greenwood SG |
G. Ong G |
E. Lim G |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
21 | 3-10 | 0-1 | 0-1 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 5 | 6 |
28 | 2-6 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 4 |
27 | 4-11 | 0-3 | 0-0 | 1 | 5 | 6 | 4 | 2 | 0 | 4 | 0 | 8 |
31 | 1-9 | 0-2 | 4-4 | 2 | 2 | 4 | 3 | 0 | 0 | 5 | 2 | 6 |
26 | 3-11 | 3-8 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 9 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
19 | 3-5 | 2-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 3 | 1 | 8 |
16 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
8 | 0-2 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
12 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
19-62 | 6-25 | 5-9 | 16 | 33 | 49 | 9 | 3 | 2 | 27 | 21 | 49 | |
30.6% | 24.0% | 55.6% |
UC Riverside Highlanders
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 5-11 | 0-0 | 3-4 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 3 | 13 |
28 | 5-9 | 2-5 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
15 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
25 | 2-6 | 0-0 | 0-1 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 4 |
30 | 8-14 | 1-4 | 0-1 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 17 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
18 | 4-9 | 0-0 | 0-1 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 8 |
25 | 4-9 | 0-0 | 2-2 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 3 | 10 |
11 | 1-2 | 0-1 | 4-5 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 6 |
7 | 2-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 |
19 | 2-5 | 0-0 | 4-7 | 0 | 2 | 2 | 8 | 0 | 0 | 2 | 0 | 8 |
33-70 | 3-12 | 13-22 | 11 | 28 | 39 | 20 | 17 | 1 | 10 | 12 | 82 | |
47.1% | 25.0% | 59.1% |
Game Information
SRC Arena
9:00 PM, December 20, 2023Coverage: ESPN+
Riverside, CA
Attendance: 83
Capacity: 3,168
- Referees:
- Randy Campbell
- Alecia Ann Murray
- Joshua Batin
2023-24 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UC Irvine | 0-0 | - | 6-4 |
UC Santa Barbara | 0-0 | - | 6-4 |
Long Beach State | 0-0 | - | 5-4 |
UC Riverside | 0-0 | - | 5-5 |
Cal State Fullerton | 0-0 | - | 4-5 |
UC Davis | 0-0 | - | 4-6 |
UC San Diego | 0-0 | - | 4-6 |
Hawai'i | 0-0 | - | 3-5 |
Cal Poly | 0-0 | - | 3-6 |
Cal State Bakersfield | 0-0 | - | 2-6 |
Cal State Northridge | 0-0 | - | 2-7 |