TIME | PLAY | CALLUTH | UCR | |
---|---|---|---|---|
9:49 | Sara Mills Turnover. | 0 | 0 | |
9:49 | Jordan Webster Steal. | 0 | 0 | |
9:37 | Matehya Bryant missed Layup. | 0 | 0 | |
9:34 | Alline Ballard Defensive Rebound. | 0 | 0 | |
9:08 | Kaiya Mack Turnover. | 0 | 0 | |
8:40 | Makayla Jackson missed Three Point Jumper. | 0 | 0 | |
8:35 | Janna Holley Defensive Rebound. | 0 | 0 | |
8:29 | Sara Mills missed Three Point Jumper. | 0 | 0 | |
8:26 | Julia Stenberg Defensive Rebound. | 0 | 0 | |
8:07 | Matehya Bryant made Jumper. Assisted by Makayla Jackson. | 0 | 2 | |
7:34 | Alline Ballard missed Layup. | 0 | 2 | |
7:31 | Alline Ballard Offensive Rebound. | 0 | 2 | |
7:30 | Alline Ballard missed Jumper. | 0 | 2 | |
7:27 | Janna Holley Offensive Rebound. | 0 | 2 | |
7:26 | Kaiya Mack missed Jumper. | 0 | 2 | |
7:24 | Julia Stenberg Defensive Rebound. | 0 | 2 | |
7:14 | Matehya Bryant made Jumper. Assisted by Zoe Tillery. | 0 | 4 | |
6:47 | Alline Ballard missed Three Point Jumper. | 0 | 4 | |
6:45 | UC Riverside Defensive Rebound. | 0 | 4 | |
6:40 | Foul on Sara Mills. | 0 | 4 | |
6:34 | Makayla Jackson missed Three Point Jumper. | 0 | 4 | |
6:31 | Matehya Bryant Offensive Rebound. | 0 | 4 | |
6:30 | Matehya Bryant missed Jumper. | 0 | 4 | |
6:27 | Aliya DiMuro Defensive Rebound. | 0 | 4 | |
6:15 | Sara Mills Turnover. | 0 | 4 | |
6:15 | Jordan Webster missed Three Point Jumper. | 0 | 4 | |
6:15 | Alline Ballard Defensive Rebound. | 0 | 4 | |
6:15 | Kaiya Mack made Jumper. | 2 | 4 | |
5:51 | Jordan Webster made Layup. | 2 | 6 | |
5:51 | Foul on Alline Ballard. | 2 | 6 | |
5:51 | Jordan Webster missed Free Throw. | 2 | 6 | |
5:50 | Kaiya Mack Defensive Rebound. | 2 | 6 | |
5:26 | Janna Holley Turnover. | 2 | 6 | |
5:26 | Jordan Webster Steal. | 2 | 6 | |
5:22 | Jordan Webster made Layup. | 2 | 8 | |
5:22 | Cal Lutheran Timeout | 2 | 8 | |
5:22 | Official TV Timeout | 2 | 8 | |
5:16 | Kaiya Mack Turnover. | 2 | 8 | |
4:51 | Julia Stenberg missed Three Point Jumper. | 2 | 8 | |
4:47 | Kaiya Mack Defensive Rebound. | 2 | 8 | |
4:36 | Kaiya Mack missed Jumper. | 2 | 8 | |
4:34 | Zoe Tillery Defensive Rebound. | 2 | 8 | |
4:05 | Matehya Bryant made Jumper. | 2 | 10 | |
3:51 | Alline Ballard missed Layup. | 2 | 10 | |
3:48 | Zoe Tillery Defensive Rebound. | 2 | 10 | |
3:43 | Zoe Tillery made Jumper. | 2 | 12 | |
3:43 | Foul on Janna Holley. | 2 | 12 | |
3:43 | Zoe Tillery missed Free Throw. | 2 | 12 | |
3:41 | Alline Ballard Defensive Rebound. | 2 | 12 | |
3:27 | Alline Ballard missed Jumper. | 2 | 12 | |
3:25 | Matehya Bryant Defensive Rebound. | 2 | 12 | |
3:17 | Jordan Webster missed Three Point Jumper. | 2 | 12 | |
3:13 | Kaiya Mack Defensive Rebound. | 2 | 12 | |
3:08 | Grace Godines made Three Point Jumper. Assisted by Janna Holley. | 5 | 12 | |
2:52 | Jordan Webster made Layup. Assisted by Jaden Sanderson. | 5 | 14 | |
2:39 | Kaiya Mack Turnover. | 5 | 14 | |
2:39 | Makayla Jackson Steal. | 5 | 14 | |
2:34 | Jordan Webster made Layup. Assisted by Makayla Jackson. | 5 | 16 | |
2:27 | Janna Holley Turnover. | 5 | 16 | |
2:27 | Matehya Bryant Steal. | 5 | 16 | |
2:22 | Matehya Bryant missed Layup. | 5 | 16 | |
2:19 | Janna Holley Defensive Rebound. | 5 | 16 | |
2:18 | Janna Holley Turnover. | 5 | 16 | |
2:18 | Matehya Bryant Steal. | 5 | 16 | |
2:18 | Foul on Alline Ballard. | 5 | 16 | |
2:11 | Jordyn Marshall missed Layup. | 5 | 16 | |
2:11 | Grace Godines Block. | 5 | 16 | |
2:11 | UC Riverside Offensive Rebound. | 5 | 16 | |
2:03 | Matehya Bryant missed Layup. | 5 | 16 | |
2:02 | Emily Lim Defensive Rebound. | 5 | 16 | |
2:02 | Emily Lim Turnover. | 5 | 16 | |
2:02 | Jaden Sanderson Steal. | 5 | 16 | |
2:01 | Emily Lim Turnover. | 5 | 16 | |
2:01 | Jordan Webster Steal. | 5 | 16 | |
1:56 | Matehya Bryant made Layup. | 5 | 18 | |
1:44 | Emily Lim Turnover. | 5 | 18 | |
1:34 | Jaden Sanderson missed Jumper. | 5 | 18 | |
1:34 | Grace Godines Block. | 5 | 18 | |
1:25 | Grace Godines Defensive Rebound. | 5 | 18 | |
1:18 | Amaya Charles missed Three Point Jumper. | 5 | 18 | |
1:14 | Amaya Charles Offensive Rebound. | 5 | 18 | |
1:13 | Amaya Charles made Layup. | 7 | 18 | |
0:49 | Jaden Sanderson missed Layup. | 7 | 18 | |
0:46 | Makayla Jackson Offensive Rebound. | 7 | 18 | |
0:46 | Makayla Jackson made Layup. | 7 | 20 | |
0:31 | Aliya DiMuro missed Jumper. | 7 | 20 | |
0:28 | Matehya Bryant Defensive Rebound. | 7 | 20 | |
0:14 | Jordyn Marshall Turnover. | 7 | 20 | |
0:04 | Sara Mills Turnover. | 7 | 20 | |
0:04 | Matehya Bryant Steal. | 7 | 20 | |
0:00 | Foul on Alexa Greenwood. | 7 | 20 | |
0:00 | Matehya Bryant made Free Throw. | 7 | 21 | |
0:00 | Matehya Bryant made Free Throw. | 7 | 22 | |
0:00 | End of 1st Quarter | 7 | 22 |
Game Information
SRC Arena
9:00 PM, December 20, 2023Coverage: ESPN+
Riverside, CA
Attendance: 83
Capacity: 3,168
- Referees:
- Randy Campbell
- Alecia Ann Murray
- Joshua Batin
2023-24 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UC Irvine | 0-0 | - | 6-4 |
UC Santa Barbara | 0-0 | - | 6-4 |
Long Beach State | 0-0 | - | 5-4 |
UC Riverside | 0-0 | - | 5-5 |
Cal State Fullerton | 0-0 | - | 4-5 |
UC Davis | 0-0 | - | 4-6 |
UC San Diego | 0-0 | - | 4-6 |
Hawai'i | 0-0 | - | 3-5 |
Cal Poly | 0-0 | - | 3-6 |
Cal State Bakersfield | 0-0 | - | 2-6 |
Cal State Northridge | 0-0 | - | 2-7 |