TIME | PLAY | UCI | UNM | |
---|---|---|---|---|
19:43 | Pierre Crockrell II Turnover. | 0 | 0 | |
19:43 | Nelly Junior Joseph Steal. | 0 | 0 | |
19:38 | Nelly Junior Joseph made Dunk. | 0 | 2 | |
19:09 | Andre Henry missed Jumper. | 0 | 2 | |
19:03 | JT Toppin Defensive Rebound. | 0 | 2 | |
18:52 | Donovan Dent made Jumper. | 0 | 4 | |
18:28 | Pierre Crockrell II missed Jumper. | 0 | 4 | |
18:25 | Nelly Junior Joseph Defensive Rebound. | 0 | 4 | |
18:01 | Jaelen House missed Layup. | 0 | 4 | |
17:54 | JT Toppin Offensive Rebound. | 0 | 4 | |
17:54 | JT Toppin made Layup. | 0 | 6 | |
17:50 | Carter Welling missed Three Point Jumper. | 0 | 6 | |
17:46 | JT Toppin Defensive Rebound. | 0 | 6 | |
17:20 | Nelly Junior Joseph missed Layup. | 0 | 6 | |
17:20 | Carter Welling Block. | 0 | 6 | |
17:16 | Devin Tillis Defensive Rebound. | 0 | 6 | |
17:12 | Foul on Donovan Dent. | 0 | 6 | |
17:12 | Carter Welling missed Free Throw. | 0 | 6 | |
17:12 | UC Irvine Offensive Rebound. | 0 | 6 | |
17:12 | Carter Welling made Free Throw. | 1 | 6 | |
16:56 | Jaelen House missed Jumper. | 1 | 6 | |
16:52 | Justin Hohn Defensive Rebound. | 1 | 6 | |
16:48 | Justin Hohn missed Three Point Jumper. | 1 | 6 | |
16:42 | Donovan Dent Defensive Rebound. | 1 | 6 | |
16:40 | Donovan Dent missed Jumper. | 1 | 6 | |
16:37 | Carter Welling Defensive Rebound. | 1 | 6 | |
16:33 | Justin Hohn missed Layup. | 1 | 6 | |
16:30 | Donovan Dent Defensive Rebound. | 1 | 6 | |
16:21 | JT Toppin missed Jumper. | 1 | 6 | |
16:20 | Nelly Junior Joseph Offensive Rebound. | 1 | 6 | |
16:20 | Foul on Andre Henry. | 1 | 6 | |
16:14 | Jemarl Baker Jr. missed Three Point Jumper. | 1 | 6 | |
16:11 | UC Irvine Defensive Rebound. | 1 | 6 | |
15:44 | Devin Tillis made Layup. | 3 | 6 | |
15:33 | Foul on Carter Welling. | 3 | 6 | |
15:33 | Official TV Timeout | 3 | 6 | |
15:33 | Jaelen House made Free Throw. | 3 | 7 | |
15:33 | Jaelen House made Free Throw. | 3 | 8 | |
15:16 | Devin Tillis Turnover. | 3 | 8 | |
14:59 | Jaelen House missed Jumper. | 3 | 8 | |
14:56 | Sebastian Forsling Offensive Rebound. | 3 | 8 | |
14:54 | Mustapha Amzil missed Three Point Jumper. | 3 | 8 | |
14:49 | Jaelen House Offensive Rebound. | 3 | 8 | |
14:49 | Jaelen House missed Layup. | 3 | 8 | |
14:49 | Dean Keeler Defensive Rebound. | 3 | 8 | |
14:30 | Derin Saran made Three Point Jumper. Assisted by Dean Keeler. | 6 | 8 | |
14:13 | Sebastian Forsling missed Layup. | 6 | 8 | |
14:10 | Pierre Crockrell II Defensive Rebound. | 6 | 8 | |
14:07 | Derin Saran made Layup. Assisted by Pierre Crockrell II. | 8 | 8 | |
13:48 | Sebastian Forsling missed Layup. | 8 | 8 | |
13:48 | Dean Keeler Block. | 8 | 8 | |
13:45 | Dean Keeler Defensive Rebound. | 8 | 8 | |
13:41 | Derin Saran missed Three Point Jumper. | 8 | 8 | |
13:41 | Donovan Dent Block. | 8 | 8 | |
13:39 | UC Irvine Offensive Rebound. | 8 | 8 | |
13:33 | Hayden Welling made Jumper. Assisted by Derin Saran. | 10 | 8 | |
13:12 | Tru Washington missed Three Point Jumper. | 10 | 8 | |
13:11 | New Mexico Offensive Rebound. | 10 | 8 | |
13:01 | Donovan Dent made Jumper. | 10 | 10 | |
12:39 | Derin Saran missed Jumper. | 10 | 10 | |
12:38 | New Mexico Defensive Rebound. | 10 | 10 | |
12:38 | Foul on Derin Saran. | 10 | 10 | |
12:24 | Nelly Junior Joseph missed Layup. | 10 | 10 | |
12:24 | Dean Keeler Block. | 10 | 10 | |
12:24 | New Mexico Offensive Rebound. | 10 | 10 | |
12:21 | Jaelen House missed Three Point Jumper. | 10 | 10 | |
12:18 | Dean Keeler Defensive Rebound. | 10 | 10 | |
12:06 | Dean Keeler made Jumper. Assisted by Langston Redfield. | 12 | 10 | |
11:50 | JT Toppin missed Three Point Jumper. | 12 | 10 | |
11:48 | New Mexico Offensive Rebound. | 12 | 10 | |
11:47 | Official TV Timeout | 12 | 10 | |
11:32 | Tru Washington made Layup. | 12 | 12 | |
11:13 | Bent Leuchten made Layup. | 14 | 12 | |
10:56 | Tru Washington missed Three Point Jumper. | 14 | 12 | |
10:53 | Nelly Junior Joseph Offensive Rebound. | 14 | 12 | |
10:42 | Foul on Dylan Thoerner. | 14 | 12 | |
10:42 | Tru Washington missed Free Throw. | 14 | 12 | |
10:42 | New Mexico Offensive Rebound. | 14 | 12 | |
10:42 | Tru Washington missed Free Throw. | 14 | 12 | |
10:40 | Bent Leuchten Defensive Rebound. | 14 | 12 | |
10:24 | Dylan Thoerner missed Three Point Jumper. | 14 | 12 | |
10:19 | Jaelen House Defensive Rebound. | 14 | 12 | |
10:10 | Braden Appelhans made Layup. | 14 | 14 | |
9:54 | Langston Redfield Turnover. | 14 | 14 | |
9:54 | Braden Appelhans Steal. | 14 | 14 | |
9:48 | Jaelen House made Layup. Assisted by Braden Appelhans. | 14 | 16 | |
9:36 | Foul on Nelly Junior Joseph. | 14 | 16 | |
9:29 | Pierre Crockrell II made Layup. Assisted by Devin Tillis. | 16 | 16 | |
9:08 | Jaelen House made Jumper. | 16 | 18 | |
8:52 | Foul on JT Toppin. | 16 | 18 | |
8:52 | Devin Tillis made Free Throw. | 17 | 18 | |
8:52 | Devin Tillis made Free Throw. | 18 | 18 | |
8:37 | Jaelen House missed Layup. | 18 | 18 | |
8:37 | Bent Leuchten Block. | 18 | 18 | |
8:35 | Bent Leuchten Defensive Rebound. | 18 | 18 | |
8:35 | Bent Leuchten Turnover. | 18 | 18 | |
8:25 | Braden Appelhans missed Three Point Jumper. | 18 | 18 | |
8:24 | UC Irvine Defensive Rebound. | 18 | 18 | |
8:05 | Justin Hohn made Three Point Jumper. Assisted by Devin Tillis. | 21 | 18 | |
7:37 | Donovan Dent Turnover. | 21 | 18 | |
7:37 | Andre Henry Steal. | 21 | 18 | |
7:36 | Foul on Tru Washington. | 21 | 18 | |
7:36 | Official TV Timeout | 21 | 18 | |
7:13 | Devin Tillis missed Jumper. | 21 | 18 | |
7:10 | Donovan Dent Defensive Rebound. | 21 | 18 | |
6:50 | Donovan Dent made Jumper. | 21 | 20 | |
6:29 | Devin Tillis missed Jumper. | 21 | 20 | |
6:26 | JT Toppin Defensive Rebound. | 21 | 20 | |
6:13 | Jemarl Baker Jr. missed Jumper. | 21 | 20 | |
6:13 | Devin Tillis Defensive Rebound. | 21 | 20 | |
6:13 | Foul on JT Toppin. | 21 | 20 | |
5:46 | Foul on Nelly Junior Joseph. | 21 | 20 | |
5:46 | Carter Welling made Free Throw. | 22 | 20 | |
5:46 | Carter Welling made Free Throw. | 23 | 20 | |
5:45 | Donovan Dent missed Layup. | 23 | 20 | |
5:45 | Carter Welling Block. | 23 | 20 | |
5:43 | Pierre Crockrell II Defensive Rebound. | 23 | 20 | |
5:32 | Pierre Crockrell II Turnover. | 23 | 20 | |
5:07 | Mustapha Amzil made Jumper. | 23 | 22 | |
4:49 | Ofure Ujadughele Turnover. | 23 | 22 | |
4:49 | Nelly Junior Joseph Steal. | 23 | 22 | |
4:44 | Jemarl Baker Jr. missed Three Point Jumper. | 23 | 22 | |
4:41 | Ofure Ujadughele Defensive Rebound. | 23 | 22 | |
4:25 | Pierre Crockrell II missed Jumper. | 23 | 22 | |
4:22 | Nelly Junior Joseph Defensive Rebound. | 23 | 22 | |
4:10 | Jemarl Baker Jr. missed Three Point Jumper. | 23 | 22 | |
4:06 | Ofure Ujadughele Defensive Rebound. | 23 | 22 | |
3:44 | Justin Hohn Turnover. | 23 | 22 | |
3:44 | Nelly Junior Joseph Steal. | 23 | 22 | |
3:39 | Jemarl Baker Jr. made Three Point Jumper. Assisted by Jaelen House. | 23 | 25 | |
3:28 | UC Irvine Timeout | 23 | 25 | |
3:28 | Official TV Timeout | 23 | 25 | |
3:08 | Andre Henry missed Jumper. | 23 | 25 | |
3:03 | Mustapha Amzil Defensive Rebound. | 23 | 25 | |
2:39 | Donovan Dent made Three Point Jumper. Assisted by Jaelen House. | 23 | 28 | |
2:11 | Devin Tillis missed Three Point Jumper. | 23 | 28 | |
2:08 | Jaelen House Defensive Rebound. | 23 | 28 | |
1:56 | Donovan Dent missed Jumper. | 23 | 28 | |
1:54 | Bent Leuchten Defensive Rebound. | 23 | 28 | |
1:35 | Derin Saran missed Layup. | 23 | 28 | |
1:35 | Mustapha Amzil Block. | 23 | 28 | |
1:34 | UC Irvine Offensive Rebound. | 23 | 28 | |
1:25 | Bent Leuchten made Jumper. Assisted by Devin Tillis. | 25 | 28 | |
1:06 | Mustapha Amzil made Layup. Assisted by Jaelen House. | 25 | 30 | |
1:05 | New Mexico Timeout | 25 | 30 | |
0:45 | Derin Saran missed Layup. | 25 | 30 | |
0:43 | Mustapha Amzil Defensive Rebound. | 25 | 30 | |
0:38 | Donovan Dent missed Three Point Jumper. | 25 | 30 | |
0:36 | Andre Henry Defensive Rebound. | 25 | 30 | |
0:36 | Foul on Sebastian Forsling. | 25 | 30 | |
0:36 | Andre Henry made Free Throw. | 26 | 30 | |
0:36 | Andre Henry made Free Throw. | 27 | 30 | |
0:30 | Jaelen House missed Layup. | 27 | 30 | |
0:27 | Mustapha Amzil Offensive Rebound. | 27 | 30 | |
0:26 | Mustapha Amzil made Layup. | 27 | 32 | |
0:01 | Bent Leuchten missed Three Point Jumper. | 27 | 32 | |
0:00 | Donovan Dent made Free Throw. | 27 | 33 | |
0:00 | Donovan Dent Defensive Rebound. | 27 | 33 | |
0:00 | Foul on Ofure Ujadughele. | 27 | 32 | |
0:00 | Donovan Dent missed Free Throw. | 27 | 33 | |
0:00 | New Mexico Offensive Rebound. | 27 | 33 | |
0:00 | End of 1st half | 27 | 33 |
Game Information
The Pit
9:00 PM, December 20, 2023
Albuquerque, NM
Attendance: 11,536
Capacity: 15,411
- Referees:
- Ryan Holmes
- Justin Shamion
- Bill Vinovich
2023-24 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Hawai'i | 0-0 | - | 7-2 |
Cal State Northridge | 0-0 | - | 8-3 |
UC Santa Barbara | 0-0 | - | 7-3 |
Long Beach State | 0-0 | - | 8-4 |
Cal State Fullerton | 0-0 | - | 7-5 |
UC Irvine | 0-0 | - | 7-5 |
UC San Diego | 0-0 | - | 6-6 |
Cal State Bakersfield | 0-0 | - | 5-6 |
UC Davis | 0-0 | - | 4-6 |
UC Riverside | 0-0 | - | 4-7 |
Cal Poly | 0-0 | - | 3-8 |
2023-24 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
New Mexico | 0-0 | - | 11-1 |
Utah State | 0-0 | - | 11-1 |
Colorado State | 0-0 | - | 10-1 |
Nevada | 0-0 | - | 9-1 |
San Diego State | 0-0 | - | 9-2 |
Boise State | 0-0 | - | 8-3 |
Air Force | 0-0 | - | 7-4 |
Wyoming | 0-0 | - | 7-4 |
Fresno State | 0-0 | - | 6-5 |
San José State | 0-0 | - | 7-6 |
UNLV | 0-0 | - | 4-5 |