Maui Classic
Texas Tech Lady Raiders
starters |
J. Lewis C |
bench |
E. Arike F |
J. Wynn G |
team |
FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
0-4 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
5-14 | 1-3 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 |
1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
7-15 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 14 |
FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
0-1 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
0-7 | 0-1 | 0-2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
16-54 | 2-11 | 8-12 | 12 | 13 | 25 | 2 | 6 | 2 | 6 | 14 | 42 |
29.6% | 18.2% | 66.7% |
Oregon State Beavers
starters |
R. Beers F |
K. Rees F |
bench |
S. Heide C |
team |
FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
6-8 | 0-0 | 2-4 | 3 | 7 | 10 | 1 | 1 | 0 | 3 | 3 | 14 |
4-6 | 2-4 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 2 | 10 |
5-7 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 12 |
4-6 | 2-4 | 6-7 | 1 | 2 | 3 | 9 | 0 | 1 | 1 | 1 | 16 |
1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 |
FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2-4 | 2-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 2 | 7 |
0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
23-43 | 9-21 | 9-13 | 9 | 23 | 32 | 18 | 5 | 1 | 17 | 15 | 64 |
53.5% | 42.9% | 69.2% |
Game Information
Seabury Hall School
11:59 PM, December 20, 2023
Makawao, HI
- Referees:
- Lorena Ahumada
- Brian Woods
2023-24 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
TCU | 0-0 | - | 12-0 |
Texas | 0-0 | - | 12-0 |
Baylor | 0-0 | - | 10-0 |
West Virginia | 0-0 | - | 10-0 |
Kansas State | 0-0 | - | 12-1 |
Texas Tech | 0-0 | - | 11-1 |
UCF | 0-0 | - | 9-1 |
Houston | 0-0 | - | 9-2 |
BYU | 0-0 | - | 9-3 |
Cincinnati | 0-0 | - | 7-3 |
Oklahoma State | 0-0 | - | 7-3 |
Iowa State | 0-0 | - | 7-4 |
Kansas | 0-0 | - | 7-4 |
Oklahoma | 0-0 | - | 6-4 |
2023-24 Pac-12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Washington | 1-0 | - | 11-1 |
Arizona | 1-0 | - | 8-4 |
UCLA | 0-0 | 0.5 | 10-0 |
Oregon State | 0-0 | 0.5 | 9-0 |
USC | 0-0 | 0.5 | 9-0 |
Stanford | 0-0 | 0.5 | 10-1 |
Colorado | 0-0 | 0.5 | 9-1 |
California | 0-0 | 0.5 | 9-2 |
Utah | 0-0 | 0.5 | 9-2 |
Oregon | 0-0 | 0.5 | 8-4 |
Washington State | 0-1 | 1 | 11-3 |
Arizona State | 0-1 | 1 | 8-4 |